Cheadle Hulme Bridge Club Results

Match Pointed Pairs - Travellers.
Tuesday Duplicate. Director: .
Date of event: 19/08/2008.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 1 - -450 5.9 8.1 1 1 - -420 7 7 1 1 200 - 12.7 1.3 1 9 140 - 13.9 0.1
3 5 - -450 5.9 8.1 3 5 - -190 11.6 2.4 3 5 - -600 3.6 10.4 2 2 - -180 0.1 13.9
4 7 - -450 5.9 8.1 4 7 - -460 0.1 13.9 4 7 - -600 3.6 10.4 4 6 - -110 7 7
5 9 - -420 11.6 2.4 5 9 - -400 9.3 4.7 5 9 - -90 9.3 4.7 5 8 - -110 7 7
6 2 - -450 5.9 8.1 6 2 - -430 3.6 10.4 6 2 - -660 0.1 13.9 6 1 - -130 2.4 11.6
7 4 - -480 0.1 13.9 7 4 - -430 3.6 10.4 7 4 - -120 7 7 7 3 - -110 7 7
8 6 - -200 13.9 0.1 8 6 - -150 13.9 0.1 8 6 200 - 12.7 1.3 8 5 100 - 11.6 2.4

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 9 - -420 8.1 5.9 1 9 - -140 0.1 13.9 1 8 130 - 8.1 5.9 1 8 - -50 2.4 11.6
2 2 - -450 4.7 9.3 2 2 300 - 13.9 0.1 2 1 - -200 1.3 12.7 2 1 - -50 2.4 11.6
4 6 50 - 13.9 0.1 4 6 200 - 10.4 3.6 3 3 - -200 1.3 12.7 3 3 110 - 9.3 4.7
5 8 - -480 1.3 12.7 5 8 200 - 10.4 3.6 5 7 200 - 12.7 1.3 5 7 50 - 7 7
6 1 - -400 11.6 2.4 6 1 100 - 5.9 8.1 6 9 200 - 12.7 1.3 6 9 140 - 13.9 0.1
7 3 - -420 8.1 5.9 7 3 100 - 5.9 8.1 7 2 130 - 8.1 5.9 7 2 - -50 2.4 11.6
8 5 - -480 1.3 12.7 8 5 - -50 2.4 11.6 8 4 100 - 4.7 9.3 8 4 120 - 11.6 2.4

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 8 430 - 10.4 3.6 1 7 140 - 11.6 2.4 1 7 - -80 12.7 1.3 1 7 - -520 4.7 9.3
2 1 200 - 4.7 9.3 2 9 140 - 11.6 2.4 2 9 - -400 0.1 13.9 2 9 - -510 10.4 3.6
3 3 150 - 2.4 11.6 3 2 110 - 7 7 3 2 - -80 12.7 1.3 3 2 - -520 4.7 9.3
5 7 400 - 7 7 4 4 - -100 3.6 10.4 4 4 - -150 4.7 9.3 4 4 - -510 10.4 3.6
6 9 130 - 0.1 13.9 6 8 - -100 3.6 10.4 6 8 - -150 4.7 9.3 6 8 - -520 4.7 9.3
7 2 430 - 10.4 3.6 7 1 - -400 0.1 13.9 7 1 - -110 9.3 4.7 7 1 - -750 0.1 13.9
8 4 450 - 13.9 0.1 8 3 140 - 11.6 2.4 8 3 - -150 4.7 9.3 8 3 50 - 13.9 0.1

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 6 - -200 2.4 11.6 1 6 110 - 9.3 4.7 1 6 140 - 13.9 0.1 1 5 100 - 13.9 0.1
2 8 - -170 9.3 4.7 2 8 80 - 4.7 9.3 2 8 100 - 7 7 2 7 - -150 8.1 5.9
3 1 - -170 9.3 4.7 3 1 - -50 1.3 12.7 3 1 50 - 3.6 10.4 3 9 - -170 4.7 9.3
4 3 - -300 0.1 13.9 4 3 150 - 13.9 0.1 4 3 110 - 10.4 3.6 4 2 - -620 1.3 12.7
5 5 - -170 9.3 4.7 5 5 140 - 11.6 2.4 5 5 50 - 3.6 10.4 5 4 - -620 1.3 12.7
7 9 - -170 9.3 4.7 7 9 - -50 1.3 12.7 7 9 110 - 10.4 3.6 6 6 - -150 8.1 5.9
8 2 - -170 9.3 4.7 8 2 100 - 7 7 8 2 - -90 0.1 13.9 8 1 - -130 11.6 2.4

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 5 50 - 11.6 2.4 1 5 - -400 12.7 1.3 1 4 - -50 0.1 13.9 1 4 - -630 13.9 0.1
2 7 110 - 13.9 0.1 2 7 - -430 4.7 9.3 2 6 110 - 2.4 11.6 2 6 - -660 9.3 4.7
3 9 - -200 2.4 11.6 3 9 - -460 0.1 13.9 3 8 170 - 9.3 4.7 3 8 - -660 9.3 4.7
4 2 - -150 4.7 9.3 4 2 - -420 9.3 4.7 4 1 170 - 9.3 4.7 4 1 - -690 3.6 10.4
5 4 - -110 7 7 5 4 - -430 4.7 9.3 5 3 400 - 13.9 0.1 5 3 - -660 9.3 4.7
6 6 - -400 0.1 13.9 6 6 - -400 12.7 1.3 6 5 140 - 4.7 9.3 6 5 - -720 0.1 13.9
8 1 - -50 9.3 4.7 8 1 - -430 4.7 9.3 7 7 170 - 9.3 4.7 7 7 - -690 3.6 10.4

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 4 - -150 2.4 11.6 1 3 - -50 12 2 1 3 - -620 4 10 1 3 - -50 5 9
2 6 100 - 13.9 0.1 2 5 - -650 3 11 2 5 - -620 4 10 2 5 - -100 1 13
3 8 - -110 7 7 3 7 - -620 7 7 3 7 - -620 4 10 3 7 140 - 11 3
4 1 50 - 10.4 3.6 4 9 - -990 0 14 4 9 100 - 13 1 4 9 - -100 1 13
5 3 50 - 10.4 3.6 5 2 - -650 3 11 5 2 - -620 4 10 5 2 140 - 11 3
6 5 - -130 4.7 9.3 6 4 - -620 7 7 6 4 100 - 13 1 6 4 170 - 14 0
7 7 - -400 0.1 13.9 7 6 - -500 10 4 7 6 - -500 10 4 7 6 - -50 5 9
8 8 100 - 14 0 8 8 - -620 4 10 8 8 110 - 8 6

Board no 25 Board no 26 Board no 27
Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
2 4 - -680 7 7 2 4 90 - 5.9 8.1 2 4 - -50 3.6 10.4
3 6 - -680 7 7 3 6 - -90 2.4 11.6 3 6 - -50 3.6 10.4
4 8 - -680 7 7 4 8 - -100 0.1 13.9 4 8 50 - 9.3 4.7
5 1 - -680 7 7 5 1 140 - 13.9 0.1 5 1 200 - 13.9 0.1
6 3 - -680 7 7 6 3 130 - 11.6 2.4 6 3 - -50 3.6 10.4
7 5 - -680 7 7 7 5 90 - 5.9 8.1 7 5 100 - 11.6 2.4
8 7 - -680 7 7 8 7 110 - 9.3 4.7 8 7 - -50 3.6 10.4


Results published on Wednesday 20 Aug 2008 at 00:15:22.

HTML designed by Chris Barrable for the EBU.