Cheadle Hulme Bridge Club Results

Match Pointed Pairs - Travellers.
Tuesday Duplicate. Director: .
Date of event: 05/08/2008.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 1 - -430 10.4 3.6 1 1 170 - 10.4 3.6 1 1 180 - 11.6 2.4 1 10 - -110 1.3 12.7
4 6 - -430 10.4 3.6 4 6 140 - 7 7 4 6 110 - 9.3 4.7 2 2 - -110 1.3 12.7
5 8 - -490 0.1 13.9 5 8 - -100 2.4 11.6 5 8 100 - 7 7 5 7 100 - 8.1 5.9
6 10 - -460 3.6 10.4 6 10 620 - 13.9 0.1 6 10 - -80 4.7 9.3 6 9 100 - 8.1 5.9
7 3 50 - 13.9 0.1 7 3 - -100 2.4 11.6 7 3 - -110 2.4 11.6 7 1 100 - 8.1 5.9
8 5 - -460 3.6 10.4 8 5 170 - 10.4 3.6 8 5 200 - 13.9 0.1 8 4 100 - 8.1 5.9
9 7 - -450 7 7 9 7 - -100 2.4 11.6 9 7 - -140 0.1 13.9 9 6 200 - 13.9 0.1

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 10 130 - 11.6 2.4 1 10 - -50 0.1 13.9 1 9 200 - 12.7 1.3 1 9 - -460 0.1 13.9
2 2 140 - 13.9 0.1 2 2 450 - 11.6 2.4 2 1 100 - 5.9 8.1 2 1 50 - 12.7 1.3
5 7 - -100 5.9 8.1 5 7 420 - 7 7 3 3 200 - 12.7 1.3 3 3 - -450 3.6 10.4
6 9 - -300 0.1 13.9 6 9 420 - 7 7 6 8 100 - 5.9 8.1 6 8 50 - 12.7 1.3
7 1 110 - 9.3 4.7 7 1 140 - 2.4 11.6 7 10 100 - 5.9 8.1 7 10 - -170 7 7
8 4 - -200 2.4 11.6 8 4 480 - 13.9 0.1 8 2 100 - 5.9 8.1 8 2 - -450 3.6 10.4
9 6 - -100 5.9 8.1 9 6 420 - 7 7 9 5 - -200 0.1 13.9 9 5 - -130 9.3 4.7

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 9 460 - 5.9 8.1 1 8 200 - 13.9 0.1 1 8 - -420 5.9 8.1 1 8 50 - 5.9 8.1
2 1 460 - 5.9 8.1 2 10 - -100 11.6 2.4 2 10 - -420 5.9 8.1 2 10 50 - 5.9 8.1
3 3 420 - 0.1 13.9 3 2 - -200 3.6 10.4 3 2 - -420 5.9 8.1 3 2 100 - 12.7 1.3
6 8 460 - 5.9 8.1 4 4 - -200 3.6 10.4 4 4 - -170 12.7 1.3 4 4 100 - 12.7 1.3
7 10 490 - 12.7 1.3 7 9 - -120 8.1 5.9 7 9 - -450 0.1 13.9 7 9 - -420 0.1 13.9
8 2 490 - 12.7 1.3 8 1 - -120 8.1 5.9 8 1 - -170 12.7 1.3 8 1 50 - 5.9 8.1
9 5 460 - 5.9 8.1 9 3 - -300 0.1 13.9 9 3 - -420 5.9 8.1 9 3 50 - 5.9 8.1

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 7 130 - 5.9 8.1 1 7 50 - 13.9 0.1 1 7 110 - 10.4 3.6 1 5 - -1430 0.1 13.9
2 9 130 - 5.9 8.1 2 9 - -90 8.1 5.9 2 9 - -100 5.9 8.1 2 8 - -680 3.6 10.4
3 1 200 - 13.9 0.1 3 1 - -90 8.1 5.9 3 1 170 - 13.9 0.1 3 10 100 - 11.6 2.4
4 3 150 - 11.6 2.4 4 3 - -110 2.4 11.6 4 3 - -100 5.9 8.1 4 2 - -660 7 7
5 5 130 - 5.9 8.1 5 5 - -120 0.1 13.9 5 5 - -200 1.3 12.7 5 4 - -620 9.3 4.7
8 10 130 - 5.9 8.1 8 10 - -90 8.1 5.9 8 10 - -200 1.3 12.7 6 6 - -680 3.6 10.4
9 2 - -100 0.1 13.9 9 2 - -90 8.1 5.9 9 2 110 - 10.4 3.6 9 1 200 - 13.9 0.1

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 5 120 - 9.3 4.7 1 5 - -140 9.3 4.7 1 4 100 - 13.9 0.1 1 4 110 - 10.4 3.6
2 8 180 - 13.9 0.1 2 8 - -420 1.3 12.7 2 6 - -600 11.6 2.4 2 6 130 - 13.9 0.1
3 10 - -50 3.6 10.4 3 10 - -180 4.7 9.3 3 9 - -660 0.1 13.9 3 9 110 - 10.4 3.6
4 2 120 - 9.3 4.7 4 2 - -420 1.3 12.7 4 1 - -630 5.9 8.1 4 1 90 - 5.9 8.1
5 4 - -50 3.6 10.4 5 4 - -140 9.3 4.7 5 3 - -630 5.9 8.1 5 3 - -200 1.3 12.7
6 6 120 - 9.3 4.7 6 6 - -140 9.3 4.7 6 5 - -630 5.9 8.1 6 5 - -200 1.3 12.7
9 1 - -250 0.1 13.9 9 1 100 - 13.9 0.1 7 7 - -630 5.9 8.1 7 7 90 - 5.9 8.1

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 4 - -170 4.7 9.3 1 3 430 - 11 3 1 3 100 - 9 5 1 3 140 - 14 0
2 6 50 - 11.6 2.4 2 5 150 - 5 9 2 5 - -180 0 14 2 5 - -200 3 11
3 9 - -450 0.1 13.9 3 7 130 - 2 12 3 7 200 - 13 1 3 7 110 - 12 2
4 1 50 - 11.6 2.4 4 10 430 - 11 3 4 10 100 - 9 5 4 10 - -50 9 5
5 3 - -420 2.4 11.6 5 2 400 - 8 6 5 2 - -140 2 12 5 2 - -200 3 11
6 5 50 - 11.6 2.4 6 4 460 - 14 0 6 4 200 - 13 1 6 4 - -50 9 5
7 7 - -140 7 7 7 6 - -150 0 14 7 6 - -120 5 9 7 6 - -450 0 14
8 8 150 - 5 9 8 8 - -120 5 9 8 8 - -170 6 8

Board no 25 Board no 26 Board no 27 Board no 28
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
2 4 450 - 4 10 2 4 200 - 7 7 2 4 50 - 13 1 3 5 50 - 11.6 2.4
3 6 460 - 12 2 3 6 620 - 11 3 3 6 - -140 8 6 4 7 50 - 11.6 2.4
4 8 460 - 12 2 4 8 620 - 11 3 4 8 - -170 3 11 5 9 - -420 0.1 13.9
5 1 460 - 12 2 5 1 - -100 2 12 5 1 - -170 3 11 6 2 - -130 7 7
6 3 450 - 4 10 6 3 170 - 4 10 6 3 - -420 0 14 7 4 50 - 11.6 2.4
7 5 450 - 4 10 7 5 930 - 14 0 7 5 - -140 8 6 8 6 - -400 3.6 10.4
8 7 450 - 4 10 8 7 - -200 0 14 8 7 - -140 8 6 9 8 - -400 3.6 10.4
9 9 450 - 4 10 9 9 200 - 7 7 9 9 50 - 13 1

Board no 29 Board no 30
Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW
3 5 200 - 11.6 2.4 3 5 - -100 11.6 2.4
4 7 100 - 3.6 10.4 4 7 - -150 7 7
5 9 200 - 11.6 2.4 5 9 - -400 3.6 10.4
6 2 100 - 3.6 10.4 6 2 - -100 11.6 2.4
7 4 100 - 3.6 10.4 7 4 - -100 11.6 2.4
8 6 100 - 3.6 10.4 8 6 - -400 3.6 10.4
9 8 200 - 11.6 2.4 9 8 - -550 0.1 13.9


Results published on Wednesday 06 Aug 2008 at 00:27:39.

HTML designed by Chris Barrable for the EBU.