Cheadle Hulme Bridge Club Results

Match Pointed Pairs - Travellers.
Tuesday Duplicate. Director: .
Date of event: 29/07/2008.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 1 - -550 1 13 1 1 - -450 7 7 1 1 - -1460 3 11 1 10 - -150 4 10
4 6 - -400 4 10 4 6 - -450 7 7 4 6 - -1460 3 11 2 2 100 - 10 4
5 8 50 - 10 4 5 8 - -450 7 7 5 8 - -1460 3 11 5 7 - -200 2 12
6 10 50 - 10 4 6 10 - -520 0 14 6 10 - -1460 3 11 6 9 100 - 10 4
7 3 140 - 14 0 7 3 - -450 7 7 7 3 - -710 11 3 7 1 100 - 10 4
8 5 50 - 10 4 8 5 - -450 7 7 8 5 100 - 14 0 8 4 100 - 10 4
9 7 - -130 6 8 9 7 - -450 7 7 9 7 - -710 11 3 9 6 100 - 10 4
10 9 - -550 1 13 10 9 50 - 14 0 10 9 - -1390 8 6 10 8 - -600 0 14

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 10 - -460 2 12 1 10 - -130 4 10 1 9 - -300 2 12 1 9 180 - 12 2
2 2 - -430 8 6 2 2 - -50 7 7 2 1 150 - 12 2 2 1 180 - 12 2
5 7 - -430 8 6 5 7 200 - 14 0 3 3 - -500 0 14 3 3 130 - 2 12
6 9 - -430 8 6 6 9 100 - 12 2 6 8 - -100 5 9 6 8 150 - 6 8
7 1 - -490 0 14 7 1 - -150 1 13 7 10 110 - 8 6 7 10 180 - 12 2
8 4 - -430 8 6 8 4 - -150 1 13 8 2 140 - 10 4 8 2 150 - 6 8
9 6 - -400 14 0 9 6 90 - 10 4 9 5 - -100 5 9 9 5 50 - 0 14
10 8 - -430 8 6 10 8 - -50 7 7 10 7 800 - 14 0 10 7 150 - 6 8

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 9 - -150 3 11 1 8 100 - 13 1 1 8 - -50 3 11 1 8 650 - 7 7
2 1 430 - 13 1 2 10 - -100 9 5 2 10 430 - 12 2 2 10 650 - 7 7
3 3 - -50 6 8 3 2 - -130 4 10 3 2 - -50 3 11 3 2 650 - 7 7
6 8 430 - 13 1 4 4 - -110 6 8 4 4 400 - 8 6 4 4 - -100 0 14
7 10 400 - 9 5 7 9 100 - 13 1 7 9 - -50 3 11 7 9 650 - 7 7
8 2 - -150 3 11 8 1 - -200 1 13 8 1 430 - 12 2 8 1 650 - 7 7
9 5 - -200 0 14 9 3 - -200 1 13 9 3 430 - 12 2 9 3 650 - 7 7
10 7 400 - 9 5 10 6 - -100 9 5 10 6 - -50 3 11 10 6 680 - 14 0

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 7 620 - 9 5 1 7 300 - 14 0 1 7 - -460 0 14 1 5 - -90 9 5
2 9 650 - 14 0 2 9 - -50 6 8 2 9 - -400 9 5 2 8 - -170 0 14
3 1 130 - 3 11 3 1 - -110 1 13 3 1 - -430 3 11 3 10 200 - 14 0
4 3 - -200 0 14 4 3 50 - 10 4 4 3 - -400 9 5 4 2 100 - 12 2
5 5 620 - 9 5 5 5 - -50 6 8 5 5 150 - 14 0 5 4 - -140 4 10
8 10 130 - 3 11 8 10 - -110 1 13 8 10 - -430 3 11 6 6 - -140 4 10
9 2 620 - 9 5 9 2 140 - 12 2 9 2 - -400 9 5 9 1 - -140 4 10
10 4 620 - 9 5 10 4 - -50 6 8 10 4 - -400 9 5 10 3 - -90 9 5

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 5 170 - 3 11 1 5 - -500 1 13 1 4 - -100 5 9 1 4 - -1460 4 10
2 8 420 - 10 4 2 8 - -100 8 6 2 6 140 - 14 0 2 6 - -1460 4 10
3 10 200 - 6 8 3 10 - -200 6 8 3 9 - -100 5 9 3 9 - -1460 4 10
4 2 420 - 10 4 4 2 - -420 4 10 4 1 - -50 11 3 4 1 - -1460 4 10
5 4 140 - 0 14 5 4 100 - 13 1 5 3 - -50 11 3 5 3 - -710 14 0
6 6 170 - 3 11 6 6 50 - 10 4 6 5 - -100 5 9 6 5 - -1460 4 10
9 1 500 - 14 0 9 1 100 - 13 1 7 7 - -100 5 9 7 7 - -1430 11 3
10 3 420 - 10 4 10 3 - -500 1 13 10 2 - -150 0 14 10 2 - -1430 11 3

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 4 - -400 7 7 1 3 500 - 14 0 1 3 120 - 14 0 1 3 400 - 7 7
2 6 50 - 14 0 2 5 100 - 8 6 2 5 - -100 9 5 2 5 490 - 14 0
3 9 - -110 10 4 3 7 100 - 8 6 3 7 100 - 12 2 3 7 400 - 7 7
4 1 - -400 7 7 4 10 - -100 1 13 4 10 - -100 9 5 4 10 400 - 7 7
5 3 - -430 2 12 5 2 - -90 4 10 5 2 - -200 3 11 5 2 130 - 2 12
6 5 - -430 2 12 6 4 - -100 1 13 6 4 - -110 6 8 6 4 430 - 12 2
7 7 - -430 2 12 7 6 100 - 8 6 7 6 - -200 3 11 7 6 400 - 7 7
10 2 - -100 12 2 8 8 200 - 12 2 8 8 - -300 0 14 8 8 110 - 0 14

Board no 25 Board no 26 Board no 27 Board no 28
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
2 4 - -170 2 12 2 4 - -150 4 10 2 4 - -400 9 5 3 5 200 - 8 6
3 6 - -170 2 12 3 6 100 - 14 0 3 6 - -430 3 11 4 7 - -150 0 14
4 8 - -150 7 7 4 8 - -150 4 10 4 8 50 - 14 0 5 9 170 - 5 9
5 1 200 - 14 0 5 1 - -150 4 10 5 1 - -490 0 14 6 2 150 - 2 12
6 3 - -170 2 12 6 3 - -200 0 14 6 3 - -400 9 5 7 4 170 - 5 9
7 5 100 - 12 2 7 5 - -100 11 3 7 5 - -400 9 5 8 6 600 - 11 3
8 7 - -140 10 4 8 7 - -130 8 6 8 7 - -430 3 11 9 8 600 - 11 3
9 9 - -150 7 7 9 9 - -100 11 3 9 9 - -400 9 5 10 10 630 - 14 0

Board no 29 Board no 30
Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW
3 5 - -90 10 4 3 5 - -140 4 10
4 7 - -110 6 8 4 7 - -140 4 10
5 9 100 - 13 1 5 9 - -140 4 10
6 2 - -300 1 13 6 2 - -140 4 10
7 4 - -300 1 13 7 4 - -90 12 2
8 6 - -100 8 6 8 6 - -140 4 10
9 8 - -130 4 10 9 8 50 - 14 0
10 10 100 - 13 1 10 10 - -110 10 4


Results published on Wednesday 30 Jul 2008 at 01:02:59.

HTML designed by Chris Barrable for the EBU.