Cheadle Hulme Bridge Club Tuesday Duplicate 27/07/2010


Session 1 Section t30 Neuberg Top =14
BOARD 1
NS EW NS+ NS- MP MP
1 1   -100 13 1
2 3   -120 6 8
3 5   -400 0 14
4 7   -110 10 4
5 2   -120 6 8
6 4   -120 6 8
7 6   -130 2 12
8 8   -100 13 1
BOARD 2
NS EW NS+ NS- MP MP
1 1   -990 1 13
2 3   -490 9 5
3 5   -490 9 5
4 7   -490 9 5
5 2   -490 9 5
6 4   -490 9 5
7 6   -990 1 13
8 8   -490 9 5
BOARD 3
NS EW NS+ NS- MP MP
1 1 420   4 10
2 3 450   12 2
3 5 450   12 2
4 7 430   8 6
5 2   -50 0 14
6 4 450   12 2
7 6 420   4 10
8 8 420   4 10
BOARD 4
NS EW NS+ NS- MP MP
1 8   -140 11 3
2 2   -620 1 13
3 4   -200 4 10
4 6   -620 1 13
5 1 100   14 0
6 3   -140 11 3
7 5   -170 7 7
8 7   -170 7 7
BOARD 5
NS EW NS+ NS- MP MP
1 8 660   14 0
2 2 650   8 6
3 4 650   8 6
4 6 170   2 12
5 1 650   8 6
6 3   -100 0 14
7 5 650   8 6
8 7 650   8 6
BOARD 6
NS EW NS+ NS- MP MP
1 8 100   9 5
2 2   -150 4 10
3 4   -630 0 14
4 6 200   12 2
5 1 100   9 5
6 3   -120 6 8
7 5 300   14 0
8 7   -600 2 12
BOARD 7
NS EW NS+ NS- MP MP
1 7 110   10 4
2 1   -100 5 9
3 3   -140 1 13
4 5 100   8 6
5 8   -140 1 13
6 2 130   13 1
7 4 130   13 1
8 6   -100 5 9
BOARD 8
NS EW NS+ NS- MP MP
1 7 400   8 6
2 1 460   14 0
3 3 400   8 6
4 5 130   2 12
5 8 400   8 6
6 2 400   8 6
7 4 400   8 6
8 6   -50 0 14
BOARD 9
NS EW NS+ NS- MP MP
1 7 150   4 10
2 1 400   10 4
3 3 130   1 13
4 5 400   10 4
5 8 130   1 13
6 2 400   10 4
7 4 400   10 4
8 6 400   10 4
BOARD 10
NS EW NS+ NS- MP MP
1 6   -110 3 11
2 8 300   14 0
3 2   -140 0 14
4 4 200   12 2
5 7 100   8 6
6 1 100   8 6
7 3 100   8 6
8 5   -110 3 11
BOARD 11
NS EW NS+ NS- MP MP
1 6 50   14 0
2 8   -130 5 9
3 2   -90 11 3
4 4   -110 8 6
5 7   -170 1 13
6 1   -130 5 9
7 3   -90 11 3
8 5   -170 1 13
BOARD 12
NS EW NS+ NS- MP MP
1 6 600   6 8
2 8 600   6 8
3 2 600   6 8
4 4 620   12 2
5 7 620   12 2
6 1   -100 2 12
7 3 620   12 2
8 5   -200 0 14
BOARD 13
NS EW NS+ NS- MP MP
1 5 300   14 0
2 7   -200 0 14
3 1   -100 2 12
4 3 200   12 2
5 6 110   4 10
6 8 140   7 7
7 2 170   10 4
8 4 140   7 7
BOARD 14
NS EW NS+ NS- MP MP
1 5 430   6 8
2 7 430   6 8
3 1 460   12 2
4 3 430   6 8
5 6 490   14 0
6 8 400   0 14
7 2 430   6 8
8 4 430   6 8
BOARD 15
NS EW NS+ NS- MP MP
1 5   -430 2 12
2 7 50   13 1
3 1   -430 2 12
4 3   -100 10 4
5 6   -430 2 12
6 8   -400 7 7
7 2 50   13 1
8 4   -400 7 7
BOARD 16
NS EW NS+ NS- MP MP
1 4 110   11 3
2 6 110   11 3
3 8 300   14 0
4 2   -50 7 7
5 5   -100 4 10
6 7   -50 7 7
7 1   -150 1 13
8 3   -150 1 13
BOARD 17
NS EW NS+ NS- MP MP
1 4 150   14 0
2 6 50   8 6
3 8   -90 4 10
4 2 50   8 6
5 5   -110 2 12
6 7 100   12 2
7 1 50   8 6
8 3   -140 0 14
BOARD 18
NS EW NS+ NS- MP MP
1 4   -420 1 13
2 6   -140 8 6
3 8 100   14 0
4 2 50   10 4
5 5   -170 5 9
6 7 90   12 2
7 1   -420 1 13
8 3   -170 5 9
BOARD 19
NS EW NS+ NS- MP MP
1 3   -140 4 10
2 5 100   10 4
3 7   -100 8 6
4 1   -140 4 10
5 4 200   14 0
6 6   -250 0 14
7 8 110   12 2
8 2   -140 4 10
BOARD 20
NS EW NS+ NS- MP MP
1 3   -720 8 6
2 5   -1390 6 8
3 7   -710 10 4
4 1   -1470 2 12
5 4   -1470 2 12
6 6   -1470 2 12
7 8   -260 12 2
8 2 400   14 0
BOARD 21
NS EW NS+ NS- MP MP
1 3   -490 3 11
2 5   -400 13 1
3 7   -490 3 11
4 1   -430 10 4
5 4   -460 8 6
6 6   -400 13 1
7 8   -490 3 11
8 2   -490 3 11
BOARD 22
NS EW NS+ NS- MP MP
1 2   -50 3 11
2 4 150   12 2
3 6 110   7 7
4 8 130   10 4
5 3 110   7 7
6 5   -100 0 14
7 7   -50 3 11
8 1 400   14 0
BOARD 23
NS EW NS+ NS- MP MP
1 2 140   9 5
2 4 140   9 5
3 6 140   9 5
4 8 140   9 5
5 3 110   1 13
6 5 140   9 5
7 7 110   1 13
8 1 140   9 5
BOARD 24
NS EW NS+ NS- MP MP
1 2 50   8 6
2 4   -150 3 11
3 6   -150 3 11
4 8 100   10 4
5 3 150   14 0
6 5   -150 3 11
7 7 110   12 2
8 1   -150 3 11


(printed at 28/07/2010 09:18:35 by PairsScorer v7.2.23(c) JAS)