Cheadle Hulme Bridge Club Results

Match Pointed Pairs - Travellers.
Tuesday Duplicate. Director: .
Date of event: 22/07/2008.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 1 - -100 2 12 1 1 - -400 12 2 1 1 - -140 9 5 1 8 650 - 4 10
2 3 150 - 12 2 2 3 - -420 10 4 2 3 - -140 9 5 2 2 680 - 10 4
3 5 100 - 9 5 3 5 - -460 6 8 3 5 100 - 12 2 3 4 680 - 10 4
4 7 100 - 9 5 4 7 - -460 6 8 4 7 - -650 0 14 4 6 680 - 10 4
5 2 - -90 4 10 5 2 - -190 14 0 5 2 - -620 3 11 5 1 1430 - 14 0
6 4 50 - 6 8 6 4 - -460 6 8 6 4 - -620 3 11 6 3 - -100 0 14
7 6 200 - 14 0 7 6 - -920 1 13 7 6 300 - 14 0 7 5 650 - 4 10
8 8 - -120 0 14 8 8 - -920 1 13 8 8 - -150 6 8 8 7 650 - 4 10

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 8 110 - 14 0 1 8 430 - 13 1 1 7 - -630 0 14 1 7 - -460 3 11
2 2 100 - 12 2 2 2 430 - 13 1 2 1 100 - 9 5 2 1 - -460 3 11
3 4 80 - 8 6 3 4 400 - 8 6 3 3 100 - 9 5 3 3 - -150 14 0
4 6 50 - 4 10 4 6 - -100 1 13 4 5 - -140 2 12 4 5 - -430 8 6
5 1 - -100 1 13 5 1 400 - 8 6 5 8 100 - 9 5 5 8 - -300 12 2
6 3 80 - 8 6 6 3 - -100 1 13 6 2 100 - 9 5 6 2 - -460 3 11
7 5 80 - 8 6 7 5 150 - 4 10 7 4 100 - 9 5 7 4 - -460 3 11
8 7 - -100 1 13 8 7 400 - 8 6 8 6 100 - 9 5 8 6 - -400 10 4

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 7 510 - 14 0 1 6 - -1390 0 14 1 6 - -590 0 14 1 6 - -100 1 13
2 1 490 - 10 4 2 8 - -660 7 7 2 8 - -420 3 11 2 8 - -100 1 13
3 3 480 - 6 8 3 2 - -720 2 12 3 2 - -170 12 2 3 2 150 - 10 4
4 5 450 - 2 12 4 4 - -660 7 7 4 4 - -170 12 2 4 4 150 - 10 4
5 8 450 - 2 12 5 7 - -640 13 1 5 7 - -420 3 11 5 7 800 - 14 0
6 2 490 - 10 4 6 1 - -660 7 7 6 1 - -170 12 2 6 1 50 - 4 10
7 4 450 - 2 12 7 3 - -640 13 1 7 3 - -400 6 8 7 3 110 - 6 8
8 6 490 - 10 4 8 5 - -660 7 7 8 5 - -200 8 6 8 5 150 - 10 4

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 5 110 - 0 14 1 5 150 - 14 0 1 5 - -400 12 2 1 4 100 - 4 10
2 7 140 - 7 7 2 7 120 - 9 5 2 7 - -510 5 9 2 6 200 - 9 5
3 1 140 - 7 7 3 1 110 - 4 10 3 1 - -260 14 0 3 8 100 - 4 10
4 3 170 - 13 1 4 3 120 - 9 5 4 3 - -510 5 9 4 2 300 - 13 1
5 6 170 - 13 1 5 6 50 - 0 14 5 6 - -510 5 9 5 5 200 - 9 5
6 8 120 - 3 11 6 8 120 - 9 5 6 8 - -510 5 9 6 7 - -600 0 14
7 2 150 - 10 4 7 2 120 - 9 5 7 2 - -510 5 9 7 1 100 - 4 10
8 4 120 - 3 11 8 4 100 - 2 12 8 4 - -510 5 9 8 3 300 - 13 1

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 4 - -90 5 9 1 4 - -980 0 14 1 3 100 - 2 12 1 3 100 - 12 2
2 6 - -90 5 9 2 6 - -450 10 4 2 5 200 - 10 4 2 5 - -80 6 8
3 8 90 - 10 4 3 8 - -480 4 10 3 7 200 - 10 4 3 7 - -80 6 8
4 2 180 - 14 0 4 2 - -450 10 4 4 1 100 - 2 12 4 1 - -80 6 8
5 5 110 - 12 2 5 5 - -480 4 10 5 4 200 - 10 4 5 4 180 - 14 0
6 7 - -90 5 9 6 7 50 - 14 0 6 6 200 - 10 4 6 6 - -80 6 8
7 1 - -90 5 9 7 1 - -450 10 4 7 8 100 - 2 12 7 8 - -300 0 14
8 3 - -110 0 14 8 3 - -480 4 10 8 2 200 - 10 4 8 2 - -80 6 8

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 3 - -200 2 12 1 2 - -200 0 14 1 2 200 - 14 0 1 2 50 - 9 5
2 5 - -150 5 9 2 4 980 - 14 0 2 4 - -110 10 4 2 4 50 - 9 5
3 7 - -150 5 9 3 6 400 - 6 8 3 6 - -90 12 2 3 6 - -140 5 9
4 1 - -400 0 14 4 8 420 - 8 6 4 8 - -120 7 7 4 8 - -420 1 13
5 4 100 - 11 3 5 3 130 - 2 12 5 3 - -140 3 11 5 3 - -140 5 9
6 6 100 - 11 3 6 5 170 - 4 10 6 5 - -120 7 7 6 5 - -420 1 13
7 8 200 - 14 0 7 7 450 - 10 4 7 7 - -600 0 14 7 7 110 - 14 0
8 2 50 - 8 6 8 1 480 - 12 2 8 1 - -140 3 11 8 1 100 - 12 2


Results published on Wednesday 23 Jul 2008 at 00:37:15.

HTML designed by Chris Barrable for the EBU.