Cheadle Hulme Tuesday Duplicate 20/07/2010


Session 1 Section t29 Neuberg Top =14
BOARD 1
NS EW NS+ NS- MP MP
1 1   -150 11.57 2.43
3 5   -400 4.71 9.29
4 7   -400 4.71 9.29
5 9   -400 4.71 9.29
6 2   -400 4.71 9.29
7 4 420   13.86 0.14
8 6   -400 4.71 9.29
BOARD 2
NS EW NS+ NS- MP MP
1 1   -400 9.29 4.71
3 5 100   13.86 0.14
4 7   -420 2.43 11.57
5 9   -400 9.29 4.71
6 2   -420 2.43 11.57
7 4   -420 2.43 11.57
8 6   -400 9.29 4.71
BOARD 3
NS EW NS+ NS- MP MP
1 1 110   4.71 9.29
3 5 90   0.14 13.86
4 7 110   4.71 9.29
5 9 130   9.29 4.71
6 2 500   13.86 0.14
7 4 400   11.57 2.43
8 6 110   4.71 9.29
BOARD 4
NS EW NS+ NS- MP MP
1 9   -110 10.43 3.57
2 2   -110 10.43 3.57
4 6   -200 3.57 10.43
5 8   -200 3.57 10.43
6 1   -130 7 7
7 3   -500 0.14 13.86
8 5 200   13.86 0.14
BOARD 5
NS EW NS+ NS- MP MP
1 9 110   0.14 13.86
2 2 630   12.71 1.29
4 6 130   3.57 10.43
5 8 600   8.14 5.86
6 1 630   12.71 1.29
7 3 600   8.14 5.86
8 5 130   3.57 10.43
BOARD 6
NS EW NS+ NS- MP MP
1 9   -50 3.57 10.43
2 2   -50 3.57 10.43
4 6   -200 0.14 13.86
5 8 200   13.86 0.14
6 1 140   9.29 4.71
7 3 140   9.29 4.71
8 5 140   9.29 4.71
BOARD 7
NS EW NS+ NS- MP MP
1 8   -200 2.43 11.57
2 1 620   13.86 0.14
3 3   -100 9.29 4.71
5 7   -100 9.29 4.71
6 9   -200 2.43 11.57
7 2   -200 2.43 11.57
8 4   -100 9.29 4.71
BOARD 8
NS EW NS+ NS- MP MP
1 8   -400 2.43 11.57
2 1   -150 7 7
3 3   -400 2.43 11.57
5 7   -400 2.43 11.57
6 9   -110 11.57 2.43
7 2 50   13.86 0.14
8 4   -120 9.29 4.71
BOARD 9
NS EW NS+ NS- MP MP
1 8   -100 10.43 3.57
2 1   -150 5.86 8.14
3 3 100   13.86 0.14
5 7   -800 0.14 13.86
6 9   -100 10.43 3.57
7 2   -500 2.43 11.57
8 4   -150 5.86 8.14
BOARD 10
NS EW NS+ NS- MP MP
1 7   -620 3.57 10.43
2 9 100   11.57 2.43
3 2   -170 7 7
4 4 100   11.57 2.43
6 8   -620 3.57 10.43
7 1 100   11.57 2.43
8 3   -650 0.14 13.86
BOARD 11
NS EW NS+ NS- MP MP
1 7   -140 12.71 1.29
2 9   -170 9.29 4.71
3 2   -450 0.14 13.86
4 4   -140 12.71 1.29
6 8   -420 4.71 9.29
7 1   -420 4.71 9.29
8 3   -420 4.71 9.29
BOARD 12
NS EW NS+ NS- MP MP
1 7 50   10.43 3.57
2 9   -90 7 7
3 2 150   13.86 0.14
4 4   -120 4.71 9.29
6 8   -150 2.43 11.57
7 1 50   10.43 3.57
8 3   -180 0.14 13.86
BOARD 13
NS EW NS+ NS- MP MP
1 6 200   10.43 3.57
2 8 100   4.71 9.29
3 1   -660 0.14 13.86
4 3 100   4.71 9.29
5 5 100   4.71 9.29
7 9 200   10.43 3.57
8 2 260   13.86 0.14
BOARD 14
NS EW NS+ NS- MP MP
1 6 140   13.86 0.14
2 8 50   7 7
3 1 50   7 7
4 3   -300 0.14 13.86
5 5 50   7 7
7 9 50   7 7
8 2 50   7 7
BOARD 15
NS EW NS+ NS- MP MP
1 6   -400 5.86 8.14
2 8   -400 5.86 8.14
3 1 50   13.86 0.14
4 3   -200 11.57 2.43
5 5   -400 5.86 8.14
7 9   -1100 0.14 13.86
8 2   -400 5.86 8.14
BOARD 16
NS EW NS+ NS- MP MP
1 5 0   5.86 8.14
2 7 0   5.86 8.14
3 9 170   12.71 1.29
4 2 0   5.86 8.14
5 4 0   5.86 8.14
6 6 170   12.71 1.29
8 1   -200 0.14 13.86
BOARD 17
NS EW NS+ NS- MP MP
1 5   -90 9.29 4.71
2 7   -90 9.29 4.71
3 9   -50 13.86 0.14
4 2   -150 0.14 13.86
5 4   -120 3.57 10.43
6 6   -90 9.29 4.71
8 1   -120 3.57 10.43
BOARD 18
NS EW NS+ NS- MP MP
1 5   -100 8.14 5.86
2 7   -100 8.14 5.86
3 9   -300 0.14 13.86
4 2   -200 2.43 11.57
5 4 50   13.86 0.14
6 6   -100 8.14 5.86
8 1   -100 8.14 5.86
BOARD 19
NS EW NS+ NS- MP MP
1 4   -50 9.29 4.71
2 6   -100 2.43 11.57
3 8   -100 2.43 11.57
4 1   -50 9.29 4.71
5 3   -100 2.43 11.57
6 5 420   13.86 0.14
7 7   -50 9.29 4.71
BOARD 20
NS EW NS+ NS- MP MP
1 4 200   11.57 2.43
2 6 100   9.29 4.71
3 8   -140 2.43 11.57
4 1   -100 5.86 8.14
5 3   -100 5.86 8.14
6 5 1070   13.86 0.14
7 7   -200 0.14 13.86
BOARD 21
NS EW NS+ NS- MP MP
1 4 800   13.86 0.14
2 6 660   11.57 2.43
3 8 110   7 7
4 1   -100 1.29 12.71
5 3 90   4.71 9.29
6 5 600   9.29 4.71
7 7   -100 1.29 12.71
BOARD 22
NS EW NS+ NS- MP MP
1 3 200   13 1
2 5 100   7 7
3 7 200   13 1
4 9   -110 3 11
5 2 150   10 4
6 4   -110 3 11
7 6 100   7 7
8 8   -140 0 14
BOARD 23
NS EW NS+ NS- MP MP
1 3 680   11 3
2 5 680   11 3
3 7 680   11 3
4 9 650   4 10
5 2 650   4 10
6 4 650   4 10
7 6 620   0 14
8 8 680   11 3
BOARD 24
NS EW NS+ NS- MP MP
1 3   -800 0 14
2 5   -200 2 12
3 7   -170 7 7
4 9   -170 7 7
5 2   -140 12 2
6 4   -170 7 7
7 6   -100 14 0
8 8   -170 7 7
BOARD 25
NS EW NS+ NS- MP MP
2 4 420   8.14 5.86
3 6 420   8.14 5.86
4 8   -50 0.14 13.86
5 1 420   8.14 5.86
6 3 450   13.86 0.14
7 5 170   2.43 11.57
8 7 420   8.14 5.86
BOARD 26
NS EW NS+ NS- MP MP
2 4   -690 5.86 8.14
3 6   -690 5.86 8.14
4 8   -690 5.86 8.14
5 1   -690 5.86 8.14
6 3 100   13.86 0.14
7 5   -690 5.86 8.14
8 7   -690 5.86 8.14
BOARD 27
NS EW NS+ NS- MP MP
2 4   -100 9.29 4.71
3 6 50   13.86 0.14
4 8   -300 0.14 13.86
5 1   -110 3.57 10.43
6 3   -110 3.57 10.43
7 5   -100 9.29 4.71
8 7   -100 9.29 4.71


(printed at 20/07/2010 23:24:40 by PairsScorer v7.2.22(c) JAS)