Cheadle Hulme BC Tuesday Duplicate 13/07/2010


Session 1 Section t28 Neuberg Top =10
BOARD 1
NS EW Contract Dec Lead NS+ NS- MP MP
1 1 2H+1 N JD 140   8 2
3 5 4H-2 N    -100 0 10
4 7 2H-1 N KC   -50 3 7
5 2 2H+1 N KC 140   8 2
6 4 3H-1 N KC   -50 3 7
7 6 2H+1 N XC 140   8 2
BOARD 2
NS EW Contract Dec Lead NS+ NS- MP MP
1 1 1NT+3 W XS   -180 2 8
3 5 3C+1 E S   -130 8 2
4 7 3C+1 E S   -130 8 2
5 2 1NT+2 E XS   -150 4 6
6 4 3C+1 E XS   -130 8 2
7 6 2S-2 N XD   -200 0 10
BOARD 3
NS EW Contract Dec Lead NS+ NS- MP MP
1 1 3D= E 10S   -110 9 1
3 5 3C+2 E S   -150 4 6
4 7 3NT= W XS   -600 0 10
5 2 1NT+2 W XS   -150 4 6
6 4 2NT+1 W XS   -150 4 6
7 6 3D= E 10S   -110 9 1
BOARD 4
NS EW Contract Dec Lead NS+ NS- MP MP
1 1 5H-1 N XS   -100 4 6
3 5 4H= N S 620   7 3
4 7 3NT+2 S XC 660   10 0
5 2 4H-2 N XS   -200 1 9
6 4 6H-2 N XS   -200 1 9
7 6 4H= N XS 620   7 3
BOARD 5
NS EW Contract Dec Lead NS+ NS- MP MP
1 7 3D+1 S QS 130   2 8
2 2 1NT+3 S XC 180   10 0
4 6 3D+1 S XH 130   2 8
5 1 2D+3 S XH 150   7 3
6 3 2D+2 S XH 130   2 8
7 5 3D+2 S AC 150   7 3
BOARD 6
NS EW Contract Dec Lead NS+ NS- MP MP
1 7 2H-1 N AC   -50 5 5
2 2 2Sx-1 E QH 200   10 0
4 6 3H-1 N    -50 5 5
5 1 3C= W AH   -110 0 10
6 3 3S-1 E XH 100   8 2
7 5 3H-2 N QD   -100 2 8
BOARD 7
NS EW Contract Dec Lead NS+ NS- MP MP
1 7 3D-1 S KH   -100 2 8
2 2 1H= W QC   -80 4 6
4 6 2D= S XC 90   6 4
5 1 1H+1 W QC   -110 0 10
6 3 3D+1 S XS 130   8 2
7 5 4S-2 W XD 200   10 0
BOARD 8
NS EW Contract Dec Lead NS+ NS- MP MP
1 7 3S-2 E XC 100   8 2
2 2 2S= E AH   -110 2 8
4 6 2H= N AS 110   10 0
5 1 2S= E AD   -110 2 8
6 3 Pass    0   6 4
7 5 2S= W XD   -110 2 8
BOARD 9
NS EW Contract Dec Lead NS+ NS- MP MP
1 6 2S+1 S AH 140   8 2
2 1 4S-2 S XD   -100 1 9
3 3 2S= S H 110   4 6
5 7 2S+1 S AH 140   8 2
6 2 3Sx-1 S XS   -100 1 9
7 4 2S+1 S XC 140   8 2
BOARD 10
NS EW Contract Dec Lead NS+ NS- MP MP
1 6 3C= N XD 110   3 7
2 1 2S-2 W KC 200   10 0
3 3 2C+2 N KH 130   8 2
5 7 3D= S KS 110   3 7
6 2 2C+1 N XS 110   3 7
7 4 2C+1 N XS 110   3 7
BOARD 11
NS EW Contract Dec Lead NS+ NS- MP MP
1 6 6S+1 N XS 1010   3.8 6.2
2 1 6S+1 N XH 1010   3.8 6.2
3 3 6S+1 N XH 1010   3.8 6.2
5 7     50/50   5 5
6 2 7NT= N XS 1520   9.8 0.2
7 4 6S+1 N XC 1010   3.8 6.2
BOARD 12
NS EW Contract Dec Lead NS+ NS- MP MP
1 6 4H-1 W XC 50   9 1
2 1 1NT= E 10D   -90 6 4
3 3 3H= W KD   -140 3 7
5 7 4H= W XS   -420 0 10
6 2 4H-1 W XS 50   9 1
7 4 3H= W KD   -140 3 7
BOARD 13
NS EW Contract Dec Lead NS+ NS- MP MP
1 5 3H-1 W XS 100   8 2
2 7 3H= W XS   -140 3 7
3 2 2H= W XS   -110 6 4
4 4 2H+2 W XS   -170 0 10
6 1 2H+1 W XS   -140 3 7
7 3 3S= S XS 140   10 0
BOARD 14
NS EW Contract Dec Lead NS+ NS- MP MP
1 5 1NT= N XD 90   0 10
2 7 1NT+3 N AH 180   10 0
3 2 1NT+2 N XS 150   7 3
4 4 1NT+1 N XS 120   3 7
6 1 1NT+1 N XS 120   3 7
7 3 1NT+2 N XS 150   7 3
BOARD 15
NS EW Contract Dec Lead NS+ NS- MP MP
1 5 2C+1 S XS 110   6 4
2 7 1S+2 S AH 140   8 2
3 2 2H+1 W XS   -140 0 10
4 4 3S-1 S AH   -100 2 8
6 1 2S+2 S AH 170   10 0
7 3 3H-1 W XS 50   4 6
BOARD 16
NS EW Contract Dec Lead NS+ NS- MP MP
1 5 3H+2 E QC   -200 8 2
2 7 4H-1 E QC 100   10 0
3 2 4H+1 E XC   -650 3 7
4 4 6H= E XC   -1430 0 10
6 1 4H= E XS   -620 6 4
7 3 4H+1 E XS   -650 3 7
BOARD 17
NS EW Contract Dec Lead NS+ NS- MP MP
1 4 3D+1 N KH 130   6 4
2 6 2D+2 N   130   6 4
3 1 2D+2 N H 130   6 4
4 3 3S-1 E XC 50   2 8
5 5 3NT+1 E* XC   -430 0 10
7 2 3NT= S* XH 400   10 0
BOARD 18
NS EW Contract Dec Lead NS+ NS- MP MP
1 4 3D= E KS   -110 2 8
2 6 4C= N XS 130   6 4
3 1 4D-1 E XC 50   4 6
4 3 3NT-3 N XD   -300 0 10
5 5 4C+1 N XH 150   8 2
7 2 4Sx+1 S XS 990   10 0
BOARD 19
NS EW Contract Dec Lead NS+ NS- MP MP
1 4 1H+5 S KS 230   3 7
2 6 3H+3 S XC 230   3 7
3 1 4H+1 S XC 450   7 3
4 3 4H+1 S XS 450   7 3
5 5 1C+3 S XH 130   0 10
7 2 4H+2 S 10C 480   10 0
BOARD 20
NS EW Contract Dec Lead NS+ NS- MP MP
1 4 3H+2 S XS 200   7 3
2 6 3H+2 S AD 200   7 3
3 1 3H+1 S XS 170   3 7
4 3 3D-3 W XH 300   10 0
5 5 3D-1 W XH 100   0 10
7 2 3H+1 S KD 170   3 7
BOARD 21
NS EW Contract Dec Lead NS+ NS- MP MP
1 3 3NT+1 S XD 630   8 2
2 5 3NT+1 S H 630   8 2
3 7 3NT+1 S H 630   8 2
4 2 5S-3 N XH   -300 0 10
5 4 3NT-2 S XD   -200 2 8
6 6 3NT= S XD 600   4 6
BOARD 22
NS EW Contract Dec Lead NS+ NS- MP MP
1 3 3C= S XH 110   10 0
2 5 3C-1 S AH   -50 6 4
3 7 3H+1 E AC   -170 4 6
4 2 3H+2 E QD   -200 1 9
5 4 3H+2 E XD   -200 1 9
6 6 2C= S AH 90   8 2
BOARD 23
NS EW Contract Dec Lead NS+ NS- MP MP
1 3 3H= W XC   -140 10 0
2 5 3NT+1 E XS   -630 5 5
3 7 3NT+2 W XC   -660 1 9
4 2 3NT+2 W XC   -660 1 9
5 4 3NT+1 W XC   -630 5 5
6 6 1NT+4 W XC   -210 8 2
BOARD 24
NS EW Contract Dec Lead NS+ NS- MP MP
1 3 2S-1 E XC 50   8 2
2 5 5D= W XH   -400 3 7
3 7 5D= W C   -400 3 7
4 2 6D-1 W XC 50   8 2
5 4 3NT+1 W XH   -430 0 10
6 6 3NT-1 W XH 50   8 2
BOARD 25
NS EW Contract Dec Lead NS+ NS- MP MP
2 4 2H= S AC 110   8 2
3 6 4H-3 S AC   -150 1 9
4 1 4H-3 S XD   -150 1 9
5 3 2H-1 S XC   -50 4 6
6 5 2S= N QD 110   8 2
7 7 1H+1 N XH 110   8 2
BOARD 26
NS EW Contract Dec Lead NS+ NS- MP MP
2 4      -130 1 9
3 6 1NT+1 E XS   -120 4 6
4 1 3D= W XS   -110 7 3
5 3 3D= E XC   -110 7 3
6 5 1NT= E XH   -90 10 0
7 7 2D+2 E XC   -130 1 9
BOARD 27
NS EW Contract Dec Lead NS+ NS- MP MP
2 4 5Sx-2 N AC   -300 6 4
3 6 5Sx-2 N AC   -300 6 4
4 1 4Sx-1 N AC   -100 10 0
5 3 5C= E AH   -400 2 8
6 5 6C= E    -920 0 10
7 7 6Sx-2 N AC   -300 6 4
BOARD 28
NS EW Contract Dec Lead NS+ NS- MP MP
2 4 3H-1 N    -100 4 6
3 6 4H-1 S AC   -100 4 6
4 1 2NT-1 S XC   -100 4 6
5 3 2NT= S XC 120   10 0
6 5 2NT-1 S XS   -100 4 6
7 7 4H-1 S XD   -100 4 6


(printed at 14/07/2010 23:44:05 by PairsScorer v7.2.22(c) JAS)