Cheadle Hulme Bridge Club Tuesday Duplicate 29/06/2010


Session 1 Section t26 Neuberg Top =14
BOARD 1
NS EW NS+ NS- MP MP
1 1 590   14 0
2 3   -100 5 9
3 5   -100 5 9
4 7 100   11 3
5 2   -400 0 14
6 4   -100 5 9
7 6   -100 5 9
8 8 100   11 3
BOARD 2
NS EW NS+ NS- MP MP
1 1 500   9 5
2 3 100   0 14
3 5 600   12 2
4 7 170   2 12
5 2 800   14 0
6 4 200   4 10
7 6 500   9 5
8 8 300   6 8
BOARD 3
NS EW NS+ NS- MP MP
1 1 510   12 2
2 3 510   12 2
3 5 460   2 12
4 7 510   12 2
5 2 420   0 14
6 4 480   6 8
7 6 480   6 8
8 8 480   6 8
BOARD 4
NS EW NS+ NS- MP MP
1 8   -600 7 7
2 2   -600 7 7
3 4   -600 7 7
4 6 100   14 0
5 1   -600 7 7
6 3   -630 0 14
7 5   -600 7 7
8 7   -600 7 7
BOARD 5
NS EW NS+ NS- MP MP
1 8 120   6 8
2 2 150   11 3
3 4 150   11 3
4 6 120   6 8
5 1 120   6 8
6 3 90   1 13
7 5 90   1 13
8 7 180   14 0
BOARD 6
NS EW NS+ NS- MP MP
1 8 100   11 3
2 2 100   11 3
3 4 200   14 0
4 6   -140 4 10
5 1   -380 0 14
6 3   -100 8 6
7 5   -140 4 10
8 7   -140 4 10
BOARD 7
NS EW NS+ NS- MP MP
1 7   -660 4 10
2 1   -630 11 3
3 3   -630 11 3
4 5   -630 11 3
5 8   -660 4 10
6 2   -690 0 14
7 4   -660 4 10
8 6   -630 11 3
BOARD 8
NS EW NS+ NS- MP MP
1 7 150   8 6
2 1 300   13 1
3 3 100   3 11
4 5 150   8 6
5 8 100   3 11
6 2 50   0 14
7 4 150   8 6
8 6 300   13 1
BOARD 9
NS EW NS+ NS- MP MP
1 7 200   6 8
2 1 420   8 6
3 3 450   12 2
4 5 450   12 2
5 8 90   0 14
6 2 120   2 12
7 4 180   4 10
8 6 450   12 2
BOARD 10
NS EW NS+ NS- MP MP
1 6   -140 5 9
2 8   -110 11 3
3 2   -140 5 9
4 4 100   14 0
5 7   -400 0 14
6 1   -110 11 3
7 3   -140 5 9
8 5   -140 5 9
BOARD 11
NS EW NS+ NS- MP MP
1 6 170   10 4
2 8 170   10 4
3 2 150   5 9
4 4   -110 1 13
5 7 150   5 9
6 1 170   10 4
7 3   -110 1 13
8 5 420   14 0
BOARD 12
NS EW NS+ NS- MP MP
1 6 140   10 4
2 8 110   5 9
3 2   -100 1 13
4 4 170   14 0
5 7   -100 1 13
6 1 140   10 4
7 3 110   5 9
8 5 140   10 4
BOARD 13
NS EW NS+ NS- MP MP
1 5   -620 3 11
2 7   -200 9 5
3 1   -110 12 2
4 3   -620 3 11
5 6   -200 9 5
6 8 100   14 0
7 2   -620 3 11
8 4   -620 3 11
BOARD 14
NS EW NS+ NS- MP MP
1 5   -140 5 9
2 7 50   8 6
3 1   -140 5 9
4 3   -420 0 14
5 6 90   10 4
6 8 200   14 0
7 2   -400 2 12
8 4 100   12 2
BOARD 15
NS EW NS+ NS- MP MP
1 5   -400 9 5
2 7 50   14 0
3 1   -490 0 14
4 3   -460 3 11
5 6   -400 9 5
6 8   -460 3 11
7 2   -400 9 5
8 4   -400 9 5
BOARD 16
NS EW NS+ NS- MP MP
1 4 500   14 0
2 6 100   7 7
3 8 100   7 7
4 2   -50 3 11
5 5 420   12 2
6 7 140   10 4
7 1   -50 3 11
8 3   -100 0 14
BOARD 17
NS EW NS+ NS- MP MP
1 4   -100 6 8
2 6   -50 12 2
3 8   -100 6 8
4 2   -110 1 13
5 5   -110 1 13
6 7   -50 12 2
7 1   -50 12 2
8 3   -100 6 8
BOARD 18
NS EW NS+ NS- MP MP
1 4   -460 5 9
2 6   -490 0 14
3 8   -460 5 9
4 2   -460 5 9
5 5   -460 5 9
6 7   -150 14 0
7 1   -430 10 4
8 3   -400 12 2
BOARD 19
NS EW NS+ NS- MP MP
1 3 90   6 8
2 5   -50 2 12
3 7 110   10 4
4 1 110   10 4
5 4   -50 2 12
6 6 130   14 0
7 8 110   10 4
8 2   -50 2 12
BOARD 20
NS EW NS+ NS- MP MP
1 3   -100 0 14
2 5 200   12 2
3 7 200   12 2
4 1 130   8 6
5 4 200   12 2
6 6 100   4 10
7 8 100   4 10
8 2 100   4 10
BOARD 21
NS EW NS+ NS- MP MP
1 3 100   9 5
2 5   -420 2 12
3 7 50   5 9
4 1   -450 0 14
5 4 100   9 5
6 6 50   5 9
7 8 300   13 1
8 2 300   13 1
BOARD 22
NS EW NS+ NS- MP MP
1 2   -50 2 12
2 4 430   12 2
3 6 430   12 2
4 8 430   12 2
5 3   -50 2 12
6 5 150   8 6
7 7 110   6 8
8 1   -50 2 12
BOARD 23
NS EW NS+ NS- MP MP
1 2   -100 0 14
2 4 120   3 11
3 6 140   8 6
4 8 120   3 11
5 3 140   8 6
6 5 140   8 6
7 7 170   13 1
8 1 170   13 1
BOARD 24
NS EW NS+ NS- MP MP
1 2 140   9 5
2 4 400   13 1
3 6   -200 0 14
4 8 400   13 1
5 3   -50 3 11
6 5 90   6 8
7 7 140   9 5
8 1   -50 3 11


(printed at 30/06/2010 08:55:39 by PairsScorer v7.2.21(c) JAS)