Cheadle Hulme Bridge Club Tuesday Duplicate 22/06/2010


Session 1 Section t25 Neuberg Top =14
BOARD 1
NS EW NS+ NS- MP MP
1 1   -50 1.29 12.71
2 3     
3 5   -50 1.29 12.71
4 7 460   12.71 1.29
5 9 460   12.71 1.29
6 2 400   4.71 9.29
7 4 430   8.14 5.86
8 6 430   8.14 5.86
BOARD 2
NS EW NS+ NS- MP MP
1 1   -510 0.14 13.86
2 3     
3 5 100   13.86 0.14
4 7 50   11.57 2.43
5 9   -130 7 7
6 2   -150 4.71 9.29
7 4   -120 9.29 4.71
8 6   -500 2.43 11.57
BOARD 3
NS EW NS+ NS- MP MP
1 1   -150 11.57 2.43
2 3     
3 5   -630 4.71 9.29
4 7   -600 9.29 4.71
5 9   -100 13.86 0.14
6 2   -630 4.71 9.29
7 4   -660 0.14 13.86
8 6   -630 4.71 9.29
BOARD 4
NS EW NS+ NS- MP MP
1 9   -120 11.57 2.43
2 2   -180 4.71 9.29
3 4     
4 6   -150 9.29 4.71
5 8   -180 4.71 9.29
6 1   -180 4.71 9.29
7 3 100   13.86 0.14
8 5   -630 0.14 13.86
BOARD 5
NS EW NS+ NS- MP MP
1 9   -420 7 7
2 2 50   13.86 0.14
3 4     
4 6   -430 2.43 11.57
5 8   -450 0.14 13.86
6 1   -420 7 7
7 3   -420 7 7
8 5   -400 11.57 2.43
BOARD 6
NS EW NS+ NS- MP MP
1 9   -110 3.57 10.43
2 2 200   11.57 2.43
3 4     
4 6   -110 3.57 10.43
5 8   -500 0.14 13.86
6 1 200   11.57 2.43
7 3 200   11.57 2.43
8 5 100   7 7
BOARD 7
NS EW NS+ NS- MP MP
1 8   -630 0.14 13.86
2 1   -130 9.29 4.71
3 3   -600 2.43 11.57
4 5     
5 7   -130 9.29 4.71
6 9   -130 9.29 4.71
7 2 100   13.86 0.14
8 4   -150 4.71 9.29
BOARD 8
NS EW NS+ NS- MP MP
1 8   -520 1.29 12.71
2 1   -430 12.71 1.29
3 3   -520 1.29 12.71
4 5     
5 7   -430 12.71 1.29
6 9   -460 7 7
7 2   -460 7 7
8 4   -460 7 7
BOARD 9
NS EW NS+ NS- MP MP
1 8   -690 5.67 8.33
2 1   -660 12.33 1.67
3 3   -690 5.67 8.33
4 5     
5 7 50/50   7 7
6 9   -720 0.33 13.67
7 2   -690 5.67 8.33
8 4   -660 12.33 1.67
BOARD 10
NS EW NS+ NS- MP MP
1 7 620   11.57 2.43
2 9 630   13.86 0.14
3 2   -100 3.57 10.43
4 4 200   9.29 4.71
5 6     
6 8   -100 3.57 10.43
7 1   -100 3.57 10.43
8 3   -100 3.57 10.43
BOARD 11
NS EW NS+ NS- MP MP
1 7 50   7 7
2 9 110   10.43 3.57
3 2 150   13.86 0.14
4 4   -120 2.43 11.57
5 6     
6 8   -120 2.43 11.57
7 1 110   10.43 3.57
8 3   -120 2.43 11.57
BOARD 12
NS EW NS+ NS- MP MP
1 7   -140 0.14 13.86
2 9   -100 5.86 8.14
3 2 110   11.57 2.43
4 4 630   13.86 0.14
5 6     
6 8   -90 9.29 4.71
7 1   -130 2.43 11.57
8 3   -100 5.86 8.14
BOARD 13
NS EW NS+ NS- MP MP
1 6   -620 2.43 11.57
2 8   -170 9.29 4.71
3 1   -620 2.43 11.57
4 3 100   13.86 0.14
5 5   -200 7 7
6 7     
7 9   -620 2.43 11.57
8 2   -110 11.57 2.43
BOARD 14
NS EW NS+ NS- MP MP
1 6 90   11.57 2.43
2 8   -50 7 7
3 1   -100 1.29 12.71
4 3   -100 1.29 12.71
5 5 300   13.86 0.14
6 7     
7 9   -50 7 7
8 2   -50 7 7
BOARD 15
NS EW NS+ NS- MP MP
1 6 660   12.71 1.29
2 8 660   12.71 1.29
3 1 200   0.14 13.86
4 3 620   7 7
5 5 600   2.43 11.57
6 7     
7 9 620   7 7
8 2 620   7 7
BOARD 16
NS EW NS+ NS- MP MP
1 5 110   8.14 5.86
2 7 110   8.14 5.86
3 9 110   8.14 5.86
4 2 110   8.14 5.86
5 4 140   13.86 0.14
6 6   -50 1.29 12.71
7 8     
8 1   -50 1.29 12.71
BOARD 17
NS EW NS+ NS- MP MP
1 5   -400 4.71 9.29
2 7 50   13.86 0.14
3 9   -50 11.57 2.43
4 2   -450 1.29 12.71
5 4   -170 9.29 4.71
6 6   -450 1.29 12.71
7 8     
8 1   -200 7 7
BOARD 18
NS EW NS+ NS- MP MP
1 5 200   13.86 0.14
2 7 50   2.43 11.57
3 9 130   10.43 3.57
4 2 130   10.43 3.57
5 4   -110 0.14 13.86
6 6 100   5.86 8.14
7 8     
8 1 100   5.86 8.14
BOARD 19
NS EW NS+ NS- MP MP
1 4 300   13.86 0.14
2 6 200   11.57 2.43
3 8 100   4.71 9.29
4 1 110   7 7
5 3 140   9.29 4.71
6 5 80   2.43 11.57
7 7   -50 0.14 13.86
8 9     
BOARD 20
NS EW NS+ NS- MP MP
1 4   -660 1.29 12.71
2 6   -650 4.71 9.29
3 8   -500 11.57 2.43
4 1   -660 1.29 12.71
5 3   -600 9.29 4.71
6 5   -630 7 7
7 7 100   13.86 0.14
8 9     
BOARD 21
NS EW NS+ NS- MP MP
1 4 100   12.71 1.29
2 6 50   7 7
3 8 50   7 7
4 1 100   12.71 1.29
5 3 50   7 7
6 5   -650 0.14 13.86
7 7   -420 2.43 11.57
8 9     
BOARD 22
NS EW NS+ NS- MP MP
1 3   -750 0 14
2 5   -50 11 3
3 7   -100 7 7
4 9   -600 3 11
5 2 170   14 0
6 4   -100 7 7
7 6   -600 3 11
8 8   -50 11 3
BOARD 23
NS EW NS+ NS- MP MP
1 3 0   11 3
2 5   -140 2 12
3 7 0   11 3
4 9   -140 2 12
5 2 0   11 3
6 4   -140 2 12
7 6   -80 6 8
8 8 0   11 3
BOARD 24
NS EW NS+ NS- MP MP
1 3   -450 9 5
2 5   -450 9 5
3 7   -450 9 5
4 9   -480 3 11
5 2   -450 9 5
6 4   -980 0 14
7 6 50   14 0
8 8   -480 3 11
BOARD 25
NS EW NS+ NS- MP MP
1 2     
2 4 120   11.57 2.43
3 6 0   3.57 10.43
4 8 0   3.57 10.43
5 1 110   9.29 4.71
6 3 0   3.57 10.43
7 5 0   3.57 10.43
8 7 140   13.86 0.14
BOARD 26
NS EW NS+ NS- MP MP
1 2     
2 4 170   5.86 8.14
3 6 100   2.43 11.57
4 8 170   5.86 8.14
5 1 200   10.43 3.57
6 3   -110 0.14 13.86
7 5 620   13.86 0.14
8 7 200   10.43 3.57
BOARD 27
NS EW NS+ NS- MP MP
1 2     
2 4   -420 5.86 8.14
3 6   -450 0.14 13.86
4 8   -420 5.86 8.14
5 1   -420 5.86 8.14
6 3   -420 5.86 8.14
7 5 50   13.86 0.14
8 7   -300 11.57 2.43


(printed at 23/06/2010 00:36:40 by PairsScorer v7.2.21(c) JAS)