Cheadle Hulme Bridge Club Tuesday Duplicate 01/06/2010


Session 1 Section t22 Neuberg Top =14
BOARD 1
NS EW NS+ NS- MP MP
1 1 50   5 9
2 3 150   13 1
3 5 100   9 5
4 7   -140 2 12
5 2 150   13 1
6 4 50   5 9
7 6   -420 0 14
8 8 100   9 5
BOARD 2
NS EW NS+ NS- MP MP
1 1   -450 4 10
2 3   -450 4 10
3 5   -200 10 4
4 7   -450 4 10
5 2   -450 4 10
6 4   -450 4 10
7 6   -130 12 2
8 8 50   14 0
BOARD 3
NS EW NS+ NS- MP MP
1 1 140   9 5
2 3 140   9 5
3 5 140   9 5
4 7 140   9 5
5 2 110   2 12
6 4 100   0 14
7 6 140   9 5
8 8 140   9 5
BOARD 4
NS EW NS+ NS- MP MP
1 8 690   11 3
2 2 660   3 11
3 4 660   3 11
4 6 690   11 3
5 1 690   11 3
6 3 690   11 3
7 5 660   3 11
8 7 660   3 11
BOARD 5
NS EW NS+ NS- MP MP
1 8 620   12 2
2 2 650   14 0
3 4   -100 1 13
4 6 100   4 10
5 1   -100 1 13
6 3 600   10 4
7 5 150   6 8
8 7 500   8 6
BOARD 6
NS EW NS+ NS- MP MP
1 8 420   8 6
2 2 200   5 9
3 4 170   1 13
4 6 450   12 2
5 1 200   5 9
6 3 170   1 13
7 5 450   12 2
8 7 450   12 2
BOARD 7
NS EW NS+ NS- MP MP
1 7   -110 0 14
2 1   -100 3 11
3 3   -100 3 11
4 5   -90 6 8
5 8 80   11 3
6 2 80   11 3
7 4 200   14 0
8 6 70   8 6
BOARD 8
NS EW NS+ NS- MP MP
1 7   -50 2 12
2 1 100   6 8
3 3   -50 2 12
4 5 170   10 4
5 8 420   12 2
6 2 140   8 6
7 4   -50 2 12
8 6 450   14 0
BOARD 9
NS EW NS+ NS- MP MP
1 7 420   0 14
2 1 430   2 12
3 3 490   13 1
4 5 450   6 8
5 8 460   10 4
6 2 450   6 8
7 4 450   6 8
8 6 490   13 1
BOARD 10
NS EW NS+ NS- MP MP
1 6 400   14 0
2 8 100   2 12
3 2 200   10 4
4 4 100   2 12
5 7 200   10 4
6 1 100   2 12
7 3 200   10 4
8 5 120   6 8
BOARD 11
NS EW NS+ NS- MP MP
1 6 420   2 12
2 8 490   14 0
3 2 460   9 5
4 4 420   2 12
5 7 420   2 12
6 1 460   9 5
7 3 460   9 5
8 5 460   9 5
BOARD 12
NS EW NS+ NS- MP MP
1 6 170   4 10
2 8 170   4 10
3 2 170   4 10
4 4 620   10 4
5 7 790   14 0
6 1   -200 0 14
7 3 620   10 4
8 5 620   10 4
BOARD 13
NS EW NS+ NS- MP MP
1 5   -100 2 12
2 7 140   10 4
3 1 110   4 10
4 3 620   13 1
5 6   -140 0 14
6 8 620   13 1
7 2 130   7 7
8 4 130   7 7
BOARD 14
NS EW NS+ NS- MP MP
1 5 50   7 7
2 7 50   7 7
3 1   -400 0 14
4 3 50   7 7
5 6 50   7 7
6 8 100   14 0
7 2 50   7 7
8 4 50   7 7
BOARD 15
NS EW NS+ NS- MP MP
1 5 130   14 0
2 7 110   9 5
3 1 110   9 5
4 3 50   4 10
5 6   -80 2 12
6 8 110   9 5
7 2   -110 0 14
8 4 110   9 5
BOARD 16
NS EW NS+ NS- MP MP
1 4   -110 14 0
2 6   -140 8 6
3 8   -140 8 6
4 2   -140 8 6
5 5   -620 0 14
6 7   -170 2 12
7 1   -140 8 6
8 3   -140 8 6
BOARD 17
NS EW NS+ NS- MP MP
1 4 460   4 10
2 6 490   12 2
3 8 460   4 10
4 2 460   4 10
5 5 490   12 2
6 7 490   12 2
7 1 460   4 10
8 3 460   4 10
BOARD 18
NS EW NS+ NS- MP MP
1 4 0   8 6
2 6 0   8 6
3 8   -200 0 14
4 2 0   8 6
5 5 0   8 6
6 7 50   14 0
7 1   -110 2 12
8 3 0   8 6
BOARD 19
NS EW NS+ NS- MP MP
1 3   -620 8 6
2 5   -170 12 2
3 7   -680 4 10
4 1   -690 0 14
5 4   -600 10 4
6 6   -680 4 10
7 8 100   14 0
8 2   -680 4 10
BOARD 20
NS EW NS+ NS- MP MP
1 3   -100 5 9
2 5 110   9 5
3 7 130   13 1
4 1 130   13 1
5 4   -200 1 13
6 6   -200 1 13
7 8 110   9 5
8 2   -100 5 9
BOARD 21
NS EW NS+ NS- MP MP
1 3   -120 5 9
2 5   -150 0 14
3 7   -120 5 9
4 1   -120 5 9
5 4 50   13 1
6 6   -110 10 4
7 8 50   13 1
8 2   -120 5 9
BOARD 22
NS EW NS+ NS- MP MP
1 2   -100 12 2
2 4   -140 9 5
3 6   -200 1 13
4 8   -50 14 0
5 3   -140 9 5
6 5   -200 1 13
7 7   -170 5 9
8 1   -170 5 9
BOARD 23
NS EW NS+ NS- MP MP
1 2 630   12 2
2 4 630   12 2
3 6 630   12 2
4 8 600   4 10
5 3 600   4 10
6 5 600   4 10
7 7 600   4 10
8 1 600   4 10
BOARD 24
NS EW NS+ NS- MP MP
1 2   -130 0 14
2 4 50   2 12
3 6 400   14 0
4 8 140   8 6
5 3 170   11 3
6 5 170   11 3
7 7 100   4 10
8 1 130   6 8


(printed at 02/06/2010 17:25:34 by PairsScorer v7.2.20(c) JAS)