Cheadle Hulme Bridge Club Tuesday Duplicate 09/03/2010


Session 1 Section t10 Top = 14
BOARD 1
NS EW NS+ NS- MP MP
1 1   -50 7 7
3 5 50   10 4
4 7   -50 7 7
5 9   -110 2 12
6 2   -100 4 10
7 4 150   14 0
8 6   -150 0 14
9 8 100   12 2
BOARD 2
NS EW NS+ NS- MP MP
1 1 50   10 4
3 5 150   14 0
4 7   -140 4 10
5 9   -500 0 14
6 2   -110 8 6
7 4   -140 4 10
8 6   -140 4 10
9 8 100   12 2
BOARD 3
NS EW NS+ NS- MP MP
1 1 400   11 3
3 5   -50 4 10
4 7 110   8 6
5 9   -100 0 14
6 2   -50 4 10
7 4 420   14 0
8 6   -50 4 10
9 8 400   11 3
BOARD 4
NS EW NS+ NS- MP MP
1 9 1390   5 9
2 2 2210   14 0
4 6 1390   5 9
5 8 680   0 14
6 1 1460   11 3
7 3 1460   11 3
8 5 1390   5 9
9 7 1390   5 9
BOARD 5
NS EW NS+ NS- MP MP
1 9   -140 14 0
2 2   -400 7 7
4 6   -150 12 2
5 8   -460 2 12
6 1   -170 10 4
7 3   -460 2 12
8 5   -460 2 12
9 7   -400 7 7
BOARD 6
NS EW NS+ NS- MP MP
1 9   -50 4 10
2 2 110   9 5
4 6 100   6 8
5 8   -90 2 12
6 1 170   14 0
7 3 110   9 5
8 5 140   12 2
9 7   -100 0 14
BOARD 7
NS EW NS+ NS- MP MP
1 8 300   12 2
2 1   -120 0 14
3 3 200   7 7
5 7 100   3 11
6 9 100   3 11
7 2 200   7 7
8 4 300   12 2
9 6 300   12 2
BOARD 8
NS EW NS+ NS- MP MP
1 8 150   14 0
2 1 50   8 6
3 3   -140 2 12
5 7   -140 2 12
6 9 50   8 6
7 2   -140 2 12
8 4 50   8 6
9 6 100   12 2
BOARD 9
NS EW NS+ NS- MP MP
1 8 480   13 1
2 1 420   4 10
3 3 420   4 10
5 7 480   13 1
6 9 420   4 10
7 2 450   8 6
8 4 400   0 14
9 6 460   10 4
BOARD 10
NS EW NS+ NS- MP MP
1 7 150   7 7
2 9 0   1 13
3 2 90   4 10
4 4 170   10 4
6 8 0   1 13
7 1 180   12 2
8 3 150   7 7
9 5 500   14 0
BOARD 11
NS EW NS+ NS- MP MP
1 7 170   11 3
2 9   -50 1 13
3 2 110   4 10
4 4 150   8 6
6 8 400   14 0
7 1 170   11 3
8 3   -50 1 13
9 5 140   6 8
BOARD 12
NS EW NS+ NS- MP MP
1 7 50   3 11
2 9 100   11 3
3 2 50   3 11
4 4 100   11 3
6 8 50   3 11
7 1 50   3 11
8 3 100   11 3
9 5 100   11 3
BOARD 13
NS EW NS+ NS- MP MP
1 6 650   11 3
2 8 650   11 3
3 1 620   6 8
4 3 650   11 3
5 5 170   2 12
7 9 170   2 12
8 2 650   11 3
9 4 170   2 12
BOARD 14
NS EW NS+ NS- MP MP
1 6 170   5 9
2 8 430   9 5
3 1 490   14 0
4 3 140   1 13
5 5 140   1 13
7 9 430   9 5
8 2 170   5 9
9 4 460   12 2
BOARD 15
NS EW NS+ NS- MP MP
1 6   -140 13 1
2 8   -170 8 6
3 1   -170 8 6
4 3   -200 4 10
5 5   -170 8 6
7 9   -420 2 12
8 2   -430 0 14
9 4   -140 13 1
BOARD 16
NS EW NS+ NS- MP MP
1 5 110   13 1
2 7   -130 3 11
3 9   -120 6 8
4 2   -110 8 6
5 4   -100 10 4
6 6   -130 3 11
8 1   -150 0 14
9 3 110   13 1
BOARD 17
NS EW NS+ NS- MP MP
1 5   -90 10 4
2 7   -90 10 4
3 9   -90 10 4
4 2   -120 3 11
5 4   -120 3 11
6 6   -150 0 14
8 1   -90 10 4
9 3   -90 10 4
BOARD 18
NS EW NS+ NS- MP MP
1 5   -450 9 5
2 7   -500 2 12
3 9   -450 9 5
4 2   -420 14 0
5 4   -450 9 5
6 6   -450 9 5
8 1   -480 4 10
9 3   -650 0 14
BOARD 19
NS EW NS+ NS- MP MP
1 4   -620 1 13
2 6   -50 9 5
3 8   -50 9 5
4 1 100   12 2
5 3   -620 1 13
6 5   -100 5 9
7 7   -100 5 9
9 2 140   14 0
BOARD 20
NS EW NS+ NS- MP MP
1 4 100   6 8
2 6 100   6 8
3 8 200   10 4
4 1 100   6 8
5 3   -200 0 14
6 5   -110 2 12
7 7 300   12 2
9 2 400   14 0
BOARD 21
NS EW NS+ NS- MP MP
1 4 90   4 10
2 6 150   14 0
3 8 120   11 3
4 1 90   4 10
5 3 90   4 10
6 5 90   4 10
7 7 90   4 10
9 2 120   11 3
BOARD 22
NS EW NS+ NS- MP MP
1 3 450   11 3
2 5 460   14 0
3 7 170   4 10
4 9 420   7 7
5 2 450   11 3
6 4 420   7 7
7 6   -50 0 14
8 8 150   2 12
BOARD 23
NS EW NS+ NS- MP MP
1 3   -620 0 14
2 5 100   14 0
3 7   -140 6 8
4 9   -140 6 8
5 2   -140 6 8
6 4   -130 11 3
7 6   -130 11 3
8 8   -170 2 12
BOARD 24
NS EW NS+ NS- MP MP
1 3 400   9 5
2 5 430   14 0
3 7 400   9 5
4 9   -50 2 12
5 2 400   9 5
6 4 150   4 10
7 6 400   9 5
8 8   -100 0 14
BOARD 25
NS EW NS+ NS- MP MP
2 4 200   7 7
3 6 200   7 7
4 8 430   14 0
5 1 130   3 11
6 3   -50 0 14
7 5 300   10 4
8 7 130   3 11
9 9 400   12 2
BOARD 26
NS EW NS+ NS- MP MP
2 4 150   13 1
3 6 150   13 1
4 8 110   3 11
5 1 110   3 11
6 3 130   8 6
7 5 130   8 6
8 7 130   8 6
9 9   -200 0 14
BOARD 27
NS EW NS+ NS- MP MP
2 4   -300 1 13
3 6   -140 4 10
4 8 110   12 2
5 1   -50 7 7
6 3   -50 7 7
7 5 110   12 2
8 7 110   12 2
9 9   -300 1 13


(printed at,10/03/2010,00:14:34, by PairsScorer v7.2.12(c) JAS)