Cheadle Hulme Bridge Club Tuesday Duplicate 02/03/2010 (printed at 02/03/2010 23:45:09)
Session 1 Section t09 Top = 16
BOARD 1
NS EW NS+ NS- MP MP
1 1   -450 10.25 5.75
3 4   -480 3.5 12.5
4 6   -480 3.5 12.5
5 8   -480 3.5 12.5
6 10   -450 10.25 5.75
7 3   -480 3.5 12.5
8 5   -430 13.62 2.38
9 7   -250 15.88 0.12
BOARD 2
NS EW NS+ NS- MP MP
1 1 620   15.88 0.12
3 4   -420 0.12 15.88
4 6   -140 2.38 13.62
5 8 50   5.75 10.25
6 10 100   11.38 4.62
7 3 100   11.38 4.62
8 5 50   5.75 10.25
9 7 100   11.38 4.62
BOARD 3
NS EW NS+ NS- MP MP
1 1 400   12.5 3.5
3 4 110   6.88 9.12
4 6   -50 3.5 12.5
5 8 400   12.5 3.5
6 10 430   15.88 0.12
7 3 200   9.12 6.88
8 5   -100 0.12 15.88
9 7   -50 3.5 12.5
BOARD 4
NS EW NS+ NS- MP MP
1 10 110   11.38 4.62
2 2 130   13.62 2.38
4 5   -140 1.25 14.75
5 7   -100 4.62 11.38
6 9   -140 1.25 14.75
7 1 90   6.88 9.12
8 4 100   9.12 6.88
9 6 140   15.88 0.12
BOARD 5
NS EW NS+ NS- MP MP
1 10   -200 1.25 14.75
2 2 110   12.5 3.5
4 5   -170 4.62 11.38
5 7 140   15.88 0.12
6 9   -200 1.25 14.75
7 1 110   12.5 3.5
8 4 100   9.12 6.88
9 6   -140 6.88 9.12
BOARD 6
NS EW NS+ NS- MP MP
1 10   -650 5.75 10.25
2 2   -650 5.75 10.25
4 5   -650 5.75 10.25
5 7   -200 13.62 2.38
6 9   -650 5.75 10.25
7 1   -150 15.88 0.12
8 4   -650 5.75 10.25
9 6   -650 5.75 10.25
BOARD 7
NS EW NS+ NS- MP MP
1 9   -110 6.88 9.12
2 1   -110 6.88 9.12
3 3   -110 6.88 9.12
5 6   -100 12.5 3.5
6 8   -670 0.12 15.88
7 10 140   15.88 0.12
8 2   -180 2.38 13.62
9 5   -100 12.5 3.5
BOARD 8
NS EW NS+ NS- MP MP
1 9   -100 0.12 15.88
2 1 140   14.75 1.25
3 3 50   6.88 9.12
5 6   -50 3.5 12.5
6 8 80   9.12 6.88
7 10 140   14.75 1.25
8 2   -50 3.5 12.5
9 5 110   11.38 4.62
BOARD 9
NS EW NS+ NS- MP MP
1 9   -50 6.88 9.12
2 1   -50 6.88 9.12
3 3 170   11.38 4.62
5 6 420   14.75 1.25
6 8   -100 1.25 14.75
7 10 420   14.75 1.25
8 2   -100 1.25 14.75
9 5   -50 6.88 9.12
BOARD 10
NS EW NS+ NS- MP MP
1 8   -90 12.5 3.5
2 10 100   15.88 0.12
3 2   -120 4.62 11.38
4 4   -120 4.62 11.38
6 7   -110 9.12 6.88
7 9   -120 4.62 11.38
8 1   -90 12.5 3.5
9 3   -150 0.12 15.88
BOARD 11
NS EW NS+ NS- MP MP
1 8   -460 2.38 13.62
2 10   -420 9.12 6.88
3 2   -420 9.12 6.88
4 4 50   13.62 2.38
6 7 100   15.88 0.12
7 9   -490 0.12 15.88
8 1   -420 9.12 6.88
9 3   -430 4.62 11.38
BOARD 12
NS EW NS+ NS- MP MP
1 8 120   10.25 5.75
2 10 120   10.25 5.75
3 2 100   4.62 11.38
4 4   -300 0.12 15.88
6 7 120   10.25 5.75
7 9 120   10.25 5.75
8 1   -100 2.38 13.62
9 3 150   15.88 0.12
BOARD 13
NS EW NS+ NS- MP MP
1 7   -130 0.12 15.88
2 9   -110 4.62 11.38
3 1   -110 4.62 11.38
4 3 200   15.88 0.12
5 5   -100 10.25 5.75
7 8   -100 10.25 5.75
8 10   -110 4.62 11.38
9 2 100   13.62 2.38
BOARD 14
NS EW NS+ NS- MP MP
1 7   -130 6.88 9.12
2 9   -130 6.88 9.12
3 1   -110 14.75 1.25
4 3   -150 0.12 15.88
5 5   -130 6.88 9.12
7 8   -130 6.88 9.12
8 10   -110 14.75 1.25
9 2   -130 6.88 9.12
BOARD 15
NS EW NS+ NS- MP MP
1 7 100   13.62 2.38
2 9 50   11.38 4.62
3 1   -120 1.25 14.75
4 3   -100 4.62 11.38
5 5 150   15.88 0.12
7 8   -90 8 8
8 10   -120 1.25 14.75
9 2   -90 8 8
BOARD 16
NS EW NS+ NS- MP MP
1 5   -150 3.5 12.5
2 8 200   15.88 0.12
3 10   -150 3.5 12.5
4 2   -140 6.88 9.12
5 4 110   13.62 2.38
6 6   -120 9.12 6.88
8 9   -210 0.12 15.88
9 1 100   11.38 4.62
BOARD 17
NS EW NS+ NS- MP MP
1 5 150   11.38 4.62
2 8 150   11.38 4.62
3 10 500   15.88 0.12
4 2 100   4.62 11.38
5 4 100   4.62 11.38
6 6 100   4.62 11.38
8 9 150   11.38 4.62
9 1 50   0.12 15.88
BOARD 18
NS EW NS+ NS- MP MP
1 5   -450 10.25 5.75
2 8   -480 3.5 12.5
3 10 50   15.88 0.12
4 2   -480 3.5 12.5
5 4   -510 0.12 15.88
6 6   -450 10.25 5.75
8 9   -450 10.25 5.75
9 1   -450 10.25 5.75
BOARD 19
NS EW NS+ NS- MP MP
1 4   -100 3.5 12.5
2 6   -110 0.12 15.88
3 9   -100 3.5 12.5
4 1 140   15.88 0.12
5 3 100   9.12 6.88
6 5 110   13.62 2.38
7 7 100   9.12 6.88
9 10 100   9.12 6.88
BOARD 20
NS EW NS+ NS- MP MP
1 4 120   2.38 13.62
2 6 130   6.88 9.12
3 9 130   6.88 9.12
4 1 660   15.88 0.12
5 3 150   13.62 2.38
6 5 130   6.88 9.12
7 7   -200 0.12 15.88
9 10 140   11.38 4.62
BOARD 21
NS EW NS+ NS- MP MP
1 4   -140 5.75 10.25
2 6   -110 9.12 6.88
3 9 50   12.5 3.5
4 1 100   15.88 0.12
5 3 50   12.5 3.5
6 5   -200 2.38 13.62
7 7   -420 0.12 15.88
9 10   -140 5.75 10.25
BOARD 22
NS EW NS+ NS- MP MP
1 3   -120 3.5 12.5
2 5 300   15.88 0.12
3 7 200   13.62 2.38
4 10   -120 3.5 12.5
5 2   -120 3.5 12.5
6 4   -120 3.5 12.5
7 6   -90 10.25 5.75
8 8   -90 10.25 5.75
BOARD 23
NS EW NS+ NS- MP MP
1 3 110   15.88 0.12
2 5 100   12.5 3.5
3 7 90   9.12 6.88
4 10   -100 3.5 12.5
5 2 100   12.5 3.5
6 4   -100 3.5 12.5
7 6   -100 3.5 12.5
8 8   -100 3.5 12.5
BOARD 24
NS EW NS+ NS- MP MP
1 3 450   9.12 6.88
2 5 450   9.12 6.88
3 7 480   15.88 0.12
4 10   -50 1.25 14.75
5 2 450   9.12 6.88
6 4 450   9.12 6.88
7 6 450   9.12 6.88
8 8   -50 1.25 14.75
BOARD 25
NS EW NS+ NS- MP MP
1 2   -100 5 11
2 4   -50 11 5
3 6   -100 5 11
4 8 100   16 0
5 1 90   14 2
6 3   -100 5 11
7 5   -200 0 16
8 7   -100 5 11
9 9   -50 11 5
BOARD 26
NS EW NS+ NS- MP MP
1 2   -110 5 11
2 4   -110 5 11
3 6 140   14 2
4 8 110   9 7
5 1 140   14 2
6 3 110   9 7
7 5   -140 2 14
8 7 140   14 2
9 9   -200 0 16
BOARD 27
NS EW NS+ NS- MP MP
1 2 450   11 5
2 4 450   11 5
3 6 650   16 0
4 8 420   3 13
5 1 450   11 5
6 3 450   11 5
7 5 420   3 13
8 7 420   3 13
9 9 420   3 13
BOARD 28
NS EW NS+ NS- MP MP
2 3 620   15.88 0.12
3 5   -100 6.88 9.12
4 7   -200 2.38 13.62
5 9   -100 6.88 9.12
6 2   -300 0.12 15.88
7 4 600   13.62 2.38
8 6   -100 6.88 9.12
9 8 110   11.38 4.62
BOARD 29
NS EW NS+ NS- MP MP
2 3   -600 12.5 3.5
3 5   -660 0.12 15.88
4 7   -650 2.38 13.62
5 9   -630 5.75 10.25
6 2 100   15.88 0.12
7 4   -630 5.75 10.25
8 6   -600 12.5 3.5
9 8   -620 9.12 6.88
BOARD 30
NS EW NS+ NS- MP MP
2 3 150   15.88 0.12
3 5   -120 4.62 11.38
4 7 100   13.62 2.38
5 9   -110 6.88 9.12
6 2   -90 11.38 4.62
7 4   -150 0.12 15.88
8 6   -140 2.38 13.62
9 8   -100 9.12 6.88