Cheadle Hulme Bridge Club Tuesday Duplicate 09/02/2010 (printed at 09/02/2010 23:39:57)
Session 1 Section t06 Top = 16
BOARD 1
NS EW Contract Dec Lead NS+ NS- MP MP
1 1 2S-1 E 4D 50   12 4
2 3 Pass    0   6 10
3 5 4H-2 W C 100   16 0
4 7 3H-1 W XS 50   12 4
5 9 Pass    0   6 10
6 2 2S= E XD   -110 1 15
7 4 3NT-1 E XD 50   12 4
8 6 2S= E XD   -110 1 15
9 8 Pass    0   6 10
BOARD 2
NS EW Contract Dec Lead NS+ NS- MP MP
1 1 4H-1 N JD   -100 2 14
2 3 2NT+1 N XS 150   9 7
3 5 2NT+1 N D 150   9 7
4 7 3NT= N XS 600   14 2
5 9 3NT= N XS 600   14 2
6 2 3NT= N XS 600   14 2
7 4 2S-2 E XH 100   6 10
8 6 3H-1 N XD   -100 2 14
9 8 2NT-1 S XS   -100 2 14
BOARD 3
NS EW Contract Dec Lead NS+ NS- MP MP
1 1 1S= S AD 80   14 2
2 3 3D= E XS   -110 6 10
3 5 4D= E C   -130 0 16
4 7 2D= E AD   -90 12 4
5 9 2D+1 E 8C   -110 6 10
6 2 2H= W AS   -110 6 10
7 4 3D= E XC   -110 6 10
8 6 3H-1 W QD 100   16 0
9 8 3D= W AS   -110 6 10
BOARD 4
NS EW Contract Dec Lead NS+ NS- MP MP
1 9 3S+1 N AH 170   10 6
2 2 5D-2 W KS 200   14 2
3 4 4S-1 N XD   -100 1 15
4 6 4S-1 N AH   -100 1 15
5 8 3S= N AH 140   5 11
6 1 4S+1 N AH 650   16 0
7 3 3S= N AH 140   5 11
8 5 3S+1 N XS 170   10 6
9 7 3S+1 N AH 170   10 6
BOARD 5
NS EW Contract Dec Lead NS+ NS- MP MP
1 9 3D-1 E KH 50   9 7
2 2 3D= E KH   -110 3 13
3 4 4H+1 N C 650   16 0
4 6 1NT-1 N AD   -100 6 10
5 8 4S-2 S 3D   -200 0 16
6 1 4Dx-1 E KH 100   13 3
7 3 3D= E KH   -110 3 13
8 5 4D-1 E KH 50   9 7
9 7 5D-2 E KH 100   13 3
BOARD 6
NS EW Contract Dec Lead NS+ NS- MP MP
1 9 2S= W AD   -110 4 12
2 2 2S= W AD   -110 4 12
3 4 2S-1 W AC 100   14 2
4 6 3S-1 W AD 100   14 2
5 8 2S-1 W AD 100   14 2
6 1 2C= N 10S 90   10 6
7 3 3NT-3 S AS   -150 0 16
8 5 2C-1 N XS   -50 8 8
9 7 2S= W AD   -110 4 12
BOARD 7
NS EW Contract Dec Lead NS+ NS- MP MP
1 8 1C= E 6S   -70 14 2
2 1 1NTx-1 N AD   -200 1 15
3 3 1C= E S   -70 14 2
4 5 1C= E XH   -70 14 2
5 7 3D= W AC   -110 7 9
6 9 1C+1 E XS   -90 10 6
7 2 1C+2 E XC   -110 7 9
8 4 2NT= E XS   -120 4 12
9 6 1NT-2 N XC   -200 1 15
BOARD 8
NS EW Contract Dec Lead NS+ NS- MP MP
1 8 4H= W 6S   -420 5 11
2 1 5C-1 E AS 50   15 1
3 3 3H+1 W S   -170 8 8
4 5 2C+2 W XS   -130 10 6
5 7 4Hx+1 W 7D   -690 0 16
6 9 3C= W JS   -110 12 4
7 2 3NT-1 E AS 50   15 1
8 4 5Dx-3 N XH   -500 2 14
9 6 4H= W 6S   -420 5 11
BOARD 9
NS EW Contract Dec Lead NS+ NS- MP MP
1 8 2H+2 S 3D 170   10 6
2 1 1NT+4 N AD 210   14 2
3 3 1H+2 S D 140   5 11
4 5 2S+1 N   140   5 11
5 7 3NT+1 N 2S 430   16 0
6 9 2H+3 S XD 200   12 4
7 2 2H+1 S XD 140   5 11
8 4 4Sx-1 N XC   -100 0 16
9 6 1H+2 S XD 140   5 11
BOARD 10
NS EW Contract Dec Lead NS+ NS- MP MP
1 7 1NT+1 S 4D 120   10 6
2 9 2NT-1 S XD   -100 2 14
3 2 2NT= S XD 120   10 6
4 4 1NTx+1 S 4D 380   16 0
5 6 2NT= S 3C 120   10 6
6 8 2NT-1 S XD   -100 2 14
7 1 1NT+1 S XC 120   10 6
8 3 2NT= S XD 120   10 6
9 5 2NT-1 S XD   -100 2 14
BOARD 11
NS EW Contract Dec Lead NS+ NS- MP MP
1 7 4S-1 S 6D   -50 2 14
2 9 2S= S XH 110   9 7
3 2 2D= S C 90   4 12
4 4 2S+1 S 6D 140   15 1
5 6 2S+1 S 6D 140   15 1
6 8 2S= S XD 110   9 7
7 1 4S-3 S JC   -150 0 16
8 3 2S= S XD 110   9 7
9 5 2S= S 6D 110   9 7
BOARD 12
NS EW Contract Dec Lead NS+ NS- MP MP
1 7 3NT+3 N KH 690   11 5
2 9 3NT+3 N KH 690   11 5
3 2 4S+3 S C 710   14 2
4 4 3NT+2 N KH 660   4 12
5 6 3NT+2 N KH 660   4 12
6 8 3NT+2 N KH 660   4 12
7 1 3NT+2 N KH 660   4 12
8 3 3NT+2 N KH 660   4 12
9 5 3NT+4 N XS 720   16 0
BOARD 13
NS EW Contract Dec Lead NS+ NS- MP MP
1 6 1S+1 W 10D   -110 4 12
2 8 1H= N XS 80   12 4
3 1 3H-1 N XS   -100 8 8
4 3 2D= S KS 90   14 2
5 5 2S= W 10D   -110 4 12
6 7 1S= W 10D   -80 10 6
7 9 2S+1 W XD   -140 0 16
8 2 2S= W 10D   -110 4 12
9 4 2S-1 W 10D 100   16 0
BOARD 14
NS EW Contract Dec Lead NS+ NS- MP MP
1 6 1NT= E XH   -90 12 4
2 8 2H+1 W XS   -140 6 10
3 1 1NT+2 E XH   -150 3 13
4 3 1NT+1 E XH   -120 8 8
5 5 1NT+2 E 2H   -150 3 13
6 7 2S-1 S AH   -50 16 0
7 9 1NT= E XS   -90 12 4
8 2 1NT= E XS   -90 12 4
9 4 1NT+3 E XH   -180 0 16
BOARD 15
NS EW Contract Dec Lead NS+ NS- MP MP
1 6 4S-1 W 10H 50   13 3
2 8 1S+3 W 10H   -170 8 8
3 1 4S= W XS   -420 4 12
4 3 3NT+2 E XH   -460 0 16
5 5 4S= W AD   -420 4 12
6 7 4S-1 W XC 50   13 3
7 9 4S-1 W 10D 50   13 3
8 2 4S= W AD   -420 4 12
9 4 4S-1 W 8C 50   13 3
BOARD 16
NS EW Contract Dec Lead NS+ NS- MP MP
1 5 1NT= E 6H   -90 8 8
2 7 1NT+1 W XC   -120 2 14
3 9 1NT= W XS   -90 8 8
4 2 1NT-1 E XH 100   15 1
5 4 1NT-1 E 6H 100   15 1
6 6 1NT= W XS   -90 8 8
7 8 1NT+2 W XC   -150 0 16
8 1 1NT= E XH   -90 8 8
9 3 1NT= E XS   -90 8 8
BOARD 17
NS EW Contract Dec Lead NS+ NS- MP MP
1 5 Pass    0   10 6
2 7 1NT-1 E XH 50   16 0
3 9 Pass    0   10 6
4 2 Pass    0   10 6
5 4 1NT+1 E 6H   -120 3 13
6 6 3H-3 S XS   -150 0 16
7 8 2NT= E XH   -120 3 13
8 1 Pass    0   10 6
9 3 Pass    0   10 6
BOARD 18
NS EW Contract Dec Lead NS+ NS- MP MP
1 5 2S+1 S QD 140   11 5
2 7 3H-3 W XS 150   14 2
3 9 2S= S D 110   6 10
4 2 2S+1 S AC 140   11 5
5 4 3NT-1 N 3C   -100 0 16
6 6 3C= N XD 110   6 10
7 8 1S= S XD 80   2 14
8 1 2S= S XC 110   6 10
9 3 2S+2 S AC 170   16 0
BOARD 19
NS EW Contract Dec Lead NS+ NS- MP MP
1 4 4S= S AC 420   13 3
2 6 4S-2 S XD   -100 0 16
3 8 2S+1 S JH 140   10 6
4 1 4S-1 S AC   -50 5 11
5 3 4S+1 N 8H 450   16 0
6 5 4S= S XD 420   13 3
7 7 4S-1 S JH   -50 5 11
8 9 4S-1 N XC   -50 5 11
9 2 4S-1 S AC   -50 5 11
BOARD 20
NS EW Contract Dec Lead NS+ NS- MP MP
1 4 2NTx-1 W XS 200   16 0
2 6 4S-1 S JC   -100 5 11
3 8 3S= S C 140   13 3
4 1 4D= E AD   -130 2 14
5 3 4S-1 N 8H   -100 5 11
6 5 2S+1 S JC 140   13 3
7 7 2S= S JC 110   9 7
8 9 2S= S JC 110   9 7
9 2 4H= E AD   -620 0 16
BOARD 21
NS EW Contract Dec Lead NS+ NS- MP MP
1 4 3NT+1 E 8C   -430 9 7
2 6 3NT+1 E KC   -430 9 7
3 8 5D-1 E C 50   16 0
4 1 3NT+1 E KC   -430 9 7
5 3 3NT+1 E 8C   -430 9 7
6 5 4H= E KC   -420 14 2
7 7 3NT+3 W XD   -490 0 16
8 9 4H+1 E XS   -450 3 13
9 2 4H+1 E AD   -450 3 13
BOARD 22
NS EW Contract Dec Lead NS+ NS- MP MP
1 3 Pass    0   9 7
2 5 Pass    0   9 7
3 7 Pass    0   9 7
4 9 Pass    0   9 7
5 2 Pass    0   9 7
6 4 1NT= W XH   -90 0 16
7 6 Pass    0   9 7
8 8 Pass    0   9 7
9 1 Pass    0   9 7
BOARD 23
NS EW Contract Dec Lead NS+ NS- MP MP
1 3 1NT-3 E XH 300   14 2
2 5 3H-2 N AD   -200 0 16
3 7 2C= E AS   -90 5 11
4 9 2Hx= S XS 670   16 0
5 2 1NT= E 4H   -90 5 11
6 4 1NT-2 E XH 200   12 4
7 6 1NT= E QH   -90 5 11
8 8 2S= N AD 110   10 6
9 1 1NT= E XH   -90 5 11
BOARD 24
NS EW Contract Dec Lead NS+ NS- MP MP
1 3 2H+2 S AD 170   10 6
2 5 2H+3 S XS 200   16 0
3 7 2H+2 S JC 170   10 6
4 9 2H+1 S XS 140   2 14
5 2 2H+2 S 3S 170   10 6
6 4 2H+2 S AD 170   10 6
7 6 2H+1 S XS 140   2 14
8 8 3H+1 S JC 170   10 6
9 1 3H= S 9D 140   2 14
BOARD 25
NS EW Contract Dec Lead NS+ NS- MP MP
1 2 6H= S QC 980   16 0
2 4 4S+1 N XC 450   9 7
3 6 4S= N XC 420   3 13
4 8 4H+1 S XC 450   9 7
5 1 4H+1 S 4S 450   9 7
6 3 4H+2 S XS 480   14 2
7 5 4S= N XH 420   3 13
8 7 4S-1 N XC   -50 0 16
9 9 4H+1 S C 450   9 7
BOARD 26
NS EW Contract Dec Lead NS+ NS- MP MP
1 2 4S+1 E KC   -650 9 7
2 4 4S+1 E XH   -650 9 7
3 6 4S= W XH   -620 14 2
4 8 4S+1 W XH   -650 9 7
5 1 4S+1 E 7D   -650 9 7
6 3 3NT+2 E XS   -660 4 12
7 5 4S+2 E KC   -680 1 15
8 7 4S+2 W AD   -680 1 15
9 9 6S-1 E 10H 100   16 0
BOARD 27
NS EW Contract Dec Lead NS+ NS- MP MP
1 2 2NT-1 S 3S   -50 4 12
2 4 2NT+2 S XD 180   16 0
3 6 2NT-1 S XS   -50 4 12
4 8 2NT+1 S XS 150   13 3
5 1 2NT= S 7S 120   10 6
6 3 2NT-1 S XS   -50 4 12
7 5 2NT-1 S XS   -50 4 12
8 7 2NT-1 S XS   -50 4 12
9 9 2NT+1 S 6S 150   13 3