Cheadle Hulme Bridge Club Tuesday Duplicate 02/02/2010 (printed at 03/02/2010 01:17:20)
Session 1 Section t05 Top = 8

BOARD 1
NS EW NS+ NS- MP MP
1 1   -50 0 8
2 3 130   7 1
3 5 130   7 1
4 2 100   4 4
5 4 50   2 6

BOARD 2
NS EW NS+ NS- MP MP
1 1 650   5 3
2 3 650   5 3
3 5 650   5 3
4 2 620   0 8
5 4 650   5 3

BOARD 3
NS EW NS+ NS- MP MP
1 1   -120 5 3
2 3   -600 0 8
3 5   -150 2 6
4 2   -120 5 3
5 4 100   8 0

BOARD 4
NS EW NS+ NS- MP MP
1 1 100   6 2
2 3   -620 1 7
3 5   -200 4 4
4 2   -620 1 7
5 4 110   8 0

BOARD 5
NS EW NS+ NS- MP MP
1 1 160   8 0
2 3   -300 4 4
3 5   -1700 0 8
4 2   -400 2 6
5 4   -200 6 2

BOARD 6
NS EW NS+ NS- MP MP
1 5   -600 1 7
2 2   -600 1 7
3 4 100   5 3
4 1 100   5 3
5 3 200   8 0

BOARD 7
NS EW NS+ NS- MP MP
1 5   -90 3 5
2 2 100   6 2
3 4   -90 3 5
4 1   -120 0 8
5 3 200   8 0

BOARD 8
NS EW NS+ NS- MP MP
1 5   -400 2 6
2 2   -170 4 4
3 4 420   8 0
4 1   -500 0 8
5 3   -50 6 2

BOARD 9
NS EW NS+ NS- MP MP
1 5 120   2 6
2 2 210   8 0
3 4 150   5 3
4 1 90   0 8
5 3 150   5 3

BOARD 10
NS EW NS+ NS- MP MP
1 5 100   4 4
2 2 110   6 2
3 4   -90 2 6
4 1 200   8 0
5 3   -100 0 8

BOARD 11
NS EW NS+ NS- MP MP
1 4   -150 1 7
2 1   -130 4 4
3 3   -100 6 2
4 5   -150 1 7
5 2 50   8 0

BOARD 12
NS EW NS+ NS- MP MP
1 4   -110 5 3
2 1   -110 5 3
3 3   -200 2 6
4 5   -230 0 8
5 2 110   8 0

BOARD 13
NS EW NS+ NS- MP MP
1 4 110   2 6
2 1 200   6 2
3 3 130   4 4
4 5   -110 0 8
5 2 300   8 0

BOARD 14
NS EW NS+ NS- MP MP
1 4 510   7 1
2 1 510   7 1
3 3 480   2 6
4 5 480   2 6
5 2 480   2 6

BOARD 15
NS EW NS+ NS- MP MP
1 4 600   4 4
2 1 600   4 4
3 3 660   8 0
4 5   -200 0 8
5 2 600   4 4

BOARD 16
NS EW NS+ NS- MP MP
1 3 430   8 0
2 5 110   3 5
3 2 200   6 2
4 4   -100 0 8
5 1 110   3 5

BOARD 17
NS EW NS+ NS- MP MP
1 3   -50 2 6
2 5 90   5 3
3 2   -100 0 8
4 4 120   8 0
5 1 90   5 3

BOARD 18
NS EW NS+ NS- MP MP
1 3   -400 0 8
2 5   -200 2 6
3 2   -130 4 4
4 4 50   8 0
5 1   -110 6 2

BOARD 19
NS EW NS+ NS- MP MP
1 3   -50 1 7
2 5 170   8 0
3 2   -50 1 7
4 4 140   5 3
5 1 140   5 3

BOARD 20
NS EW NS+ NS- MP MP
1 3   -650 4 4
2 5   -680 0 8
3 2   -650 4 4
4 4   -650 4 4
5 1   -230 8 0

BOARD 21
NS EW NS+ NS- MP MP
1 2   -110 8 0
2 4   -180 1 7
3 1   -130 5 3
4 3   -180 1 7
5 5   -130 5 3

BOARD 22
NS EW NS+ NS- MP MP
1 2 90   2 6
2 4 150   8 0
3 1 100   4 4
4 3   -50 0 8
5 5 120   6 2

BOARD 23
NS EW NS+ NS- MP MP
1 2   -170 1 7
2 4 120   7 1
3 1 120   7 1
4 3 90   4 4
5 5   -170 1 7

BOARD 24
NS EW NS+ NS- MP MP
1 2 170   5 3
2 4 170   5 3
3 1 110   1 7
4 3 110   1 7
5 5 430   8 0

BOARD 25
NS EW NS+ NS- MP MP
1 2   -90 6 2
2 4   -110 3 5
3 1   -600 0 8
4 3   -110 3 5
5 5 100   8 0