Cheadle Hulme Bridge Club Committee Cup Final 01/03/2010 (printed at 01/03/2010 23:29:16)
Session 1 Section m09cc Top = 12
BOARD 1
NS EW NS+ NS- MP MP
1 3   -430 0 12
2 6   -140 4 8
4 9   -300 2 10
5 12 500   11 1
7 8   -100 6 6
13 10 500   11 1
14 11 100   8 4
BOARD 2
NS EW NS+ NS- MP MP
1 3 100   7 5
2 6 100   7 5
4 9   -430 0 12
5 12 50   2 10
7 8 100   7 5
13 10 100   7 5
14 11 150   12 0
BOARD 3
NS EW NS+ NS- MP MP
1 11   -620 4 8
2 4 400   12 0
3 7   -170 9 3
5 10   -600 6 6
6 13   -630 1 11
8 9   -630 1 11
14 12   -170 9 3
BOARD 4
NS EW NS+ NS- MP MP
1 11 2220   12 0
2 4 1470   10 2
3 7 1440   6 6
5 10 1440   6 6
6 13   -100 1 11
8 9   -100 1 11
14 12 1440   6 6
BOARD 5
NS EW NS+ NS- MP MP
2 12 630   2 10
3 5 660   8 4
4 8 660   8 4
6 11 630   2 10
7 1 660   8 4
9 10 630   2 10
14 13 690   12 0
BOARD 6
NS EW NS+ NS- MP MP
2 12 130   12 0
3 5 110   9 3
4 8 70   2 10
6 11 100   5 7
7 1 100   5 7
9 10 110   9 3
14 13   -50 0 12
BOARD 7
NS EW NS+ NS- MP MP
3 13 100   6 6
4 6 100   6 6
5 9 100   6 6
7 12 670   12 0
8 2 100   6 6
10 11   -620 0 12
14 1 100   6 6
BOARD 8
NS EW NS+ NS- MP MP
3 13 400   10 2
4 6 100   2 10
5 9 150   7 5
7 12 420   12 0
8 2 100   2 10
10 11 100   2 10
14 1 150   7 5
BOARD 9
NS EW NS+ NS- MP MP
4 1 140   9 3
5 7 110   6 6
6 10 140   9 3
8 13 100   4 8
9 3 80   1 11
11 12 170   12 0
14 2 80   1 11
BOARD 10
NS EW NS+ NS- MP MP
4 1   -100 8 4
5 7   -100 8 4
6 10   -200 3 9
8 13   -100 8 4
9 3 110   12 0
11 12   -200 3 9
14 2   -670 0 12
BOARD 11
NS EW NS+ NS- MP MP
5 2 140   12 0
6 8 110   5 7
7 11 110   5 7
9 1 130   10 2
10 4 120   8 4
12 13 100   1 11
14 3 100   1 11
BOARD 12
NS EW NS+ NS- MP MP
5 2 100   6 6
6 8 50   2 10
7 11 100   6 6
9 1 110   10 2
10 4 100   6 6
12 13   -140 0 12
14 3 730   12 0
BOARD 13
NS EW NS+ NS- MP MP
6 3 630   4 8
7 9 630   4 8
8 12 630   4 8
10 2 660   11 1
11 5 630   4 8
13 1 630   4 8
14 4 660   11 1
BOARD 14
NS EW NS+ NS- MP MP
6 3 480   6 6
7 9 480   6 6
8 12 480   6 6
10 2 480   6 6
11 5 480   6 6
13 1 480   6 6
14 4 480   6 6
BOARD 15
NS EW NS+ NS- MP MP
1 2 50   7 5
7 4 100   11 1
8 10   -110 2 10
9 13   -110 2 10
11 3 100   11 1
12 6 50   7 5
14 5   -110 2 10
BOARD 16
NS EW NS+ NS- MP MP
1 2   -170 0 12
7 4   -50 12 0
8 10   -140 5 7
9 13   -140 5 7
11 3   -100 10 2
12 6   -140 5 7
14 5   -140 5 7
BOARD 17
NS EW NS+ NS- MP MP
2 3 420   5 7
8 5 420   5 7
9 11 420   5 7
10 1 420   5 7
12 4 420   5 7
13 7 450   12 0
14 6 420   5 7
BOARD 18
NS EW NS+ NS- MP MP
2 3 100   0 12
8 5 620   10 2
9 11 170   4 8
10 1 620   10 2
12 4 170   4 8
13 7 170   4 8
14 6 620   10 2
BOARD 19
NS EW NS+ NS- MP MP
1 8 200   12 0
3 4 110   6 6
9 6 110   6 6
10 12 110   6 6
11 2   -50 0 12
13 5 110   6 6
14 7 110   6 6
BOARD 20
NS EW NS+ NS- MP MP
1 8   -650 5 7
3 4   -650 5 7
9 6   -650 5 7
10 12   -650 5 7
11 2   -650 5 7
13 5   -650 5 7
14 7 100   12 0
BOARD 21
NS EW NS+ NS- MP MP
1 6   -450 9 3
2 9   -490 1 11
4 5   -490 1 11
10 7   -450 9 3
11 13   -480 4 8
12 3   -460 6 6
14 8   -420 12 0
BOARD 22
NS EW NS+ NS- MP MP
1 6   -50 2 10
2 9 140   7 5
4 5 140   7 5
10 7   -100 0 12
11 13 140   7 5
12 3 530   12 0
14 8 140   7 5
BOARD 23
NS EW NS+ NS- MP MP
2 7 90   5 7
3 10 110   9 3
5 6 110   9 3
11 8   -200 1 11
12 1 90   5 7
13 4 600   12 0
14 9   -200 1 11
BOARD 24
NS EW NS+ NS- MP MP
2 7 100   4 8
3 10 170   7 5
5 6 0   2 10
11 8 170   7 5
12 1 420   10 2
13 4 500   12 0
14 9   -50 0 12
BOARD 25
NS EW NS+ NS- MP MP
1 5   -100 6 6
3 8   -50 8 4
4 11   -150 0 12
6 7   -120 2 10
12 9 400   12 0
13 2 110   10 2
14 10   -110 4 8
BOARD 26
NS EW NS+ NS- MP MP
1 5 140   4 8
3 8 170   7 5
4 11   -100 2 10
6 7 200   11 1
12 9   -110 0 12
13 2 200   11 1
14 10 170   7 5