Cheadle Hulme Bridge Club Results

Match Pointed Pairs - Travellers.
Monday Duplicate. Director: .
Date of event: 18/08/2008.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 1 110 - 14.2 9.8 1 1 1430 - 18.5 5.5 1 14 - -600 2.3 21.7 1 14 - -100 6.6 17.4
3 4 110 - 14.2 9.8 3 4 680 - 4.4 19.6 2 2 100 - 16.3 7.7 2 2 130 - 14.2 9.8
4 6 50 - 0.1 23.9 4 6 1430 - 18.5 5.5 4 5 200 - 22.8 1.2 4 5 - -790 0.1 23.9
5 8 140 - 22.8 1.2 5 8 1430 - 18.5 5.5 5 7 - -150 7.7 16.3 5 7 400 - 21.7 2.3
6 10 110 - 14.2 9.8 6 10 680 - 4.4 19.6 6 9 100 - 16.3 7.7 6 9 - -200 2.3 21.7
7 12 100 - 5.5 18.5 7 12 1430 - 18.5 5.5 7 11 100 - 16.3 7.7 7 11 300 - 19.6 4.4
8 14 110 - 14.2 9.8 8 14 690 - 10.9 13.1 8 13 - -600 2.3 21.7 8 13 130 - 14.2 9.8
9 3 100 - 5.5 18.5 9 3 1430 - 18.5 5.5 9 1 - -600 2.3 21.7 9 1 200 - 17.4 6.6
10 5 110 - 14.2 9.8 10 5 680 - 4.4 19.6 10 4 100 - 16.3 7.7 10 4 - -100 6.6 17.4
11 7 110 - 14.2 9.8 11 7 1430 - 18.5 5.5 11 6 200 - 22.8 1.2 11 6 - -100 6.6 17.4
12 9 140 - 22.8 1.2 12 9 680 - 4.4 19.6 12 8 - -120 10.9 13.1 12 8 600 - 23.9 0.1
13 11 90 - 2.3 21.7 13 11 680 - 4.4 19.6 13 10 - -150 7.7 16.3 13 10 100 - 10.9 13.1

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 13 50 - 19.6 4.4 1 13 450 - 18.5 5.5 1 12 - -650 13.1 10.9 1 12 480 - 16.3 7.7
2 1 150 - 23.9 0.1 2 1 450 - 18.5 5.5 2 14 - -680 3.3 20.7 2 14 - -650 1.2 22.8
3 3 - -150 8.8 15.2 3 3 - -50 3.3 20.7 3 2 - -680 3.3 20.7 3 2 420 - 8.8 15.2
5 6 - -120 15.2 8.8 5 6 450 - 18.5 5.5 4 4 - -650 13.1 10.9 4 4 750 - 20.7 3.3
6 8 100 - 21.7 2.3 6 8 420 - 7.7 16.3 6 7 - -500 20.7 3.3 6 7 - -650 1.2 22.8
7 10 - -430 4.4 19.6 7 10 450 - 18.5 5.5 7 9 170 - 23.9 0.1 7 9 750 - 20.7 3.3
8 12 - -130 13.1 10.9 8 12 450 - 18.5 5.5 8 11 - -680 3.3 20.7 8 11 450 - 12 12
9 14 - -500 2.3 21.7 9 14 450 - 18.5 5.5 9 13 - -500 20.7 3.3 9 13 - -100 6.6 17.4
10 2 - -100 17.4 6.6 10 2 - -150 0.1 23.9 10 1 - -650 13.1 10.9 10 1 450 - 12 12
11 5 - -150 8.8 15.2 11 5 430 - 10.9 13.1 11 3 - -650 13.1 10.9 11 3 980 - 23.9 0.1
12 7 - -150 8.8 15.2 12 7 - -50 3.3 20.7 12 6 - -680 3.3 20.7 12 6 - -450 4.4 19.6
13 9 - -1100 0.1 23.9 13 9 420 - 7.7 16.3 13 8 - -650 13.1 10.9 13 8 480 - 16.3 7.7

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 11 - -100 0.1 23.9 1 11 140 - 15.2 8.8 1 10 - -50 6.6 17.4 1 10 - -460 16.3 7.7
2 13 120 - 14.2 9.8 2 13 110 - 6.6 17.4 2 12 - -50 6.6 17.4 2 12 - -460 16.3 7.7
3 1 100 - 4.4 19.6 3 1 140 - 15.2 8.8 3 14 50 - 10.9 13.1 3 14 - -990 2.3 21.7
4 3 120 - 14.2 9.8 4 3 140 - 15.2 8.8 4 2 90 - 16.3 7.7 4 2 150 - 23.9 0.1
5 5 120 - 14.2 9.8 5 5 140 - 15.2 8.8 5 4 300 - 23.9 0.1 5 4 50 - 21.7 2.3
7 8 400 - 23.9 0.1 7 8 140 - 15.2 8.8 6 6 70 - 13.1 10.9 6 6 - -990 2.3 21.7
8 10 110 - 7.7 16.3 8 10 - -200 1.2 22.8 8 9 - -50 6.6 17.4 8 9 - -420 19.6 4.4
9 12 150 - 20.7 3.3 9 12 140 - 15.2 8.8 9 11 110 - 21.7 2.3 9 11 - -490 9.8 14.2
10 14 110 - 7.7 16.3 10 14 100 - 4.4 19.6 10 13 100 - 19.6 4.4 10 13 - -490 9.8 14.2
11 2 150 - 20.7 3.3 11 2 140 - 15.2 8.8 11 1 - -100 2.3 21.7 11 1 - -490 9.8 14.2
12 4 120 - 14.2 9.8 12 4 730 - 23.9 0.1 12 3 90 - 16.3 7.7 12 3 - -490 9.8 14.2
13 7 - -50 2.3 21.7 13 7 - -200 1.2 22.8 13 5 - -110 0.1 23.9 13 5 - -990 2.3 21.7

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 9 - -150 3.3 20.7 1 9 180 - 22.8 1.2 1 7 - -90 18.5 5.5 1 7 - -110 5.5 18.5
2 11 - -140 10.9 13.1 2 11 120 - 15.2 8.8 2 10 - -90 18.5 5.5 2 10 - -140 1.2 22.8
3 13 - -130 19.6 4.4 3 13 - -100 0.1 23.9 3 12 - -90 18.5 5.5 3 12 - -140 1.2 22.8
4 1 - -140 10.9 13.1 4 1 120 - 15.2 8.8 4 14 - -150 2.3 21.7 4 14 - -50 8.8 15.2
5 3 - -110 23.9 0.1 5 3 90 - 6.6 17.4 5 2 - -90 18.5 5.5 5 2 - 0 10.9 13.1
6 5 - -140 10.9 13.1 6 5 90 - 6.6 17.4 6 4 - -120 8.8 15.2 6 4 140 - 19.6 4.4
7 7 - -130 19.6 4.4 7 7 120 - 15.2 8.8 7 6 - -120 8.8 15.2 7 6 110 - 16.3 7.7
9 10 - -140 10.9 13.1 9 10 90 - 6.6 17.4 8 8 - -150 2.3 21.7 8 8 200 - 23.9 0.1
10 12 - -150 3.3 20.7 10 12 180 - 22.8 1.2 10 11 - -120 8.8 15.2 10 11 170 - 21.7 2.3
11 14 - -130 19.6 4.4 11 14 90 - 6.6 17.4 11 13 - -150 2.3 21.7 11 13 100 - 13.1 10.9
12 2 - -140 10.9 13.1 12 2 150 - 19.6 4.4 12 1 - -90 18.5 5.5 12 1 110 - 16.3 7.7
13 4 - -170 0.1 23.9 13 4 90 - 6.6 17.4 13 3 - -90 18.5 5.5 13 3 - -110 5.5 18.5

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 6 420 - 9.8 14.2 1 6 140 - 20.7 3.3 1 5 500 - 23.9 0.1 1 5 - -100 7.7 16.3
2 8 170 - 2.3 21.7 2 8 - -100 13.1 10.9 2 7 - -90 13.1 10.9 2 7 - -200 1.2 22.8
3 11 150 - 0.1 23.9 3 11 140 - 20.7 3.3 3 9 - -90 13.1 10.9 3 9 150 - 17.4 6.6
4 13 460 - 20.7 3.3 4 13 140 - 20.7 3.3 4 12 110 - 21.7 2.3 4 12 140 - 15.2 8.8
5 1 420 - 9.8 14.2 5 1 - -90 15.2 8.8 5 14 - -140 3.3 20.7 5 14 - -100 7.7 16.3
6 3 460 - 20.7 3.3 6 3 140 - 20.7 3.3 6 2 - -90 13.1 10.9 6 2 600 - 21.7 2.3
7 5 460 - 20.7 3.3 7 5 - -110 9.8 14.2 7 4 - -50 18.5 5.5 7 4 600 - 21.7 2.3
8 7 430 - 14.2 9.8 8 7 - -120 6.6 17.4 8 6 - -120 6.6 17.4 8 6 - -100 7.7 16.3
9 9 430 - 14.2 9.8 9 9 - -200 0.1 23.9 9 8 - -50 18.5 5.5 9 8 600 - 21.7 2.3
11 12 400 - 6.6 17.4 11 12 - -150 3.3 20.7 10 10 - -150 0.1 23.9 10 10 - -200 1.2 22.8
12 14 460 - 20.7 3.3 12 14 - -150 3.3 20.7 12 13 - -100 8.8 15.2 12 13 - -100 7.7 16.3
13 2 210 - 4.4 19.6 13 2 - -110 9.8 14.2 13 1 - -140 3.3 20.7 13 1 120 - 13.1 10.9

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 4 - -110 9.6 14.4 1 4 490 - 23.9 0.1 1 3 - -620 19.6 4.4 1 3 - -90 19.6 4.4
2 6 - -110 9.6 14.4 2 6 450 - 17.4 6.6 2 5 - -1370 8.8 15.2 2 5 - -120 15.2 8.8
3 8 - -200 2.5 21.5 3 8 130 - 6.6 17.4 3 7 - -1440 1.2 22.8 3 7 50 - 22.8 1.2
4 10 50 - 16.7 7.3 4 10 - -50 2.3 21.7 4 9 - -690 15.2 8.8 4 9 - -150 5.5 18.5
5 13 100 - 20.3 3.7 5 13 - -50 2.3 21.7 5 11 - -620 19.6 4.4 5 11 - -140 9.8 14.2
6 1 - -1100 0.2 23.8 6 1 150 - 8.8 15.2 6 14 - -620 19.6 4.4 6 14 - -150 5.5 18.5
7 3 A - 12 12 7 3 - -50 2.3 21.7 7 2 - -1370 8.8 15.2 7 2 - -170 2.3 21.7
8 5 100 - 20.3 3.7 8 5 420 - 13.1 10.9 8 4 - -1370 8.8 15.2 8 4 - -120 15.2 8.8
9 7 - -110 9.6 14.4 9 7 480 - 20.7 3.3 9 6 100 - 23.9 0.1 9 6 - -120 15.2 8.8
10 9 730 - 23.8 0.2 10 9 430 - 15.2 8.8 10 8 - -1370 8.8 15.2 10 8 50 - 22.8 1.2
11 11 - -110 9.6 14.4 11 11 480 - 20.7 3.3 11 10 - -1370 8.8 15.2 11 10 - -400 0.1 23.9
13 14 - -110 9.6 14.4 13 14 180 - 10.9 13.1 12 12 - -1440 1.2 22.8 12 12 - -140 9.8 14.2

Board no 25 Board no 26 Board no 27 Board no 28
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 2 170 - 16 8 1 2 - -120 20 4 2 3 - -430 0.1 23.9 2 3 650 - 16.3 7.7
2 4 1100 - 24 0 2 4 - -630 4 20 3 5 - -170 10.9 13.1 3 5 200 - 0.1 23.9
3 6 100 - 11 13 3 6 - -630 4 20 4 7 - -170 10.9 13.1 4 7 650 - 16.3 7.7
4 8 420 - 19 5 4 8 100 - 23 1 5 9 100 - 23.9 0.1 5 9 650 - 16.3 7.7
5 10 100 - 11 13 5 10 - -600 14 10 6 11 - -400 4.4 19.6 6 11 650 - 16.3 7.7
6 12 420 - 19 5 6 12 - -600 14 10 7 13 - -170 10.9 13.1 7 13 650 - 16.3 7.7
7 1 100 - 11 13 7 1 - -600 14 10 8 2 - -170 10.9 13.1 8 2 650 - 16.3 7.7
8 3 450 - 22 2 8 3 100 - 23 1 9 4 - -170 10.9 13.1 9 4 650 - 16.3 7.7
9 5 - -100 3 21 9 5 - -600 14 10 10 6 - -140 18.5 5.5 10 6 650 - 16.3 7.7
10 7 - -620 0 24 10 7 - -630 4 20 11 8 - -110 21.7 2.3 11 8 620 - 5.5 18.5
11 9 100 - 11 13 11 9 - -630 4 20 12 10 - -420 2.3 21.7 12 10 500 - 2.3 21.7
12 11 - -100 3 21 12 11 - -600 14 10 13 12 - -140 18.5 5.5 13 12 620 - 5.5 18.5
13 13 - -90 6 18 13 13 - -630 4 20


Results published on Tuesday 19 Aug 2008 at 19:10:10.

HTML designed by Chris Barrable for the EBU.