Cheadle Hulme Bridge Club Results

Match Pointed Pairs - Travellers.
Monday Duplicate. Director: .
Date of event: 11/08/2008.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 1 - -50 5 19 1 1 650 - 10 14 1 13 90 - 17 7 1 13 100 - 8 16
2 3 420 - 17 7 2 3 680 - 17 7 2 2 - -50 6 18 2 2 100 - 8 16
3 5 - -50 5 19 3 5 - -100 3 21 3 4 110 - 21 3 3 4 100 - 8 16
4 7 420 - 17 7 4 7 1430 - 23 1 4 6 - 0 13 11 4 6 100 - 8 16
5 9 420 - 17 7 5 9 650 - 10 14 5 8 90 - 17 7 5 8 300 - 23 1
6 11 430 - 22 2 6 11 1430 - 23 1 6 10 110 - 21 3 6 10 100 - 8 16
7 13 - -50 5 19 7 13 680 - 17 7 7 12 - -50 6 18 7 12 - -730 0 24
8 2 - -50 5 19 8 2 - -100 3 21 8 1 - -150 0 24 8 1 100 - 8 16
9 4 420 - 17 7 9 4 650 - 10 14 9 3 120 - 24 0 9 3 200 - 18 6
10 6 - -50 5 19 10 6 680 - 17 7 10 5 - -50 6 18 10 5 100 - 8 16
11 8 450 - 24 0 11 8 680 - 17 7 11 7 - -50 6 18 11 7 300 - 23 1
12 10 170 - 12 12 12 10 - -100 3 21 12 9 - -50 6 18 12 9 200 - 18 6
13 12 - -50 5 19 13 12 - -100 3 21 13 11 - 0 13 11 13 11 200 - 18 6

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 12 - -80 14 10 1 12 - -130 15 9 1 11 - -140 19 5 1 11 100 - 24 0
2 1 50 - 17 7 2 1 - -600 7 17 2 13 - -170 13 11 2 13 - -450 2 22
3 3 - -500 0 24 3 3 - -130 15 9 3 2 - -140 19 5 3 2 - -430 7 17
4 5 50 - 17 7 4 5 - -630 0 24 4 4 - -110 24 0 4 4 - -420 14 10
5 7 110 - 24 0 5 7 100 - 19 5 5 6 - -300 5 19 5 6 - -420 14 10
6 9 90 - 20 4 6 9 - -600 7 17 6 8 - -200 8 16 6 8 - -430 7 17
7 11 - -110 9 15 7 11 200 - 22 2 7 10 - -170 13 11 7 10 - -420 14 10
8 13 - -300 2 22 8 13 100 - 19 5 8 12 - -130 22 2 8 12 - -450 2 22
9 2 100 - 22 2 9 2 - -600 7 17 9 1 - -400 2 22 9 1 - -420 14 10
10 4 - -110 9 15 10 4 470 - 24 0 10 3 - -300 5 19 10 3 - -400 20 4
11 6 - -110 9 15 11 6 - -600 7 17 11 5 - -170 13 11 11 5 - -420 14 10
12 8 - -110 9 15 12 8 - -600 7 17 12 7 - -620 0 24 12 7 - -450 2 22
13 10 - -120 4 20 13 10 - -600 7 17 13 9 - -170 13 11 13 9 50 - 22 2

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 10 130 - 14 10 1 10 140 - 20 4 1 9 460 - 20 4 1 9 - -110 16 8
2 12 130 - 14 10 2 12 140 - 20 4 2 11 400 - 2 22 2 11 - -140 6 18
3 1 130 - 14 10 3 1 100 - 3 21 3 13 430 - 10 14 3 13 - -140 6 18
4 3 100 - 2 22 4 3 110 - 11 13 4 2 420 - 4 20 4 2 50 - 21 3
5 5 130 - 14 10 5 5 110 - 11 13 5 4 430 - 10 14 5 4 - -110 16 8
6 7 130 - 14 10 6 7 - -100 0 24 6 6 430 - 10 14 6 6 100 - 24 0
7 9 150 - 24 0 7 9 140 - 20 4 7 8 460 - 20 4 7 8 - -140 6 18
8 11 120 - 4 20 8 11 110 - 11 13 8 10 - -50 0 24 8 10 - -140 6 18
9 13 130 - 14 10 9 13 110 - 11 13 9 12 460 - 20 4 9 12 - -140 6 18
10 2 130 - 14 10 10 2 110 - 11 13 10 1 430 - 10 14 10 1 - -140 6 18
11 4 130 - 14 10 11 4 100 - 3 21 11 3 460 - 20 4 11 3 - -110 16 8
12 6 - -100 0 24 12 6 110 - 11 13 12 5 430 - 10 14 12 5 - -140 6 18
13 8 130 - 14 10 13 8 200 - 24 0 13 7 460 - 20 4 13 7 50 - 21 3

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 8 - -200 11 13 1 8 460 - 24 0 1 7 250 - 24 0 1 7 200 - 9 15
2 10 - -500 6 18 2 10 400 - 12 12 2 9 100 - 18 6 2 9 200 - 9 15
3 12 - -620 0 24 3 12 - -100 0 24 3 11 - -90 10 14 3 11 300 - 19 5
4 1 - -500 6 18 4 1 430 - 19 5 4 13 100 - 18 6 4 13 200 - 9 15
5 3 - -100 16 8 5 3 - -50 4 20 5 2 140 - 22 2 5 2 300 - 19 5
6 5 - -200 11 13 6 5 400 - 12 12 6 4 - -200 0 24 6 4 300 - 19 5
7 7 - -600 2 22 7 7 300 - 8 16 7 6 - -130 2 22 7 6 300 - 19 5
8 9 100 - 20 4 8 9 - -50 4 20 8 8 50 - 13 11 8 8 300 - 19 5
9 11 - -500 6 18 9 11 430 - 19 5 9 10 - -110 6 18 9 10 300 - 19 5
10 13 - -100 16 8 10 13 430 - 19 5 10 12 - -110 6 18 10 12 120 - 4 20
11 2 110 - 22 2 11 2 430 - 19 5 11 1 50 - 13 11 11 1 200 - 9 15
12 4 - -100 16 8 12 4 - -50 4 20 12 3 100 - 18 6 12 3 100 - 2 22
13 6 300 - 24 0 13 6 400 - 12 12 13 5 - -110 6 18 13 5 - -120 0 24

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 6 50 - 3 21 1 6 - -120 4 20 1 5 - -630 5 19 1 5 100 - 6 18
2 8 140 - 9 15 2 8 110 - 19 5 2 7 - -630 5 19 2 7 380 - 24 0
3 10 170 - 16 8 3 10 50 - 11 13 3 9 300 - 22 2 3 9 100 - 6 18
4 12 170 - 16 8 4 12 100 - 15 9 4 11 - -300 12 12 4 11 - -200 0 24
5 1 50 - 3 21 5 1 110 - 19 5 5 13 - -630 5 19 5 13 140 - 15 9
6 3 420 - 24 0 6 3 - -120 4 20 6 2 1700 - 24 0 6 2 200 - 22 2
7 5 200 - 22 2 7 5 170 - 24 0 7 4 - -100 19 5 7 4 - -130 2 22
8 7 - -50 0 24 8 7 - -200 0 24 8 6 - -500 10 14 8 6 140 - 15 9
9 9 170 - 16 8 9 9 150 - 22 2 9 8 - -110 15 9 9 8 140 - 15 9
10 11 170 - 16 8 10 11 - -120 4 20 10 10 - -100 19 5 10 10 140 - 15 9
11 13 170 - 16 8 11 13 100 - 15 9 11 12 - -630 5 19 11 12 140 - 15 9
12 2 110 - 6 18 12 2 - -80 8 16 12 1 - -660 0 24 12 1 100 - 6 18
13 4 140 - 9 15 13 4 50 - 11 13 13 3 - -110 15 9 13 3 140 - 15 9

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 4 660 - 8 16 1 4 180 - 12 12 1 3 - -200 18 6 1 3 - -50 12 12
2 6 630 - 3 21 2 6 180 - 12 12 2 5 - -680 4 20 2 5 140 - 22 2
3 8 660 - 8 16 3 8 200 - 17 7 3 7 - -500 16 8 3 7 110 - 19 5
4 10 630 - 3 21 4 10 180 - 12 12 4 9 - -170 20 4 4 9 110 - 19 5
5 12 680 - 15 9 5 12 200 - 17 7 5 11 - -650 12 12 5 11 - -100 4 20
6 1 710 - 22 2 6 1 450 - 24 0 6 13 - -680 4 20 6 13 - -100 4 20
7 3 680 - 15 9 7 3 120 - 0 24 7 2 - -150 23 1 7 2 - -100 4 20
8 5 1440 - 24 0 8 5 150 - 6 18 8 4 - -680 4 20 8 4 420 - 24 0
9 7 660 - 8 16 9 7 150 - 6 18 9 6 - -680 4 20 9 6 - -50 12 12
10 9 - -100 0 24 10 9 240 - 20 4 10 8 - -150 23 1 10 8 - -50 12 12
11 11 680 - 15 9 11 11 420 - 22 2 11 10 - -650 12 12 11 10 - -50 12 12
12 13 680 - 15 9 12 13 130 - 2 22 12 12 - -680 4 20 12 12 - -150 0 24
13 2 690 - 20 4 13 2 150 - 6 18 13 1 - -650 12 12 13 1 - -50 12 12

Board no 25 Board no 26
Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW
1 2 300 - 23 1 1 2 - -100 0 24
2 4 300 - 23 1 2 4 400 - 21 3
3 6 - -110 2 22 3 6 200 - 15 9
4 8 100 - 8 16 4 8 400 - 21 3
5 10 100 - 8 16 5 10 200 - 15 9
6 12 - -50 4 20 6 12 140 - 9 15
7 1 - -140 0 24 7 1 200 - 15 9
8 3 200 - 16 8 8 3 100 - 5 19
9 5 200 - 16 8 9 5 620 - 24 0
10 7 200 - 16 8 10 7 200 - 15 9
11 9 200 - 16 8 11 9 100 - 5 19
12 11 100 - 8 16 12 11 - -90 2 22
13 13 200 - 16 8 13 13 140 - 9 15


Results published on Monday 11 Aug 2008 at 23:59:51.

HTML designed by Chris Barrable for the EBU.