Cheadle Hulme Bridge Club Results

Match Pointed Pairs - Travellers.
Monday Duplicate. Director: .
Date of event: 04/08/2008.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 1 - -420 5 19 1 1 - -400 12 12 1 14 100 - 8 16 1 14 100 - 21 3
3 4 150 - 24 0 3 4 - -430 4 20 2 2 110 - 15 9 2 2 - -140 5 19
4 6 100 - 19 5 4 6 50 - 20 4 4 5 110 - 15 9 4 5 - -140 5 19
5 8 100 - 19 5 5 8 - -430 4 20 5 7 140 - 23 1 5 7 100 - 21 3
6 10 - -400 11 13 6 10 100 - 24 0 6 9 110 - 15 9 6 9 - -140 5 19
7 12 100 - 19 5 7 12 50 - 20 4 7 11 110 - 15 9 7 11 - -110 15 9
8 14 - -420 5 19 8 14 - -430 4 20 8 13 140 - 23 1 8 13 110 - 24 0
9 3 - -420 5 19 9 3 - -400 12 12 9 1 - -50 3 21 9 1 - -140 5 19
10 5 - -400 11 13 10 5 - -400 12 12 10 4 - -50 3 21 10 4 - -110 15 9
11 7 - -420 5 19 11 7 - -400 12 12 11 6 110 - 15 9 11 6 - -110 15 9
12 9 50 - 14 10 12 9 - -460 0 24 12 8 - -50 3 21 12 8 - -140 5 19
13 11 100 - 19 5 13 11 - -400 12 12 13 10 110 - 15 9 13 10 - -110 15 9
14 13 - -460 0 24 14 13 50 - 20 4 14 12 - -50 3 21 14 12 - -140 5 19

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 13 100 - 24 0 1 13 90 - 10 14 1 12 140 - 15 9 1 12 - -480 7 17
2 1 50 - 21 3 2 1 90 - 10 14 2 14 170 - 24 0 2 14 - -480 7 17
3 3 - -120 15 9 3 3 150 - 24 0 3 2 110 - 6 18 3 2 - -450 16 8
5 6 - -120 15 9 5 6 90 - 10 14 4 4 140 - 15 9 4 4 - -480 7 17
6 8 - -400 5 19 6 8 140 - 22 2 6 7 - -100 2 22 6 7 - -480 7 17
7 10 - -400 5 19 7 10 90 - 10 14 7 9 140 - 15 9 7 9 - -420 20 4
8 12 - -400 5 19 8 12 90 - 10 14 8 11 140 - 15 9 8 11 50 - 22 2
9 14 - -150 12 12 9 14 90 - 10 14 9 13 140 - 15 9 9 13 - -450 16 8
10 2 - -400 5 19 10 2 90 - 10 14 10 1 - -300 0 24 10 1 - -480 7 17
11 5 50 - 21 3 11 5 90 - 10 14 11 3 110 - 6 18 11 3 100 - 24 0
12 7 - -110 18 6 12 7 90 - 10 14 12 6 150 - 22 2 12 6 - -980 0 24
13 9 - -400 5 19 13 9 90 - 10 14 13 8 110 - 6 18 13 8 - -450 16 8
14 11 - -400 5 19 14 11 90 - 10 14 14 10 140 - 15 9 14 10 - -480 7 17

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 11 100 - 2 22 1 11 - -90 6 18 1 10 - -130 9 15 1 10 170 - 3 21
2 13 170 - 13 11 2 13 110 - 24 0 2 12 50 - 18 6 2 12 680 - 24 0
3 1 170 - 13 11 3 1 - 0 15 9 3 14 - -150 5 19 3 14 170 - 3 21
4 3 170 - 13 11 4 3 - 0 15 9 4 2 - -400 1 23 4 2 - -100 0 24
5 5 170 - 13 11 5 5 - 0 15 9 5 4 - -150 5 19 5 4 650 - 18 6
7 8 170 - 13 11 7 8 - 0 15 9 6 6 50 - 18 6 6 6 620 - 10 14
8 10 170 - 13 11 8 10 - -500 0 24 8 9 50 - 18 6 8 9 200 - 6 18
9 12 170 - 13 11 9 12 - 0 15 9 9 11 150 - 23 1 9 11 650 - 18 6
10 14 170 - 13 11 10 14 - 0 15 9 10 13 - -50 13 11 10 13 650 - 18 6
11 2 170 - 13 11 11 2 - -200 2 22 11 1 - -50 13 11 11 1 620 - 10 14
12 4 670 - 24 0 12 4 - 0 15 9 12 3 - -130 9 15 12 3 650 - 18 6
13 7 90 - 0 24 13 7 - -100 4 20 13 5 - -400 1 23 13 5 650 - 18 6
14 9 170 - 13 11 14 9 - 0 15 9 14 8 150 - 23 1 14 8 620 - 10 14

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 9 140 - 24 0 1 9 - -150 3 21 1 7 - -140 24 0 1 7 - -90 6 18
2 11 - -100 10 14 2 11 - -90 21 3 2 10 - -170 18 6 2 10 - -100 3 21
3 13 100 - 18 6 3 13 - -120 13 11 3 12 - -420 5 19 3 12 100 - 15 9
4 1 - -100 10 14 4 1 - -90 21 3 4 14 - -170 18 6 4 14 - -50 11 13
5 3 110 - 21 3 5 3 - -120 13 11 5 2 - -420 5 19 5 2 140 - 21 3
6 5 90 - 16 8 6 5 - -150 3 21 6 4 - -200 10 14 6 4 - -100 3 21
7 7 - -100 10 14 7 7 - -150 3 21 7 6 - -200 10 14 7 6 500 - 24 0
9 10 - -200 1 23 9 10 50 - 24 0 8 8 - -170 18 6 8 8 - -140 0 24
10 12 - -100 10 14 10 12 - -120 13 11 10 11 - -170 18 6 10 11 - -50 11 13
11 14 110 - 21 3 11 14 - -120 13 11 11 13 - -450 1 23 11 13 140 - 21 3
12 2 - -140 4 20 12 2 - -120 13 11 12 1 - -200 10 14 12 1 100 - 15 9
13 4 - -200 1 23 13 4 - -150 3 21 13 3 - -170 18 6 13 3 - -70 8 16
14 6 - -100 10 14 14 6 - -120 13 11 14 5 - -450 1 23 14 5 110 - 18 6

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 6 - -400 12 12 1 6 - -570 0 24 1 5 - -660 17 7 1 5 100 - 21 3
2 8 - -430 3 21 2 8 - -140 3 21 2 7 - -660 17 7 2 7 100 - 21 3
3 11 - -400 12 12 3 11 100 - 21 3 3 9 - -690 7 17 3 9 - -620 5 19
4 13 - -400 12 12 4 13 - -110 7 17 4 12 - -1440 1 23 4 12 - -620 5 19
5 1 50 - 22 2 5 1 - -140 3 21 5 14 - -690 7 17 5 14 - -170 14 10
6 3 50 - 22 2 6 3 50 - 14 10 6 2 - -1440 1 23 6 2 - -620 5 19
7 5 - -460 0 24 7 5 300 - 24 0 7 4 - -660 17 7 7 4 - -170 14 10
8 7 50 - 22 2 8 7 100 - 21 3 8 6 - -660 17 7 8 6 100 - 21 3
9 9 - -430 3 21 9 9 50 - 14 10 9 8 - -690 7 17 9 8 - -170 14 10
11 12 - -400 12 12 11 12 50 - 14 10 10 10 - -690 7 17 10 10 - -620 5 19
12 14 - -400 12 12 12 14 50 - 14 10 12 13 - -630 24 0 12 13 - -620 5 19
13 2 - -400 12 12 13 2 - -110 7 17 13 1 - -660 17 7 13 1 - -620 5 19
14 4 - -400 12 12 14 4 50 - 14 10 14 3 - -660 17 7 14 3 100 - 21 3

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 4 100 - 21 3 1 4 - -630 9 15 1 3 - -650 10 14 1 3 - -130 13 11
2 6 - -140 8 16 2 6 200 - 22 2 2 5 - -650 10 14 2 5 50 - 17 7
3 8 - -800 0 24 3 8 - -690 2 22 3 7 - -650 10 14 3 7 150 - 22 2
4 10 50 - 15 9 4 10 - -630 9 15 4 9 - -200 23 1 4 9 - -300 3 21
5 13 150 - 24 0 5 13 200 - 22 2 5 11 - -200 23 1 5 11 - -140 10 14
6 1 90 - 18 6 6 1 200 - 22 2 6 14 - -650 10 14 6 14 - -130 13 11
7 3 - -100 11 13 7 3 - -130 15 9 7 2 - -650 10 14 7 2 - -170 7 17
8 5 - -100 11 13 8 5 - -690 2 22 8 4 - -650 10 14 8 4 50 - 17 7
9 7 50 - 15 9 9 7 - -130 15 9 9 6 - -650 10 14 9 6 - -170 7 17
10 9 - -500 3 21 10 9 100 - 18 6 10 8 - -650 10 14 10 8 - -300 3 21
11 11 - -300 6 18 11 11 - -620 12 12 11 10 - -650 10 14 11 10 100 - 20 4
13 14 100 - 21 3 13 14 - -660 6 18 12 12 - -650 10 14 12 12 - -500 0 24
14 2 - -500 3 21 14 2 - -690 2 22 14 1 - -650 10 14 14 1 500 - 24 0

Board no 25 Board no 26 Board no 27 Board no 28
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 2 480 - 12 12 1 2 660 - 24 0 2 3 - -420 15 9 2 3 - -450 10 14
2 4 480 - 12 12 2 4 630 - 18 6 3 5 - -420 15 9 3 5 - -430 20 4
3 6 460 - 3 21 3 6 130 - 4 20 4 7 - -490 2 22 4 7 - -420 23 1
4 8 490 - 22 2 4 8 80 - 0 24 5 9 - -460 4 20 5 9 - -450 10 14
5 10 490 - 22 2 5 10 210 - 7 17 6 11 - -420 15 9 6 11 - -480 0 24
6 12 480 - 12 12 6 12 630 - 18 6 7 13 50 - 23 1 7 13 - -420 23 1
7 1 480 - 12 12 7 1 210 - 7 17 8 2 - -450 8 16 8 2 - -450 10 14
8 3 480 - 12 12 8 3 600 - 11 13 9 4 - -450 8 16 9 4 - -450 10 14
9 5 490 - 22 2 9 5 630 - 18 6 10 6 - -300 20 4 10 6 - -450 10 14
10 7 480 - 12 12 10 7 630 - 18 6 11 8 - -800 0 24 11 8 - -450 10 14
11 9 460 - 3 21 11 9 600 - 11 13 12 10 - -450 8 16 12 10 - -450 10 14
12 11 480 - 12 12 12 11 120 - 2 22 13 12 50 - 23 1 13 12 - -450 10 14
13 13 450 - 0 24 13 13 630 - 18 6 14 14 - -420 15 9 14 14 - -450 10 14


Results published on Tuesday 05 Aug 2008 at 00:08:08.

HTML designed by Chris Barrable for the EBU.