Cheadle Hulme Bridge Club Results

Match Pointed Pairs - Travellers.
Monday Duplicate. Director: .
Date of event: 21/07/2008.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 1 - -100 6 18 1 1 - -110 16 8 1 14 180 - 18 6 1 14 - -150 19 5
3 4 - -130 2 22 3 4 - -140 8 16 2 2 150 - 8 16 2 2 - -660 6 18
4 6 - -50 14 10 4 6 - -140 8 16 4 5 120 - 2 22 4 5 - -150 19 5
5 8 - -100 6 18 5 8 - -140 8 16 5 7 180 - 18 6 5 7 - -650 9 15
6 10 - -50 14 10 6 10 - -140 8 16 6 9 150 - 8 16 6 9 100 - 24 0
7 12 - -200 0 24 7 12 - -140 8 16 7 11 180 - 18 6 7 11 - -630 13 11
8 14 - -50 14 10 8 14 - -140 8 16 8 13 180 - 18 6 8 13 - -1370 0 24
9 3 140 - 21 3 9 3 110 - 22 2 9 1 180 - 18 6 9 1 - -680 4 20
10 5 - -50 14 10 10 5 - -500 0 24 10 4 150 - 8 16 10 4 - -690 2 22
11 7 - -100 6 18 11 7 200 - 24 0 11 6 180 - 18 6 11 6 - -650 9 15
12 9 140 - 21 3 12 9 - -100 18 6 12 8 180 - 18 6 12 8 - -130 22 2
13 11 - -50 14 10 13 11 - -140 8 16 13 10 120 - 2 22 13 10 - -620 16 8
14 13 300 - 24 0 14 13 50 - 20 4 14 12 120 - 2 22 14 12 - -630 13 11

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 13 140 - 15 9 1 13 200 - 24 0 1 12 - -600 17 7 1 12 420 - 14 10
2 1 110 - 5 19 2 1 100 - 18 6 2 14 - -600 17 7 2 14 - -50 3 21
3 3 150 - 22 2 3 3 100 - 18 6 3 2 - -600 17 7 3 2 420 - 14 10
5 6 140 - 15 9 5 6 - -110 6 18 4 4 - -600 17 7 4 4 430 - 21 3
6 8 - -100 0 24 6 8 100 - 18 6 6 7 - -600 17 7 6 7 420 - 14 10
7 10 140 - 15 9 7 10 - -110 6 18 7 9 - -630 5 19 7 9 450 - 24 0
8 12 140 - 15 9 8 12 - -50 12 12 8 11 - -630 5 19 8 11 430 - 21 3
9 14 600 - 24 0 9 14 100 - 18 6 9 13 - -600 17 7 9 13 110 - 6 18
10 2 130 - 8 16 10 2 - -110 6 18 10 1 - -630 5 19 10 1 - -50 3 21
11 5 110 - 5 19 11 5 - -110 6 18 11 3 - -630 5 19 11 3 420 - 14 10
12 7 140 - 15 9 12 7 100 - 18 6 12 6 - -600 17 7 12 6 400 - 8 16
13 9 140 - 15 9 13 9 - -150 0 24 13 8 - -600 17 7 13 8 - -100 0 24
14 11 80 - 2 22 14 11 - -110 6 18 14 10 - -660 0 24 14 10 420 - 14 10

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 11 - -600 8 16 1 11 170 - 15 9 1 10 480 - 12 12 1 10 - -200 10 14
2 13 100 - 20 4 2 13 140 - 9 15 2 12 480 - 12 12 2 12 - -490 1 23
3 1 - -600 8 16 3 1 140 - 9 15 3 14 230 - 2 22 3 14 - -490 1 23
4 3 - -600 8 16 4 3 200 - 19 5 4 2 100 - 0 24 4 2 - -200 10 14
5 5 100 - 20 4 5 5 140 - 9 15 5 4 480 - 12 12 5 4 - -130 18 6
7 8 - -800 0 24 7 8 - -140 2 22 6 6 480 - 12 12 6 6 100 - 21 3
8 10 100 - 20 4 8 10 790 - 24 0 8 9 480 - 12 12 8 9 - -400 5 19
9 12 - -600 8 16 9 12 500 - 22 2 9 11 920 - 23 1 9 11 - -150 15 9
10 14 - -200 14 10 10 14 - -200 0 24 10 13 420 - 4 20 10 13 - -400 5 19
11 2 - -600 8 16 11 2 170 - 15 9 11 1 520 - 20 4 11 1 - -150 15 9
12 4 300 - 24 0 12 4 140 - 9 15 12 3 920 - 23 1 12 3 100 - 21 3
13 7 - -110 16 8 13 7 - -110 4 20 13 5 480 - 12 12 13 5 730 - 24 0
14 9 - -630 2 22 14 9 200 - 19 5 14 8 480 - 12 12 14 8 - -200 10 14

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 9 620 - 18 6 1 9 300 - 23 1 1 7 110 - 16 8 1 7 420 - 12 12
2 11 620 - 18 6 2 11 200 - 20 4 2 10 - -300 2 22 2 10 420 - 12 12
3 13 - -200 0 24 3 13 50 - 2 22 3 12 150 - 21 3 3 12 - -50 5 19
4 1 170 - 11 13 4 1 100 - 7 17 4 14 150 - 21 3 4 14 - -50 5 19
5 3 170 - 11 13 5 3 140 - 12 12 5 2 300 - 24 0 5 2 - -50 5 19
6 5 620 - 18 6 6 5 140 - 12 12 6 4 - -300 2 22 6 4 - -50 5 19
7 7 140 - 6 18 7 7 50 - 2 22 7 6 120 - 18 6 7 6 450 - 17 7
9 10 140 - 6 18 9 10 150 - 17 7 8 8 100 - 14 10 8 8 460 - 22 2
10 12 100 - 2 22 10 12 150 - 17 7 10 11 50 - 12 12 10 11 460 - 22 2
11 14 650 - 23 1 11 14 100 - 7 17 11 13 - -100 10 14 11 13 - -300 0 24
12 2 200 - 14 10 12 2 300 - 23 1 12 1 - -200 7 17 12 1 420 - 12 12
13 4 140 - 6 18 13 4 140 - 12 12 13 3 - -300 2 22 13 3 460 - 22 2
14 6 650 - 23 1 14 6 50 - 2 22 14 5 - -200 7 17 14 5 450 - 17 7

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 6 140 - 13 11 1 6 - -420 21 3 1 5 - -50 5 19 1 5 - -140 7 17
2 8 200 - 20 4 2 8 - -430 10 14 2 7 120 - 16 8 2 7 - -110 14 10
3 11 100 - 6 18 3 11 - -920 0 24 3 9 - -110 0 24 3 9 - -140 7 17
4 13 140 - 13 11 4 13 - -430 10 14 4 12 170 - 20 4 4 12 - -400 0 24
5 1 100 - 6 18 5 1 - -430 10 14 5 14 110 - 11 13 5 14 300 - 24 0
6 3 - -50 2 22 6 3 - -150 24 0 6 2 110 - 11 13 6 2 100 - 19 5
7 5 250 - 22 2 7 5 - -430 10 14 7 4 110 - 11 13 7 4 - -150 4 20
8 7 140 - 13 11 8 7 - -420 21 3 8 6 140 - 18 6 8 6 - -200 2 22
9 9 300 - 24 0 9 9 - -430 10 14 9 8 - -100 2 22 9 8 - -110 14 10
11 12 100 - 6 18 11 12 - -430 10 14 10 10 - -50 5 19 10 10 100 - 19 5
12 14 140 - 13 11 12 14 - -430 10 14 12 13 430 - 24 0 12 13 - -120 10 14
13 2 - -90 0 24 13 2 - -430 10 14 13 1 110 - 11 13 13 1 - -110 14 10
14 4 170 - 18 6 14 4 - -430 10 14 14 3 180 - 22 2 14 3 200 - 22 2

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 4 150 - 11 13 1 4 460 - 11 13 1 3 - -140 8 16 1 3 300 - 22 2
2 6 150 - 11 13 2 6 500 - 22 2 2 5 - -140 8 16 2 5 150 - 12 12
3 8 170 - 15 9 3 8 - -150 0 24 3 7 - -140 8 16 3 7 150 - 12 12
4 10 620 - 21 3 4 10 520 - 24 0 4 9 - -140 8 16 4 9 150 - 12 12
5 13 100 - 8 16 5 13 460 - 11 13 5 11 - -110 18 6 5 11 120 - 2 22
6 1 620 - 21 3 6 1 430 - 7 17 6 14 200 - 24 0 6 14 150 - 12 12
7 3 620 - 21 3 7 3 490 - 17 7 7 2 - -110 18 6 7 2 - -50 0 24
8 5 50 - 6 18 8 5 490 - 17 7 8 4 - -140 8 16 8 4 150 - 12 12
9 7 - -100 2 22 9 7 490 - 17 7 9 6 - -140 8 16 9 6 150 - 12 12
10 9 620 - 21 3 10 9 140 - 3 21 10 8 - -140 8 16 10 8 150 - 12 12
11 11 - -100 2 22 11 11 430 - 7 17 11 10 - -110 18 6 11 10 430 - 24 0
13 14 - -100 2 22 13 14 140 - 3 21 12 12 - -200 0 24 12 12 150 - 12 12
14 2 170 - 15 9 14 2 490 - 17 7 14 1 110 - 22 2 14 1 150 - 12 12

Board no 25 Board no 26 Board no 27 Board no 28
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 2 - -120 21 3 1 2 660 - 23 1 2 3 - -420 15 9 2 3 150 - 24 0
2 4 - -630 2 22 2 4 660 - 23 1 3 5 - -450 6 18 3 5 50 - 18 6
3 6 - -180 13 11 3 6 - -100 5 19 4 7 50 - 21 3 4 7 50 - 18 6
4 8 - -180 13 11 4 8 630 - 17 7 5 9 - -450 6 18 5 9 - -140 9 15
5 10 - -180 13 11 5 10 600 - 10 14 6 11 - -420 15 9 6 11 - -140 9 15
6 12 - -630 2 22 6 12 600 - 10 14 7 13 150 - 24 0 7 13 - -140 9 15
7 1 - -630 2 22 7 1 600 - 10 14 8 2 50 - 21 3 8 2 100 - 22 2
8 3 - -600 7 17 8 3 - -100 5 19 9 4 - -450 6 18 9 4 50 - 18 6
9 5 - -600 7 17 9 5 630 - 17 7 10 6 - -460 0 24 10 6 - -140 9 15
10 7 - 0 24 0 10 7 - -200 2 22 11 8 - -420 15 9 11 8 - -140 9 15
11 9 - -150 18 6 11 9 630 - 17 7 12 10 - -450 6 18 12 10 - -140 9 15
12 11 - -180 13 11 12 11 - -500 0 24 13 12 - -450 6 18 13 12 - -420 0 24
13 13 - -120 21 3 13 13 630 - 17 7 14 14 - -420 15 9 14 14 - -170 2 22


Results published on Tuesday 22 Jul 2008 at 00:11:02.

HTML designed by Chris Barrable for the EBU.