Cheadle Hulme Bridge Club Results

Match Pointed Pairs - Travellers.
Monday Duplicate. Director: .
Date of event: 14/07/2008.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 1 100 - 23 1 1 1 650 - 13 11 1 13 - -50 10 14 1 13 - -600 11 13
2 3 - -100 10 14 2 3 660 - 18 6 2 2 200 - 22 2 2 2 - -600 11 13
3 5 - -120 6 18 3 5 600 - 2 22 3 4 - -140 2 22 3 4 100 - 24 0
4 7 - -150 0 24 4 7 620 - 6 18 4 6 100 - 15 9 4 6 - -600 11 13
5 9 - -90 14 10 5 9 - -100 0 24 5 8 - -110 6 18 5 8 - -600 11 13
6 11 100 - 23 1 6 11 630 - 10 14 6 10 - -150 0 24 6 10 - -600 11 13
7 13 - -90 14 10 7 13 620 - 6 18 7 12 - -110 6 18 7 12 - -150 22 2
8 2 - -50 18 6 8 2 690 - 23 1 8 1 200 - 22 2 8 1 - -600 11 13
9 4 50 - 20 4 9 4 690 - 23 1 9 3 100 - 15 9 9 3 - -600 11 13
10 6 - -90 14 10 10 6 660 - 18 6 10 5 100 - 15 9 10 5 - -600 11 13
11 8 - -120 6 18 11 8 620 - 6 18 11 7 - -110 6 18 11 7 - -630 0 24
12 10 - -120 6 18 12 10 650 - 13 11 12 9 100 - 15 9 12 9 - -600 11 13
13 12 - -140 2 22 13 12 660 - 18 6 13 11 200 - 22 2 13 11 - -600 11 13

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 12 500 - 15 9 1 12 490 - 23 1 1 11 100 - 13 11 1 11 - -510 11 13
2 1 650 - 20 4 2 1 420 - 11 13 2 13 200 - 23 1 2 13 - -510 11 13
3 3 100 - 2 22 3 3 420 - 11 13 3 2 100 - 13 11 3 2 - -510 11 13
4 5 850 - 24 0 4 5 450 - 17 7 4 4 180 - 20 4 4 4 - -480 23 1
5 7 100 - 2 22 5 7 420 - 11 13 5 6 100 - 13 11 5 6 - -510 11 13
6 9 650 - 20 4 6 9 450 - 17 7 6 8 100 - 13 11 6 8 - -480 23 1
7 11 500 - 15 9 7 11 - -50 4 20 7 10 - -300 0 24 7 10 - -510 11 13
8 13 100 - 2 22 8 13 490 - 23 1 8 12 90 - 6 18 8 12 - -1010 0 24
9 2 150 - 8 16 9 2 - -100 2 22 9 1 100 - 13 11 9 1 - -510 11 13
10 4 650 - 20 4 10 4 - -150 0 24 10 3 - -110 3 21 10 3 - -510 11 13
11 6 150 - 8 16 11 6 460 - 20 4 11 5 - -110 3 21 11 5 - -510 11 13
12 8 200 - 12 12 12 8 420 - 11 13 12 7 200 - 23 1 12 7 - -510 11 13
13 10 150 - 8 16 13 10 400 - 6 18 13 9 100 - 13 11 13 9 - -510 11 13

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 10 100 - 20 4 1 10 150 - 12 12 1 9 120 - 20 4 1 9 - -130 8 16
2 12 100 - 20 4 2 12 630 - 21 3 2 11 150 - 22 2 2 11 100 - 20 4
3 1 - -630 4 20 3 1 110 - 8 16 3 13 50 - 11 13 3 13 50 - 16 8
4 3 200 - 24 0 4 3 110 - 8 16 4 2 100 - 16 8 4 2 - -610 0 24
5 5 - -600 12 12 5 5 600 - 17 7 5 4 - -110 1 23 5 4 - -100 11 13
6 7 - -630 4 20 6 7 - -500 0 24 6 6 300 - 24 0 6 6 50 - 16 8
7 9 100 - 20 4 7 9 660 - 24 0 7 8 - -50 6 18 7 8 50 - 16 8
8 11 - -600 12 12 8 11 170 - 14 10 8 10 50 - 11 13 8 10 620 - 23 1
9 13 - -660 0 24 9 13 110 - 8 16 9 12 100 - 16 8 9 12 - -550 3 21
10 2 - -630 4 20 10 2 600 - 17 7 10 1 - -50 6 18 10 1 - -550 3 21
11 4 - -600 12 12 11 4 - -100 3 21 11 3 - -50 6 18 11 3 - -150 6 18
12 6 - -600 12 12 12 6 - -100 3 21 12 5 100 - 16 8 12 5 620 - 23 1
13 8 - -600 12 12 13 8 630 - 21 3 13 7 - -110 1 23 13 7 - -100 11 13

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 8 - -100 14 10 1 8 50 - 24 0 1 7 90 - 18 6 1 7 - -170 9 15
2 10 140 - 21 3 2 10 - -140 21 3 2 9 90 - 18 6 2 9 - -790 0 24
3 12 - -100 14 10 3 12 - -200 5 19 3 11 - -100 11 13 3 11 - -170 9 15
4 1 140 - 21 3 4 1 - -200 5 19 4 13 - -300 0 24 4 13 - -50 18 6
5 3 - -200 6 18 5 3 - -170 12 12 5 2 - -130 5 19 5 2 - -620 2 22
6 5 110 - 18 6 6 5 - -170 12 12 6 4 90 - 18 6 6 4 - -50 18 6
7 7 - -200 6 18 7 7 - -150 18 6 7 6 - -100 11 13 7 6 170 - 24 0
8 9 - -200 6 18 8 9 - -170 12 12 8 8 - -100 11 13 8 8 90 - 22 2
9 11 200 - 24 0 9 11 - -170 12 12 9 10 - -200 2 22 9 10 - -170 9 15
10 13 - -200 6 18 10 13 - -450 0 24 10 12 120 - 23 1 10 12 - -50 18 6
11 2 - -500 0 24 11 2 - -420 2 22 11 1 120 - 23 1 11 1 - -170 9 15
12 4 - -200 6 18 12 4 - -170 12 12 12 3 - -130 5 19 12 3 - -170 9 15
13 6 - -100 14 10 13 6 - -140 21 3 13 5 - -100 11 13 13 5 - -170 9 15

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 6 - -400 16 8 1 6 50 - 19 5 1 5 200 - 14 10 1 5 90 - 14 10
2 8 50 - 22 2 2 8 - -400 0 24 2 7 500 - 22 2 2 7 110 - 21 3
3 10 - -400 16 8 3 10 50 - 19 5 3 9 100 - 6 18 3 9 100 - 17 7
4 12 100 - 24 0 4 12 - -120 8 16 4 11 200 - 14 10 4 11 100 - 17 7
5 1 - -450 3 21 5 1 - -110 14 10 5 13 300 - 20 4 5 13 - -300 1 23
6 3 - -450 3 21 6 3 100 - 23 1 6 2 800 - 24 0 6 2 - -100 12 12
7 5 - -430 8 16 7 5 - -110 14 10 7 4 200 - 14 10 7 4 110 - 21 3
8 7 - -450 3 21 8 7 - -120 8 16 8 6 - -50 2 22 8 6 - -110 8 16
9 9 - -400 16 8 9 9 - -150 3 21 9 8 200 - 14 10 9 8 - -110 8 16
10 11 - -400 16 8 10 11 100 - 23 1 10 10 - -200 0 24 10 10 - -110 8 16
11 13 - -450 3 21 11 13 - -110 14 10 11 12 100 - 6 18 11 12 120 - 24 0
12 2 - -420 10 14 12 2 - -120 8 16 12 1 100 - 6 18 12 1 - -200 4 20
13 4 - -400 16 8 13 4 - -150 3 21 13 3 200 - 14 10 13 3 - -300 1 23

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 4 - -200 20 4 1 4 920 - 21 3 1 3 - -620 2 22 1 3 300 - 24 0
2 6 - -200 20 4 2 6 430 - 10 14 2 5 - -140 10 14 2 5 50 - 19 5
3 8 - -200 20 4 3 8 420 - 4 20 3 7 - -620 2 22 3 7 - -420 4 20
4 10 - -450 10 14 4 10 920 - 21 3 4 9 - -620 2 22 4 9 - -100 16 8
5 12 - -480 2 22 5 12 450 - 16 8 5 11 100 - 16 8 5 11 - -300 8 16
6 1 - -450 10 14 6 1 - -50 0 24 6 13 200 - 22 2 6 13 50 - 19 5
7 3 - -450 10 14 7 3 430 - 10 14 7 2 200 - 22 2 7 2 - -300 8 16
8 5 - -200 20 4 8 5 920 - 21 3 8 4 - -140 10 14 8 4 - -500 2 22
9 7 - -200 20 4 9 7 430 - 10 14 9 6 200 - 22 2 9 6 140 - 22 2
10 9 - -450 10 14 10 9 920 - 21 3 10 8 100 - 16 8 10 8 - -300 8 16
11 11 - -480 2 22 11 11 400 - 2 22 11 10 - -140 10 14 11 10 - -140 13 11
12 13 - -450 10 14 12 13 430 - 10 14 12 12 100 - 16 8 12 12 - -800 0 24
13 2 - -480 2 22 13 2 430 - 10 14 13 1 - -150 6 18 13 1 - -140 13 11

Board no 25 Board no 26
Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW
1 2 100 - 14 10 1 2 - -120 18 6
2 4 100 - 14 10 2 4 - -620 5 19
3 6 100 - 14 10 3 6 - -620 5 19
4 8 90 - 8 16 4 8 100 - 22 2
5 10 - -170 0 24 5 10 - -620 5 19
6 12 - -110 3 21 6 12 100 - 22 2
7 1 100 - 14 10 7 1 - -620 5 19
8 3 200 - 24 0 8 3 - -170 14 10
9 5 150 - 22 2 9 5 100 - 22 2
10 7 120 - 20 4 10 7 - -170 14 10
11 9 100 - 14 10 11 9 - -620 5 19
12 11 - -110 3 21 12 11 - -620 5 19
13 13 - -50 6 18 13 13 - -170 14 10


Results published on Monday 14 Jul 2008 at 23:51:47.

HTML designed by Chris Barrable for the EBU.