Cheadle Hulme BC Monday Duplicate 28/06/2010


Session 1 Section m26 Neuberg Top =26
BOARD 1
NS EW NS+ NS- MP MP
1 1 120   21 5
2 5 90   11 15
3 7 90   11 15
4 9 120   21 5
5 11 120   21 5
6 13 100   16 10
7 15 50   6 20
8 2   -50 3 23
9 4 90   11 15
10 6   -100 0 26
11 8   -50 3 23
12 10 90   11 15
13 12 120   21 5
14 14 1100   26 0
BOARD 2
NS EW NS+ NS- MP MP
1 1   -100 21 5
2 5   -100 21 5
3 7 90   26 0
4 9   -300 5 21
5 11   -200 12 14
6 13   -200 12 14
7 15   -450 0 26
8 2   -300 5 21
9 4   -170 16 10
10 6   -100 21 5
11 8   -100 21 5
12 10   -300 5 21
13 12   -200 12 14
14 14   -300 5 21
BOARD 3
NS EW NS+ NS- MP MP
1 15 100   23 3
2 2 100   23 3
3 6 100   23 3
4 8   -300 0 26
5 10 100   23 3
6 12   -50 16 10
7 14   -110 5 21
8 1   -50 16 10
9 3   -100 10 16
10 5   -100 10 16
11 7   -50 16 10
12 9   -110 5 21
13 11   -100 10 16
14 13   -150 2 24
BOARD 4
NS EW NS+ NS- MP MP
1 15   -200 2 24
2 2   -400 0 26
3 6   -100 4 22
4 8 600   23 3
5 10 600   23 3
6 12 150   15 11
7 14 150   15 11
8 1 150   15 11
9 3 120   9 17
10 5 600   23 3
11 7 120   9 17
12 9 150   15 11
13 11 90   6 20
14 13 600   23 3
BOARD 5
NS EW NS+ NS- MP MP
1 14 630   17 9
2 1 800   26 0
3 3 600   8 18
4 7 600   8 18
5 9 630   17 9
6 11 630   17 9
7 13 630   17 9
8 15 660   24 2
9 2   -200 2 24
10 4 110   4 22
11 6   -300 0 26
12 8 600   8 18
13 10 630   17 9
14 12 630   17 9
BOARD 6
NS EW NS+ NS- MP MP
1 14 940   16 10
2 1 430   2 24
3 3 480   7 19
4 7 510   11 15
5 9 420   0 26
6 11 510   11 15
7 13 980   21 5
8 15 980   21 5
9 2 980   21 5
10 4 1010   26 0
11 6 520   14 12
12 8 480   7 19
13 10 450   4 22
14 12 980   21 5
BOARD 7
NS EW NS+ NS- MP MP
1 13 100   24 2
2 15   -200 10 16
3 2 300   26 0
4 4   -90 22 4
5 8   -140 15 11
6 10   -140 15 11
7 12   -100 19 7
8 14   -620 3 23
9 1   -620 3 23
10 3   -300 8 18
11 5   -100 19 7
12 7   -620 3 23
13 9   -620 3 23
14 11   -170 12 14
BOARD 8
NS EW NS+ NS- MP MP
1 13   -200 20 6
2 15   -450 5 21
3 2   -800 0 26
4 4   -420 13 13
5 8   -420 13 13
6 10   -420 13 13
7 12 50   25 1
8 14   -140 22 4
9 1   -690 2 24
10 3 50   25 1
11 5   -420 13 13
12 7   -420 13 13
13 9   -420 13 13
14 11   -450 5 21
BOARD 9
NS EW NS+ NS- MP MP
1 12 420   16 10
2 14 420   16 10
3 1   -50 1 25
4 3 300   4 22
5 5 420   16 10
6 9   -50 1 25
7 11 420   16 10
8 13 420   16 10
9 15 420   16 10
10 2 400   6 20
11 4 420   16 10
12 6 420   16 10
13 8 420   16 10
14 10 450   26 0
BOARD 10
NS EW NS+ NS- MP MP
1 12 680   20 6
2 14 620   13 13
3 1   -100 4 22
4 3 600   9 17
5 5 690   22 4
6 9   -100 4 22
7 11 1430   25 1
8 13 650   18 8
9 15   -400 0 26
10 2 630   16 10
11 4 1430   25 1
12 6   -100 4 22
13 8 600   9 17
14 10 620   13 13
BOARD 11
NS EW NS+ NS- MP MP
1 11 50   16 10
2 13 50   16 10
3 15   -90 3 23
4 2 50   16 10
5 4   -90 3 23
6 6 50   16 10
7 10 90   24 2
8 12 100   26 0
9 14 50   16 10
10 1 50   16 10
11 3 50   16 10
12 5   -50 7 19
13 7   -110 0 26
14 9   -50 7 19
BOARD 12
NS EW NS+ NS- MP MP
1 11   -420 3 23
2 13   -170 14 12
3 15   -420 3 23
4 2 50   25 1
5 4   -140 20 6
6 6   -200 8 18
7 10   -90 22 4
8 12 50   25 1
9 14   -170 14 12
10 1   -420 3 23
11 3   -170 14 12
12 5   -170 14 12
13 7   -420 3 23
14 9   -170 14 12
BOARD 13
NS EW NS+ NS- MP MP
1 10   -140 9 17
2 12 100   16 10
3 14   -620 2 24
4 1 300   26 0
5 3 100   16 10
6 5   -620 2 24
7 7 200   23 3
8 11 200   23 3
9 13 100   16 10
10 15 100   16 10
11 2   -620 2 24
12 4 100   16 10
13 6   -140 9 17
14 8   -170 6 20
BOARD 14
NS EW NS+ NS- MP MP
1 10 150   26 0
2 12 100   18 8
3 14 50   7 19
4 1 50   7 19
5 3 100   18 8
6 5 50   7 19
7 7 100   18 8
8 11 100   18 8
9 13   -110 0 26
10 15 100   18 8
11 2 100   18 8
12 4 100   18 8
13 6 50   7 19
14 8   -100 2 24
BOARD 15
NS EW NS+ NS- MP MP
1 9   -400 0 26
2 11 50   20 6
3 13   -110 13 13
4 15 50   20 6
5 2 100   25 1
6 4 100   25 1
7 6   -120 8 18
8 8   -150 3 23
9 12   -120 8 18
10 14   -150 3 23
11 1   -120 8 18
12 3   -80 16 10
13 5   -110 13 13
14 7 50   20 6
BOARD 16
NS EW NS+ NS- MP MP
1 9 100   19 7
2 11 100   19 7
3 13   -50 12 14
4 15 100   19 7
5 2   -100 6 20
6 4   -100 6 20
7 6 200   26 0
8 8 100   19 7
9 12 100   19 7
10 14   -150 0 26
11 1   -70 10 16
12 3   -100 6 20
13 5   -110 2 24
14 7 100   19 7
BOARD 17
NS EW NS+ NS- MP MP
1 8 480   24 2
2 10 450   12 14
3 12 450   12 14
4 14 450   12 14
5 1 450   12 14
6 3 500   26 0
7 5 450   12 14
8 7 450   12 14
9 9   -50 0 26
10 13 450   12 14
11 15 450   12 14
12 2 450   12 14
13 4 450   12 14
14 6 450   12 14
BOARD 18
NS EW NS+ NS- MP MP
1 8 100   25 1
2 10 50   20 6
3 12   -120 12 14
4 14   -140 10 16
5 1 50   20 6
6 3   -170 6 20
7 5   -110 15 11
8 7   -420 2 24
9 9   -170 6 20
10 13   -110 15 11
11 15   -430 0 26
12 2 50   20 6
13 4   -170 6 20
14 6 100   25 1
BOARD 19
NS EW NS+ NS- MP MP
1 7   -630 9 17
2 9 100   24 2
3 11   -650 4 22
4 13   -600 18 8
5 15   -690 0 26
6 2   -600 18 8
7 4   -650 4 22
8 6   -650 4 22
9 8 100   24 2
10 10 100   24 2
11 14   -620 13 13
12 1   -630 9 17
13 3   -620 13 13
14 5   -600 18 8
BOARD 20
NS EW NS+ NS- MP MP
1 7   -100 18 8
2 9 100   24 2
3 11   -300 2 24
4 13   -600 0 26
5 15   -200 5 21
6 2 170   26 0
7 4   -100 18 8
8 6   -100 18 8
9 8   -100 18 8
10 10   -130 10 16
11 14   -130 10 16
12 1   -200 5 21
13 3   -130 10 16
14 5   -100 18 8
BOARD 21
NS EW NS+ NS- MP MP
1 6   -90 9 17
2 8 50   20 6
3 10   -90 9 17
4 12   -90 9 17
5 14 50   20 6
6 1   -90 9 17
7 3   -90 9 17
8 5 50   20 6
9 7   -110 2 24
10 9   -120 0 26
11 11 100   26 0
12 15   -90 9 17
13 2 50   20 6
14 4 50   20 6
BOARD 22
NS EW NS+ NS- MP MP
1 6   -100 6 20
2 8   -150 1 25
3 10   -100 6 20
4 12   -50 13 13
5 14   -100 6 20
6 1 400   26 0
7 3   -50 13 13
8 5 90   18 8
9 7 180   24 2
10 9   -150 1 25
11 11   -50 13 13
12 15 130   22 4
13 2 110   20 6
14 4   -50 13 13
BOARD 23
NS EW NS+ NS- MP MP
1 5   -650 12 14
2 7   -650 12 14
3 9   -650 12 14
4 11   -650 12 14
5 13   -650 12 14
6 15   -650 12 14
7 2   -650 12 14
8 4   -650 12 14
9 6   -200 26 0
10 8   -650 12 14
11 10   -650 12 14
12 12   -650 12 14
13 1   -650 12 14
14 3   -650 12 14
BOARD 24
NS EW NS+ NS- MP MP
1 5   -50 7 19
2 7 420   21 5
3 9   -50 7 19
4 11 420   21 5
5 13   -50 7 19
6 15 400   15 11
7 2 420   21 5
8 4 400   15 11
9 6   -100 0 26
10 8 460   26 0
11 10 420   21 5
12 12   -50 7 19
13 1   -50 7 19
14 3   -50 7 19
BOARD 25
NS EW NS+ NS- MP MP
1 4   -180 14 12
2 6   -600 11 15
3 8   -150 22 4
4 10   -630 6 20
5 12   -150 22 4
6 14   -150 22 4
7 1   -170 16 10
8 3   -660 1 25
9 5   -600 11 15
10 7   -660 1 25
11 9   -630 6 20
12 11   -150 22 4
13 13   -630 6 20
14 2   -150 22 4
BOARD 26
NS EW NS+ NS- MP MP
1 4 100   14 12
2 6 200   23 3
3 8 100   14 12
4 10 200   23 3
5 12 100   14 12
6 14   -200 8 18
7 1   -620 4 22
8 3   -620 4 22
9 5   -650 0 26
10 7 100   14 12
11 9 100   14 12
12 11 200   23 3
13 13   -620 4 22
14 2 200   23 3


(printed at 28/06/2010 23:58:27 by PairsScorer v7.2.21(c) JAS)