Cheadle Hulme Bridge Club Monday Duplicate 14/06/2010


Session 1 Section m24 Neuberg Top =24
BOARD 1
NS EW Contract Dec Lead NS+ NS- MP MP
1 1 2C= E    -90 10 14
3 4 1NT-1 S*   -50 15 9
4 6 3S-2 S    -100 6 18
5 8 2NT-1 S*   -50 15 9
6 10 1NT-3 E*  150   24 0
7 12 2NT= N*  120   22 2
8 14 2S= N   110   20 4
9 3 2S-2 S    -100 6 18
10 5      -100 6 18
11 7 2H= E    -110 2 22
12 9 2H+1 W    -140 0 24
13 11 3NT-1 N*   -50 15 9
14 13 3S-1 S    -50 15 9
BOARD 2
NS EW Contract Dec Lead NS+ NS- MP MP
1 1 3S-1 W   50   15 9
3 4 1NT+1 N   120   22 2
4 6 2S= W    -110 7 17
5 8 2S= W    -110 7 17
6 10 3NT-1 S    -100 11 13
7 12 1NT-2 S    -200 2 22
8 14 2NT= S   120   22 2
9 3 3S-1 W   50   15 9
10 5 1NT+1 N   120   22 2
11 7 2H-1 S    -100 11 13
12 9 1H= S   80   18 6
13 11 1NT-2 S    -200 2 22
14 13 1NT-2 N    -200 2 22
BOARD 3
NS EW Contract Dec Lead NS+ NS- MP MP
1 14 4H+2 S   480   11 13
2 2 6H= S   980   22 2
4 5 4C= N   130   0 24
5 7 5H+1 S   480   11 13
6 9 6H= S   980   22 2
7 11 6H= S   980   22 2
8 13 6D= S   920   18 6
9 1 4H+2 S   480   11 13
10 4 5D+1 N   420   4 20
11 6 4H+2 S   480   11 13
12 8 3S-2 W   200   2 22
13 10 4H+2 S   480   11 13
14 12 4H+2 S   480   11 13
BOARD 4
NS EW Contract Dec Lead NS+ NS- MP MP
1 14 1NT-1 E*  100   22 2
2 2 3C-1 E   100   22 2
4 5 2D= E    -90 13 11
5 7 2S+1 W    -140 6 18
6 9 1NT-1 E*  100   22 2
7 11 1H= W*   -80 16 8
8 13 1NT-2 S*   -200 2 22
9 1 1H= N*  80   18 6
10 4 2D= E    -90 13 11
11 6 1NT+2 E*   -150 4 20
12 8 1C+2 E    -110 10 14
13 10 3NT= E*   -600 0 24
14 12 4C= E    -130 8 16
BOARD 5
NS EW Contract Dec Lead NS+ NS- MP MP
1 13 3S= E    -140 4 20
2 1 2C+2 S   130   16 8
3 3 2S+1 E    -140 4 20
5 6 2S+1 E    -140 4 20
6 8 4Sx-2 E   300   21 3
7 10 3S= E    -140 4 20
8 12 4C= S   130   16 8
9 14 4Sx-2 E   300   21 3
10 2 3S-1 E   50   10 14
11 5 4C= S   130   16 8
12 7 3C= S   110   12 12
13 9 3S= E    -140 4 20
14 11 4Cx= S   710   24 0
BOARD 6
NS EW Contract Dec Lead NS+ NS- MP MP
1 13 1NT+3 N   180   14 10
2 1 3NT= N   400   23 1
3 3 5C-2 N    -100 0 24
5 6 3C+1 N   130   4 20
6 8 1NT+3 S   180   14 10
7 10 2S-2 E   200   20 4
8 12 4H-1 S    -50 2 22
9 14 2NT+1 S   150   7 17
10 2 1NT+3 N   180   14 10
11 5 3NT= N   400   23 1
12 7 1NT+2 N   150   7 17
13 9 1NT+3 S   180   14 10
14 11 1NT+3 S   180   14 10
BOARD 7
NS EW Contract Dec Lead NS+ NS- MP MP
1 12 2Hx+1 E    -870 0 24
2 14 4H-1 E   100   20 4
3 2 2H+1 E    -140 10 14
4 4 2H+1 E    -140 10 14
6 7 2H+1 E    -140 10 14
7 9 2NT-1 N    -100 18 6
8 11 2H+1 E    -140 10 14
9 13 2S-2 W   200   22 2
10 1 3H= E    -140 10 14
11 3 3H= E    -140 10 14
12 6 2H+1 E    -140 10 14
13 8 3NT-2 N    -200 2 22
14 10 3S-3 W   300   24 0
BOARD 8
NS EW Contract Dec Lead NS+ NS- MP MP
1 12 4S= E    -420 13 11
2 14 4S= E    -420 13 11
3 2 4S= E    -420 13 11
4 4 4H= W    -420 13 11
6 7 4Cx-3 N    -500 2 22
7 9 4S= E    -420 13 11
8 11 4S= W    -420 13 11
9 13 2H+1 W    -140 24 0
10 1 4S= E    -420 13 11
11 3 4S= E    -420 13 11
12 6 4S= E    -420 13 11
13 8 2Hx+2 W    -670 0 24
14 10 4H= W    -420 13 11
BOARD 9
NS EW Contract Dec Lead NS+ NS- MP MP
1 11 3H= S   140   21 3
2 13 3H+1 S   170   24 0
3 1 3H-2 S    -100 5 19
4 3 3H-2 S    -100 5 19
5 5 3S-1 E   100   18 6
7 8 Pass    0   15 9
8 10 2S= E    -110 0 24
9 12 4H-2 S    -100 5 19
10 14 4H-2 S    -100 5 19
11 2 3H-1 S    -50 11 13
12 4 Pass    0   15 9
13 7 3H= S   140   21 3
14 9 3H-1 S    -50 11 13
BOARD 10
NS EW Contract Dec Lead NS+ NS- MP MP
1 11 2Cx-4 E   1100   24 0
2 13 2Dx= E    -180 5 19
3 1 1NTx-2 E   500   19 5
4 3 1NT= E    -90 12 12
5 5 1NTx= E    -180 5 19
7 8 1NTx-2 E   500   19 5
8 10 2Dx= E    -180 5 19
9 12 2Dx= E    -180 5 19
10 14 1NTx= E    -180 5 19
11 2 2D-1 W   100   14 10
12 4 3H= N   140   16 8
13 7 1NTx= E    -180 5 19
14 9 4H= N   620   22 2
BOARD 11
NS EW Contract Dec Lead NS+ NS- MP MP
1 10 5S+1 N   480   13 11
2 12 5S+1 S   480   13 11
3 14 5S= N   450   6 18
4 2 4H-1 W   50   0 24
5 4 5S+1 N   480   13 11
6 6 5S+1 N   480   13 11
8 9 5Sx+1 N   750   24 0
9 11 5Hx-1 W   100   3 21
10 13 5S+1 N   480   13 11
11 1 5S+1 N   480   13 11
12 3 6H-2 W   100   3 21
13 5 5Sx= N   650   21 3
14 8 5Sx= N   650   21 3
BOARD 12
NS EW Contract Dec Lead NS+ NS- MP MP
1 10 4Sx-1 W   100   12 12
2 12 3H= N   140   18 6
3 14 2H= N   110   14 10
4 2 2H+2 N   170   23 1
5 4 2H+1 N   140   18 6
6 6 4H-2 S    -200 3 21
8 9 4H-2 S    -200 3 21
9 11 4Sx= W    -590 0 24
10 13 2S= W    -110 8 16
11 1 2H+1 N   140   18 6
12 3 2S+2 W    -170 6 18
13 5 2H+2 N   170   23 1
14 8 3H-1 S    -100 10 14
BOARD 13
NS EW Contract Dec Lead NS+ NS- MP MP
1 9 5S= E    -650 11 13
2 11 4S+1 E    -650 11 13
3 13 5S= E    -650 11 13
4 1 5S= E    -650 11 13
5 3 5S= E    -650 11 13
6 5 4S+1 E    -650 11 13
7 7 5S= E    -650 11 13
9 10 5S= E    -650 11 13
10 12 6S-1 E   100   24 0
11 14 4S+2 E    -680 0 24
12 2 5S= E    -650 11 13
13 4 4S+1 E    -650 11 13
14 6 3D+2 E    -150 22 2
BOARD 14
NS EW Contract Dec Lead NS+ NS- MP MP
1 9 3H-1 W   50   18 6
2 11 2H+2 W    -170 5 19
3 13 2H+2 W    -170 5 19
4 1 2H+1 W    -140 10 14
5 3 4H-1 W   50   18 6
6 5 4H-2 W   100   23 1
7 7 2H+2 W    -170 5 19
9 10 4H= E    -420 0 24
10 12 2H= W    -110 13 11
11 14 3H-1 W   50   18 6
12 2 4H-2 W   100   23 1
13 4 2H= W    -110 13 11
14 6 2H+2 W    -170 5 19
BOARD 15
NS EW Contract Dec Lead NS+ NS- MP MP
1 7 3H= S   140   21 3
2 10 3NT-1 E   50   5 19
3 12 1NT-1 E   50   5 19
4 14 1NT-2 E   100   9 15
5 2 2H+1 S   140   21 3
6 4 2H= S   110   14 10
7 6 1NT= E    -90 2 22
8 8 3D-2 W   100   9 15
10 11 2H= S   110   14 10
11 13 2H+1 S   140   21 3
12 1 2S= N   110   14 10
13 3      -100 0 24
14 5 2H+1 S   140   21 3
BOARD 16
NS EW Contract Dec Lead NS+ NS- MP MP
1 7 3NT= N   400   20 4
2 10 3NT= S   400   20 4
3 12 4H-2 N    -100 2 22
4 14 3NT-1 S    -50 8 16
5 2 3NT= N   400   20 4
6 4 3NT= N   400   20 4
7 6 3NT-2 S    -100 2 22
8 8 3NT-2 N    -100 2 22
10 11 3NT= N   400   20 4
11 13 4H-1 N    -50 8 16
12 1 3C= S   110   12 12
13 3 2S-1 N    -50 8 16
14 5 2NT+2 S   180   14 10
BOARD 17
NS EW Contract Dec Lead NS+ NS- MP MP
1 6 4S= E    -420 11 13
2 8 4S= E    -420 11 13
3 11 4S= E    -420 11 13
4 13 4S= E    -420 11 13
5 1 3NT+1 E    -430 1 23
6 3 4S= E    -420 11 13
7 5 3NT= E    -400 22 2
8 7 4S= E    -420 11 13
9 9 4S= E    -420 11 13
11 12 4S= E    -420 11 13
12 14 3NT+1 E    -430 1 23
13 2 3NT= E    -400 22 2
14 4 3NT= E    -400 22 2
BOARD 18
NS EW Contract Dec Lead NS+ NS- MP MP
1 6 1NT= N*  90   16 8
2 8 1NT-1 W*  50   10 14
3 11 1NT= N*  90   16 8
4 13 2H= N   110   22 2
5 1      -300 0 24
6 3 1NT= N*  90   16 8
7 5 4H-1 N    -100 4 20
8 7 2H-1 N    -100 4 20
9 9 1NT+1 S*  120   24 0
11 12 1NT= N*  90   16 8
12 14 2H-1 N    -100 4 20
13 2 2D= E    -90 8 16
14 4 1NT= N*  90   16 8
BOARD 19
NS EW Contract Dec Lead NS+ NS- MP MP
1 5 5C= N   400   23 1
2 7 3C= N   110   4 20
3 9 3H-1 E   100   2 22
4 12 3D+1 N   130   8 16
5 14 5D-1 N    -50 0 24
6 2 3C+2 S   150   16 8
7 4 3D+1 N   130   8 16
8 6 5C= N   400   23 1
9 8 4C+1 S   150   16 8
10 10 4C+1 S   150   16 8
12 13 3D+1 N   130   8 16
13 1 3C+2 S   150   16 8
14 3 3C+2 S   150   16 8
BOARD 20
NS EW Contract Dec Lead NS+ NS- MP MP
1 5 3NT-2 E   200   23 1
2 7 3C-1 N    -100 9 15
3 9 3NT-1 W   100   16 8
4 12 3H= E    -140 5 19
5 14 3S-1 N    -100 9 15
6 2 3H-1 E   100   16 8
7 4 3H-1 E   100   16 8
8 6 3NT= E    -600 0 24
9 8 3H-2 E   200   23 1
10 10 3H-1 E   100   16 8
12 13 3H-1 E   100   16 8
13 1 3H= E    -140 5 19
14 3 4S-2 N    -200 2 22
BOARD 21
NS EW Contract Dec Lead NS+ NS- MP MP
1 4 5Dx-1 S    -200 0 24
2 6 2H-1 W   50   9 15
3 8 3D-1 S    -100 5 19
4 10 4H-1 E   50   9 15
5 13 2Sx+1 S   870   24 0
6 1 4Hx-1 E   100   17 7
7 3 3H= E    -140 2 22
8 5 3H-2 E   100   17 7
9 7 4Hx-1 E   100   17 7
10 9 4Hx-1 E   100   17 7
11 11 4H-2 E   100   17 7
13 14 5C-1 S    -100 5 19
14 2 4Hx-1 E   100   17 7
BOARD 22
NS EW Contract Dec Lead NS+ NS- MP MP
1 4 4S= E    -620 20 4
2 6 4S= E    -620 20 4
3 8 4S+1 E    -650 7 17
4 10 4S+1 E    -650 7 17
5 13 4S+1 E    -650 7 17
6 1 4S= W    -620 20 4
7 3 4S+1 E    -650 7 17
8 5 4S= E    -620 20 4
9 7 4S+1 E    -650 7 17
10 9 4S+1 E    -650 7 17
11 11 4S+1 E    -650 7 17
13 14 4S= E    -620 20 4
14 2 5S= E    -650 7 17
BOARD 23
NS EW Contract Dec Lead NS+ NS- MP MP
1 3 3NT+2 W    -660 10 14
2 5 6NT-1 W   100   22 2
3 7 3NT+2 W    -660 10 14
4 9 3NT+3 W    -690 4 20
5 11 3NT+2 W    -660 10 14
6 14 3NT+1 W    -630 17 7
7 2 3NT+1 W    -630 17 7
8 4 3NT+3 W    -690 4 20
9 6 6NT= W    -1440 0 24
10 8 3NT+3 W    -690 4 20
11 10 7NT-2 W   200   24 0
12 12 3C+3 W    -170 20 4
14 1 4H+1 W    -650 14 10
BOARD 24
NS EW Contract Dec Lead NS+ NS- MP MP
1 3 2S+2 E    -170 7 17
2 5 3C= W    -110 14 10
3 7 3S+1 E    -170 7 17
4 9 4S= E    -420 1 23
5 11 4S= E    -420 1 23
6 14 1NT+1 W    -120 12 12
7 2 3NT-1 W   50   21 3
8 4 3H-1 N    -50 17 7
9 6 3S+1 E    -170 7 17
10 8 3H-1 N    -50 17 7
11 10 2S+2 E    -170 7 17
12 12 4S-1 E   50   21 3
14 1 4C-2 W   100   24 0
BOARD 25
NS EW Contract Dec Lead NS+ NS- MP MP
1 2 3H= N   140   21 3
2 4 4H-1 N    -50 7 17
3 6 3H-3 N    -150 0 24
4 8 2H= N   110   14 10
5 10 3H= N   140   21 3
6 12 3H-1 N    -50 7 17
7 1 3NT-1 S    -50 7 17
8 3 3H-1 N    -50 7 17
9 5 4H-2 N    -100 2 22
10 7 3H= N   140   21 3
11 9 2H= N   110   14 10
12 11 2H= N   110   14 10
13 13 3H= N   140   21 3
BOARD 26
NS EW Contract Dec Lead NS+ NS- MP MP
1 2 1NT+3 E    -180 13 11
2 4 1NT+2 E    -150 20 4
3 6 1NT+4 E    -210 6 18
4 8 1NT+3 E    -180 13 11
5 10 1NT+4 E    -210 6 18
6 12 3NT+1 E    -630 1 23
7 1 2NT+1 W    -150 20 4
8 3 1NT+3 E    -180 13 11
9 5 2D+3 W    -150 20 4
10 7 2D+2 W    -130 24 0
11 9 2NT+2 E    -180 13 11
12 11 1NT+4 E    -210 6 18
13 13 3NT+1 E    -630 1 23
BOARD 27
NS EW Contract Dec Lead NS+ NS- MP MP
2 3 4H-1 S    -50 11 13
3 5 3S= W    -140 0 24
4 7 4H-2 N    -100 3 21
5 9 4H-2 S    -100 3 21
6 11 4H-1 S    -50 11 13
7 13 4H-1 N    -50 11 13
8 2 4H= N   420   23 1
9 4 4H= S   420   23 1
10 6 4H-1 N    -50 11 13
11 8 3H= S   140   20 4
12 10 3H-1 N    -50 11 13
13 12 4S-2 W   100   18 6
14 14 4H-1 S    -50 11 13
BOARD 28
NS EW Contract Dec Lead NS+ NS- MP MP
2 3 1NT= N*  90   11 13
3 5 1NT-4 W*  200   24 0
4 7 2H= N   110   15 9
5 9 1NT-1 N*   -100 3 21
6 11 2H= N   110   15 9
7 13 1NT= N*  90   11 13
8 2 1NT-1 N*   -100 3 21
9 4 2H+2 N   170   22 2
10 6 3H-1 N    -100 3 21
11 8 2H+1 N   140   20 4
12 10 2D-1 W   50   8 16
13 12 3H-1 N    -100 3 21
14 14 1NT+1 N*  120   18 6


(printed at 15/06/2010 12:35:24 by PairsScorer v7.2.21(c) JAS)