Cheadle Hulme Bridge Club Monday Duplicate 01/03/2010 (printed at 01/03/2010 23:54:49)
Session 1 Section m09 Top = 8
BOARD 1
NS EW NS+ NS- MP MP
1 1 460   6 2
2 3 460   6 2
3 5 460   6 2
4 2 450   2 6
5 4 430   0 8
BOARD 2
NS EW NS+ NS- MP MP
1 1   -140 1 7
2 3 50   7 1
3 5   -140 1 7
4 2 50   7 1
5 4   -110 4 4
BOARD 3
NS EW NS+ NS- MP MP
1 1 420   0 8
2 3 510   6 2
3 5 510   6 2
4 2 510   6 2
5 4 460   2 6
BOARD 4
NS EW NS+ NS- MP MP
1 1   -600 1 7
2 3   -200 4 4
3 5   -110 7 1
4 2   -110 7 1
5 4   -600 1 7
BOARD 5
NS EW NS+ NS- MP MP
1 1   -140 0 8
2 3 300   8 0
3 5 50   3 5
4 2 50   3 5
5 4 130   6 2
BOARD 6
NS EW NS+ NS- MP MP
1 5   -690 0 8
2 2   -660 3 5
3 4   -620 8 0
4 1   -650 6 2
5 3   -660 3 5
BOARD 7
NS EW NS+ NS- MP MP
1 5 710   5 3
2 2 1460   8 0
3 4 710   5 3
4 1 680   2 6
5 3 650   0 8
BOARD 8
NS EW NS+ NS- MP MP
1 5 150   8 0
2 2 50   5 3
3 4   -120 0 8
4 1   -100 2 6
5 3 50   5 3
BOARD 9
NS EW NS+ NS- MP MP
1 5 110   6 2
2 2 100   4 4
3 4 300   8 0
4 1   -50 2 6
5 3   -300 0 8
BOARD 10
NS EW NS+ NS- MP MP
1 5 130   2 6
2 2 630   8 0
3 4 130   2 6
4 1 130   2 6
5 3 200   6 2
BOARD 11
NS EW NS+ NS- MP MP
1 4 90   4 4
2 1 90   4 4
3 3 90   4 4
4 5 90   4 4
5 2 90   4 4
BOARD 12
NS EW NS+ NS- MP MP
1 4 120   7 1
2 1   -110 1 7
3 3   -110 1 7
4 5 120   7 1
5 2   -100 4 4
BOARD 13
NS EW NS+ NS- MP MP
1 4   -100 3 5
2 1   -100 3 5
3 3 600   8 0
4 5   -100 3 5
5 2   -100 3 5
BOARD 14
NS EW NS+ NS- MP MP
1 4 430   8 0
2 1   -50 4 4
3 3   -100 1 7
4 5 400   6 2
5 2   -100 1 7
BOARD 15
NS EW NS+ NS- MP MP
1 4 170   6 2
2 1 170   6 2
3 3 140   2 6
4 5 170   6 2
5 2   -90 0 8
BOARD 16
NS EW NS+ NS- MP MP
1 3   -650 1 7
2 5   -620 5 3
3 2   -140 8 0
4 4   -620 5 3
5 1   -650 1 7
BOARD 17
NS EW NS+ NS- MP MP
1 3 170   4 4
2 5 420   8 0
3 2 200   6 2
4 4   -50 1 7
5 1   -50 1 7
BOARD 18
NS EW NS+ NS- MP MP
1 3   -990 1 7
2 5   -990 1 7
3 2   -480 8 0
4 4   -490 6 2
5 1   -980 4 4
BOARD 19
NS EW NS+ NS- MP MP
1 3 110   2 6
2 5 110   2 6
3 2 140   7 1
4 4 110   2 6
5 1 140   7 1
BOARD 20
NS EW NS+ NS- MP MP
1 3   -400 0 8
2 5   -200 4 4
3 2   -100 6 2
4 4   -300 2 6
5 1 170   8 0
BOARD 21
NS EW NS+ NS- MP MP
1 2   -110 2 6
2 4   -100 5 3
3 1   -150 0 8
4 3 50   8 0
5 5   -100 5 3
BOARD 22
NS EW NS+ NS- MP MP
1 2   -630 2 6
2 4   -170 8 0
3 1   -660 0 8
4 3   -180 5 3
5 5   -180 5 3
BOARD 23
NS EW NS+ NS- MP MP
1 2 600   7 1
2 4 120   4 4
3 1   -100 0 8
4 3 110   2 6
5 5 600   7 1
BOARD 24
NS EW NS+ NS- MP MP
1 2 460   6 2
2 4 400   2 6
3 1 170   0 8
4 3 430   4 4
5 5 550   8 0
BOARD 25
NS EW NS+ NS- MP MP
1 2 200   6 2
2 4 100   2 6
3 1   -50 0 8
4 3 200   6 2
5 5 200   6 2