Cheadle Hulme BC Friday Duplicate 25/06/2010


Session 1 Section f25 Neuberg Top =6
BOARD 1
NS EW NS+ NS- MP MP
4 2   -170 2 4
6 5   -170 2 4
7 3   -140 6 0
8 1   -170 2 4
BOARD 2
NS EW NS+ NS- MP MP
4 2 500   6 0
6 5 150   1 5
7 3 170   4 2
8 1 150   1 5
BOARD 3
NS EW NS+ NS- MP MP
4 2   -800 0 6
6 5   -150 2 4
7 3 170   6 0
8 1 130   4 2
BOARD 4
NS EW NS+ NS- MP MP
4 2   -690 4 2
6 5   -1370 0 6
7 3   -690 4 2
8 1   -690 4 2
BOARD 5
NS EW NS+ NS- MP MP
1 4   -100 2 4
5 3   -100 2 4
7 6 110   6 0
8 2   -100 2 4
BOARD 6
NS EW NS+ NS- MP MP
1 4 200   4 2
5 3 200   4 2
7 6 200   4 2
8 2 150   0 6
BOARD 7
NS EW NS+ NS- MP MP
1 4   -100 4 2
5 3 200   6 0
7 6   -200 1 5
8 2   -200 1 5
BOARD 8
NS EW NS+ NS- MP MP
1 4   -110 1 5
5 3 50   6 0
7 6   -110 1 5
8 2   -90 4 2
BOARD 9
NS EW NS+ NS- MP MP
1 7   -150 3 3
2 5   -630 0 6
6 4   -130 6 0
8 3   -150 3 3
BOARD 10
NS EW NS+ NS- MP MP
1 7 100   4 2
2 5   -620 0 6
6 4 100   4 2
8 3 100   4 2
BOARD 11
NS EW NS+ NS- MP MP
1 7 510   2 4
2 5   -50 0 6
6 4 1010   4 2
8 3 1020   6 0
BOARD 12
NS EW NS+ NS- MP MP
1 7   -100 1 5
2 5   -100 1 5
6 4 630   5 1
8 3 630   5 1
BOARD 13
NS EW NS+ NS- MP MP
2 1 200   5 1
3 6 170   1 5
7 5 170   1 5
8 4 200   5 1
BOARD 14
NS EW NS+ NS- MP MP
2 1   -150 0 6
3 6   -120 3 3
7 5   -100 6 0
8 4   -120 3 3
BOARD 15
NS EW NS+ NS- MP MP
2 1 630   5 1
3 6 630   5 1
7 5 600   2 4
8 4   -100 0 6
BOARD 16
NS EW NS+ NS- MP MP
2 1   -620 2 4
3 6   -140 6 0
7 5   -620 2 4
8 4   -620 2 4
BOARD 17
NS EW NS+ NS- MP MP
1 6   -100 1 5
3 2 450   5 1
4 7 450   5 1
8 5   -100 1 5
BOARD 18
NS EW NS+ NS- MP MP
1 6 650   4 2
3 2   -100 0 6
4 7 660   6 0
8 5 630   2 4
BOARD 19
NS EW NS+ NS- MP MP
1 6 200   5 1
3 2   -800 0 6
4 7 100   2 4
8 5 200   5 1
BOARD 20
NS EW NS+ NS- MP MP
1 6 50/50   3 3
3 2   -180 3 3
4 7   -380 0.33 5.67
8 5   -120 5.67 0.33
BOARD 21
NS EW NS+ NS- MP MP
2 7   -110 1 5
4 3   -90 4 2
5 1 50   6 0
8 6   -110 1 5
BOARD 22
NS EW NS+ NS- MP MP
2 7   -630 3 3
4 3   -630 3 3
5 1 100   6 0
8 6   -660 0 6
BOARD 23
NS EW NS+ NS- MP MP
2 7   -100 4 2
4 3   -200 0 6
5 1   -100 4 2
8 6   -100 4 2
BOARD 24
NS EW NS+ NS- MP MP
2 7   -400 2 4
4 3 50   6 0
5 1   -400 2 4
8 6   -400 2 4
BOARD 25
NS EW NS+ NS- MP MP
3 1 100   5 1
5 4 100   5 1
6 2 0   2 4
8 7   -170 0 6
BOARD 26
NS EW NS+ NS- MP MP
3 1   -80 4 2
5 4 300   6 0
6 2   -110 2 4
8 7   -140 0 6
BOARD 27
NS EW NS+ NS- MP MP
3 1   -430 2 4
5 4   -420 6 0
6 2   -430 2 4
8 7   -430 2 4
BOARD 28
NS EW NS+ NS- MP MP
3 1   -400 0 6
5 4   -200 2 4
6 2   -100 4 2
8 7 150   6 0


(printed at 25/06/2010 23:59:19 by PairsScorer v7.2.21(c) JAS)