Cheadle hulme bc Friday Duplicate 04/06/2010


Session 1 Section f22 Neuberg Top =6
BOARD 1
NS EW NS+ NS- MP MP
4 2 170   5 1
6 5 170   5 1
7 3 50   2 4
8 1   -100 0 6
BOARD 2
NS EW NS+ NS- MP MP
4 2 600   3 3
6 5 600   3 3
7 3 600   3 3
8 1 600   3 3
BOARD 3
NS EW NS+ NS- MP MP
4 2   -660 4 2
6 5   -690 0 6
7 3   -660 4 2
8 1   -660 4 2
BOARD 4
NS EW NS+ NS- MP MP
4 2 600   6 0
6 5   -200 2 4
7 3   -300 0 6
8 1 90   4 2
BOARD 5
NS EW NS+ NS- MP MP
1 4 620   5 1
5 3 620   5 1
7 6 600   2 4
8 2   -400 0 6
BOARD 6
NS EW NS+ NS- MP MP
1 4 90   4 2
5 3   -110 1 5
7 6   -110 1 5
8 2 100   6 0
BOARD 7
NS EW NS+ NS- MP MP
1 4 150   6 0
5 3   -100 1 5
7 6 110   4 2
8 2   -100 1 5
BOARD 8
NS EW NS+ NS- MP MP
1 4   -430 0 6
5 3 50   6 0
7 6   -420 3 3
8 2   -420 3 3
BOARD 9
NS EW NS+ NS- MP MP
1 7 420   3 3
2 5 420   3 3
6 4 420   3 3
8 3 420   3 3
BOARD 10
NS EW NS+ NS- MP MP
1 7 630   1 5
2 5 660   5 1
6 4 660   5 1
8 3 630   1 5
BOARD 11
NS EW NS+ NS- MP MP
1 7   -490 1 5
2 5   -400 6 0
6 4   -460 4 2
8 3   -490 1 5
BOARD 12
NS EW NS+ NS- MP MP
1 7 50   4 2
2 5 170   6 0
6 4   -110 0 6
8 3   -90 2 4
BOARD 13
NS EW NS+ NS- MP MP
2 1   -230 6 0
3 6   -650 2 4
7 5   -650 2 4
8 4   -650 2 4
BOARD 14
NS EW NS+ NS- MP MP
2 1 50   2 4
3 6 100   5 1
7 5   -150 0 6
8 4 100   5 1
BOARD 15
NS EW NS+ NS- MP MP
2 1 50   6 0
3 6   -1400 0 6
7 5   -450 2 4
8 4   -420 4 2
BOARD 16
NS EW NS+ NS- MP MP
2 1   -600 6 0
3 6   -660 1 5
7 5   -660 1 5
8 4   -630 4 2
BOARD 17
NS EW NS+ NS- MP MP
1 6 100   6 0
3 2   -170 0 6
4 7 50   3 3
8 5 50   3 3
BOARD 18
NS EW NS+ NS- MP MP
1 6   -200 0 6
3 2 600   6 0
4 7   -100 2 4
8 5 140   4 2
BOARD 19
NS EW NS+ NS- MP MP
1 6   -140 1 5
3 2   -140 1 5
4 7 100   6 0
8 5   -110 4 2
BOARD 20
NS EW NS+ NS- MP MP
1 6   -110 3 3
3 2 600   6 0
4 7   -110 3 3
8 5   -200 0 6
BOARD 21
NS EW NS+ NS- MP MP
2 7   -200 0 6
4 3   -130 4 2
5 1   -130 4 2
8 6   -130 4 2
BOARD 22
NS EW NS+ NS- MP MP
2 7   -140 3 3
4 3   -170 0 6
5 1   -140 3 3
8 6   -110 6 0
BOARD 23
NS EW NS+ NS- MP MP
2 7 100   3 3
4 3 200   6 0
5 1 100   3 3
8 6   -600 0 6
BOARD 24
NS EW NS+ NS- MP MP
2 7 460   6 0
4 3 420   4 2
5 1 170   1 5
8 6 170   1 5
BOARD 25
NS EW NS+ NS- MP MP
3 1 980   3 3
5 4 980   3 3
6 2 980   3 3
8 7 980   3 3
BOARD 26
NS EW NS+ NS- MP MP
3 1   -100 4 2
5 4   -100 4 2
6 2   -200 0 6
8 7   -100 4 2
BOARD 27
NS EW NS+ NS- MP MP
3 1   -140 4 2
5 4   -130 6 0
6 2   -460 0 6
8 7   -150 2 4
BOARD 28
NS EW NS+ NS- MP MP
3 1 150   6 0
5 4 50   4 2
6 2   -400 0 6
8 7   -120 2 4


(printed at 05/06/2010 11:25:44 by PairsScorer v7.2.20(c) JAS)