Cheadle Hulme Bridge Club Friday Duplicate 05/03/2010 (printed at 05/03/2010 23:51:35)
Session 1 Section f09 Top = 6
BOARD 1
NS EW Contract Dec Lead NS+ NS- MP MP
2 1 2D+2 E    -130 4 2
3 6 3NT+2 E    -460 0 6
5 7 2H+1 W    -140 2 4
8 4 1NT+1 E    -120 6 0
BOARD 2
NS EW Contract Dec Lead NS+ NS- MP MP
2 1 3C-1 S    -100 0 6
3 6 2D-1 E   50   2 4
5 7 2H-4 E   200   6 0
8 4 3S-2 W   100   4 2
BOARD 3
NS EW Contract Dec Lead NS+ NS- MP MP
2 1 3H+2 W    -200 4 2
3 6 6Cx-3 S    -500 2 4
5 7 3NT+1 E    -630 0 6
8 4 5H-1 W   100   6 0
BOARD 4
NS EW Contract Dec Lead NS+ NS- MP MP
2 1 3NT-2 E   200   4 2
3 6 3C+1 W    -130 0 6
5 7 3NT-2 E   200   4 2
8 4 3NT-2 E   200   4 2
BOARD 5
NS EW Contract Dec Lead NS+ NS- MP MP
3 2 3NT+1 S   630   5 1
4 7 3NT-1 S    -100 0 6
6 1 3NT+1 S   630   5 1
8 5 3NT= S   600   2 4
BOARD 6
NS EW Contract Dec Lead NS+ NS- MP MP
3 2 3NT= W    -600 4 2
4 7 3NT+1 W    -630 1 5
6 1 3S+1 E    -170 6 0
8 5 3NT+1 W    -630 1 5
BOARD 7
NS EW Contract Dec Lead NS+ NS- MP MP
3 2 5Cx-2 N    -500 4 2
4 7 2S+4 W    -230 6 0
6 1 4S+2 W    -680 2 4
8 5 6S= W    -1430 0 6
BOARD 8
NS EW Contract Dec Lead NS+ NS- MP MP
3 2 4S+1 N   450   0 6
4 7 4S+2 N   480   3 3
6 1 6C= S   920   6 0
8 5 4S+2 S   480   3 3
BOARD 9
NS EW Contract Dec Lead NS+ NS- MP MP
4 3 3H+1 S   170   5 1
5 1 Pass    0   2 4
7 2 3H+1 S   170   5 1
8 6 2NT-2 N    -100 0 6
BOARD 10
NS EW Contract Dec Lead NS+ NS- MP MP
4 3 5H+1 S   680   2 4
5 1 4H+3 S   710   5 1
7 2 5H+2 S   710   5 1
8 6 4Sx-1 E   200   0 6
BOARD 11
NS EW Contract Dec Lead NS+ NS- MP MP
4 3 2H-1 N    -50 1 5
5 1 2H= N   110   6 0
7 2 2H-1 N    -50 1 5
8 6 2S-1 W   50   4 2
BOARD 12
NS EW Contract Dec Lead NS+ NS- MP MP
4 3 3S+1 W    -170 4 2
5 1 3S= W    -140 6 0
7 2 4S= W    -420 0 6
8 6 3S+2 E    -200 2 4
BOARD 13
NS EW Contract Dec Lead NS+ NS- MP MP
1 3 4H-1 W   100   0 6
5 4 5D= N   600   5 1
6 2 5D= N   600   5 1
8 7 5H-2 W   200   2 4
BOARD 14
NS EW Contract Dec Lead NS+ NS- MP MP
1 3 5C= S   400   2 4
5 4 3NT+2 N   460   6 0
6 2 3NT+1 N   430   4 2
8 7 3H= N   140   0 6
BOARD 15
NS EW Contract Dec Lead NS+ NS- MP MP
1 3 3NT= N   600   0 6
5 4 3NT+2 N   660   6 0
6 2 4H+1 N   650   3 3
8 7 4H+1 N   650   3 3
BOARD 16
NS EW Contract Dec Lead NS+ NS- MP MP
1 3 3D+2 S   150   5 1
5 4 2D+3 S   150   5 1
6 2 3NT-1 N    -50 0 6
8 7 2D+2 S   130   2 4
BOARD 17
NS EW Contract Dec Lead NS+ NS- MP MP
2 4 3H-2 W   100   4 2
6 5 4H-1 W   50   1 5
7 3 3NT-3 W   150   6 0
8 1 2H-1 E   50   1 5
BOARD 18
NS EW Contract Dec Lead NS+ NS- MP MP
2 4 2NT+2 E    -180 6 0
6 5 3NT= E    -400 3 3
7 3 3NT+1 E    -430 0 6
8 1 3NT= W    -400 3 3
BOARD 19
NS EW Contract Dec Lead NS+ NS- MP MP
2 4 2H= S   110   3 3
6 5 4H-2 S    -100 0 6
7 3 2H+1 S   140   6 0
8 1 2H= S   110   3 3
BOARD 20
NS EW Contract Dec Lead NS+ NS- MP MP
2 4 2S= S   110   0 6
6 5 3NT+1 N   630   5 1
7 3 3NT+1 N   630   5 1
8 1 2S+1 S   140   2 4
BOARD 21
NS EW Contract Dec Lead NS+ NS- MP MP
1 4 5D-1 N    -100 2 4
3 5 6D-1 N    -100 2 4
7 6 3NT+1 N   630   6 0
8 2 5D-1 N    -100 2 4
BOARD 22
NS EW Contract Dec Lead NS+ NS- MP MP
1 4 2S-1 S    -50 2 4
3 5 Pass    0   5 1
7 6 2S-2 S    -100 0 6
8 2 Pass    0   5 1
BOARD 23
NS EW Contract Dec Lead NS+ NS- MP MP
1 4 4S+1 W    -650 4 2
3 5 3S+3 W    -230 6 0
7 6 4S+2 W    -680 0 6
8 2 3NT+2 W    -660 2 4
BOARD 24
NS EW Contract Dec Lead NS+ NS- MP MP
1 4 5Cx-3 E   500   0 6
3 5 6H+1 N   1010   4 2
7 6 6H+1 N   1010   4 2
8 2 6H+1 N   1010   4 2
BOARD 25
NS EW Contract Dec Lead NS+ NS- MP MP
1 7 4S+1 S   450   3 3
2 5 4S= S   420   0 6
4 6 5Dx-2 E   500   6 0
8 3 4S+1 S   450   3 3
BOARD 26
NS EW Contract Dec Lead NS+ NS- MP MP
1 7 3NT+1 W    -630 2 4
2 5 4H= W    -620 4 2
4 6 2Cx-2 S    -500 6 0
8 3 4H+1 E    -650 0 6
BOARD 27
NS EW Contract Dec Lead NS+ NS- MP MP
1 7 4S= E    -420 1 5
2 5 4S= E    -420 1 5
4 6 3NT= W    -400 4 2
8 3 3NT-1 W   50   6 0
BOARD 28
NS EW Contract Dec Lead NS+ NS- MP MP
1 7 1NT+1 W    -120 4 2
2 5 2S+1 E    -140 2 4
4 6 2H-2 N    -200 0 6
8 3 3C-1 W   50   6 0