Cheadle Hulme Bridge Club Friday Duplicate 19/02/2010 (printed at 20/02/2010 01:04:00)
Session 1 Section f07 Top = 6
BOARD 1
NS EW Contract Dec Lead NS+ NS- MP MP
2 1 3NT+2 W D   -460 1 5
3 6 3NT= W 10S   -400 4 2
5 7 3NT+2 E XH   -460 1 5
8 4 3C+2 E XH   -150 6 0
BOARD 2
NS EW Contract Dec Lead NS+ NS- MP MP
2 1 5C-1 S D   -100 2 4
3 6 2C+4 S XC 170   6 0
5 7 3NT-2 N XD   -200 0 6
8 4 3Dx-1 E XC 100   4 2
BOARD 3
NS EW Contract Dec Lead NS+ NS- MP MP
2 1 3NT= E JS   -600 1 5
3 6 1Sx-1 N QD   -100 6 0
5 7 2Sx-3 N    -500 4 2
8 4 3NT= E XC   -600 1 5
BOARD 4
NS EW Contract Dec Lead NS+ NS- MP MP
2 1 4H+1 N S 650   4 2
3 6 3NT+1 S XC 630   0 6
5 7 4H+1 N XS 650   4 2
8 4 4H+1 N XS 650   4 2
BOARD 5
NS EW Contract Dec Lead NS+ NS- MP MP
3 2 2C= E XH   -90 4 2
4 7 1NT= E 10H   -90 4 2
6 1 2C= E XC   -90 4 2
8 5 3C= E XH   -110 0 6
BOARD 6
NS EW Contract Dec Lead NS+ NS- MP MP
3 2 4H-1 N AD   -50 2 4
4 7 5D= W QS   -600 0 6
6 1 3NT-2 W XH 200   5 1
8 5 3NT-2 W   200   5 1
BOARD 7
NS EW Contract Dec Lead NS+ NS- MP MP
3 2 1NT+2 N XS 150   6 0
4 7 1NT= N XC 90   3 3
6 1 2NT-1 N XS   -100 0 6
8 5 2D= S XH 90   3 3
BOARD 8
NS EW Contract Dec Lead NS+ NS- MP MP
3 2 4S= W AC   -420 1 5
4 7 4S= W AC   -420 1 5
6 1 5Sx-1 W AC 100   5 1
8 5 6S-2 W AC 100   5 1
BOARD 9
NS EW Contract Dec Lead NS+ NS- MP MP
4 3 3NT+4 N KC 520   5 1
5 1 3NT+2 N KC 460   0 6
7 2 4NT+2 N KC 490   2 4
8 6 3NT+4 N XC 520   5 1
BOARD 10
NS EW Contract Dec Lead NS+ NS- MP MP
4 3 2H= E XC   -110 0 6
5 1 2H-1 E XC 100   5 1
7 2 1NT-1 N XH   -100 2 4
8 6 2H-1 E XC 100   5 1
BOARD 11
NS EW Contract Dec Lead NS+ NS- MP MP
4 3 6NT= W 7C   -990 0 6
5 1 5D+1 W AS   -420 4 2
7 2 5D+1 E XS   -420 4 2
8 6 5D+1 E XC   -420 4 2
BOARD 12
NS EW Contract Dec Lead NS+ NS- MP MP
4 3 3H-1 E XD 50   6 0
5 1 3D-1 S AH   -100 3 3
7 2 1NT-1 N XH   -100 3 3
8 6 2H+1 W AC   -140 0 6
BOARD 13
NS EW Contract Dec Lead NS+ NS- MP MP
1 3 4H+1 W XH   -650 6 0
5 4 3NT+3 E 9S   -690 0 6
6 2 3NT+2 E 9S   -660 3 3
8 7 3NT+2 E XS   -660 3 3
BOARD 14
NS EW Contract Dec Lead NS+ NS- MP MP
1 3 4H= E XH   -420 4 2
5 4 4H+1 E XS   -450 2 4
6 2 3NT+2 E XD   -460 0 6
8 7 4H-1 E XS 50   6 0
BOARD 15
NS EW Contract Dec Lead NS+ NS- MP MP
1 3 4S-1 S XH   -100 0 6
5 4 4H= S XD 620   6 0
6 2 1NT+1 S XD 120   2 4
8 7 1S+3 S XD 170   4 2
BOARD 16
NS EW Contract Dec Lead NS+ NS- MP MP
1 3 5Dx-2 E AC 500   6 0
5 4 4H= S XC 420   3 3
6 2 4H= S XC 420   3 3
8 7 4D-1 E AC 100   0 6
BOARD 17
NS EW Contract Dec Lead NS+ NS- MP MP
2 4 4H= W D   -420 3 3
6 5 4H= W XS   -420 3 3
7 3 4H= W XS   -420 3 3
8 1 4H= W XD   -420 3 3
BOARD 18
NS EW Contract Dec Lead NS+ NS- MP MP
2 4 1NT= E KH   -90 3 3
6 5 1NT= W XS   -90 3 3
7 3 3H-2 S KS   -200 0 6
8 1 2S-1 W 10H 50   6 0
BOARD 19
NS EW Contract Dec Lead NS+ NS- MP MP
2 4 3NT+4 E XC   -720 0 6
6 5 4S= W XC   -620 6 0
7 3 3NT+1 E XC   -630 4 2
8 1 4S+1 W XC   -650 2 4
BOARD 20
NS EW Contract Dec Lead NS+ NS- MP MP
2 4 4H+2 W AC   -680 4 2
6 5 6NT= W XD   -1440 0 6
7 3 4H+2 W XC   -680 4 2
8 1 4H+2 W XS   -680 4 2
BOARD 21
NS EW Contract Dec Lead NS+ NS- MP MP
1 4 3NT= S XS 600   0 6
3 5 3NT+3 S XS 690   6 0
7 6 3NT+1 S XS 630   3 3
8 2 3NT+1 S XS 630   3 3
BOARD 22
NS EW Contract Dec Lead NS+ NS- MP MP
1 4 3NT+1 E    -630 0 6
3 5 3NT= E XH   -600 2 4
7 6 3NT-1 E XH 100   6 0
8 2 1NT+2 W XH   -150 4 2
BOARD 23
NS EW Contract Dec Lead NS+ NS- MP MP
1 4 2S= E AC   -110 0 6
3 5 3NT+2 N XS 660   6 0
7 6 3S-2 E AC 200   4 2
8 2 3D-1 N XH   -100 2 4
BOARD 24
NS EW Contract Dec Lead NS+ NS- MP MP
1 4 4NT+2 N JH 490   4 2
3 5 4Sx-4 W AC 800   6 0
7 6 4H= S XC 420   0 6
8 2 4H+1 S XC 450   2 4
BOARD 25
NS EW Contract Dec Lead NS+ NS- MP MP
1 7 3H+2 W JC   -200 2 4
2 5 4Sx-2 E QS 500   6 0
4 6 4H+1 W XD   -650 0 6
8 3 3C-3 S XD   -150 4 2
BOARD 26
NS EW Contract Dec Lead NS+ NS- MP MP
1 7 3NT+4 E XC   -720 0 6
2 5 3NT+3 E C   -690 4 2
4 6 3NT+3 E XC   -690 4 2
8 3 3NT+3 E XC   -690 4 2
BOARD 27
NS EW Contract Dec Lead NS+ NS- MP MP
1 7 4S= E XD   -420 1 5
2 5 2S+3 E D   -200 4 2
4 6 4S= E XD   -420 1 5
8 3 4S-1 E XD 50   6 0
BOARD 28
NS EW Contract Dec Lead NS+ NS- MP MP
1 7 3NT-3 S KS   -300 0 6
2 5 1NT-2 N D   -200 2 4
4 6 5D= S   600   6 0
8 3 1NT+2 N XS 150   4 2