Cheadle Hulme Bridge Club Friday Duplicate 12/02/2010 (printed at 13/02/2010 23:56:02)
Session 1 Section f06 Top = 6
BOARD 1
NS EW Contract Dec Lead NS+ NS- MP MP
2 4 3NT-2 E XD 100   5 1
3 9 3NT-1 E XD 50   1 5
5 1 3NT-2 E XD 100   5 1
10 8 3NT-1 E XD 50   1 5
BOARD 2
NS EW Contract Dec Lead NS+ NS- MP MP
2 4 4S-1 E XH 50   6 0
3 9 2S+2 E XH   -170 2 4
5 1 4S= W QC   -420 0 6
10 8 2S+1 W XC   -140 4 2
BOARD 3
NS EW Contract Dec Lead NS+ NS- MP MP
2 4 2C+2 S XH 130   4 2
3 9 3C= S XC 110   2 4
5 1 3S-1 E AC 100   0 6
10 8 3D-2 E AC 200   6 0
BOARD 4
NS EW Contract Dec Lead NS+ NS- MP MP
3 5 1NT= S AS 90   0 6
4 1 1NT+2 S 3S 150   6 0
6 2 1NT+1 S AS 120   4 2
10 9 2D+1 S   110   2 4
BOARD 5
NS EW Contract Dec Lead NS+ NS- MP MP
3 5 3NT+1 N XD 630   5 1
4 1 3D= S KS 110   2 4
6 2 3NT-2 S XH   -200 0 6
10 9 3NT+1 S XH 630   5 1
BOARD 6
NS EW Contract Dec Lead NS+ NS- MP MP
3 5 5Dx-1 W AH 200   2 4
4 1 4H-1 S JD   -50 0 6
6 2 4H= S XD 420   5 1
10 9 4S= N KD 420   5 1
BOARD 7
NS EW Contract Dec Lead NS+ NS- MP MP
4 6 4H+1 E 9D   -650 0 6
5 2 2H+1 E XC   -140 6 0
9 8 4H= E 10D   -620 3 3
10 1 4H= E AC   -620 3 3
BOARD 8
NS EW Contract Dec Lead NS+ NS- MP MP
4 6 6NT-1 E JH 50   4 2
5 2 3NT+3 W XH   -490 0 6
9 8 3NT+1 W XC   -430 2 4
10 1 6NT-2 E JH 100   6 0
BOARD 9
NS EW Contract Dec Lead NS+ NS- MP MP
4 6 1NT-2 S JS   -100 4 2
5 2 1NT+1 S XS 120   6 0
9 8 2S= E AH   -110 1 5
10 1 2S= E XD   -110 1 5
BOARD 10
NS EW Contract Dec Lead NS+ NS- MP MP
1 9 3NT-1 W XD 100   4 2
6 3 4H+1 W XC   -650 0 6
8 4 4NT-2 W JD 200   6 0
10 2 4H= W XC   -620 2 4
BOARD 11
NS EW Contract Dec Lead NS+ NS- MP MP
1 9 2NT+1 N XH 150   6 0
6 3 3NT-1 N XS   -50 2 4
8 4 3D+1 S XH 130   4 2
10 2 5Dx-2 S XD   -300 0 6
BOARD 12
NS EW Contract Dec Lead NS+ NS- MP MP
1 9 3S+1 N XH 170   2 4
6 3 4S+1 N JD 650   5 1
8 4 4S+1 N JD 650   5 1
10 2 1NT-1 W JS 50   0 6
BOARD 13
NS EW Contract Dec Lead NS+ NS- MP MP
2 1 2S-2 E XD 200   5 1
6 8 3C+2 N KH 150   1 5
9 5 3C+2 N XH 150   1 5
10 3 2H-2 E XD 200   5 1
BOARD 14
NS EW Contract Dec Lead NS+ NS- MP MP
2 1 4H-1 E XC 50   5 1
6 8 3H+1 E XD   -170 2 4
9 5 4H= E XD   -420 0 6
10 3 4H-1 E XC 50   5 1
BOARD 15
NS EW Contract Dec Lead NS+ NS- MP MP
2 1 2NT-1 W XC 50   3 3
6 8 2H-1 S XD   -100 0 6
9 5 3D-1 W XH 50   3 3
10 3 3NT-3 W XC 150   6 0
BOARD 16
NS EW Contract Dec Lead NS+ NS- MP MP
1 6 2H+1 S XD 140   4 2
3 2 3H= S XD 140   4 2
8 5 2H+1 S XD 140   4 2
10 4 4H-1 S XD   -50 0 6
BOARD 17
NS EW Contract Dec Lead NS+ NS- MP MP
1 6 4H+2 N KC 480   5 1
3 2 6H-1 N XD   -50 0 6
8 5 4H+1 N XD 450   2 4
10 4 4H+2 N XD 480   5 1
BOARD 18
NS EW Contract Dec Lead NS+ NS- MP MP
1 6 5Dx= W AH   -550 0 6
3 2 5C= E KH   -400 2 4
8 5 5Dx-1 W AH 100   6 0
10 4 4D= W AH   -130 4 2
BOARD 19
NS EW Contract Dec Lead NS+ NS- MP MP
4 3 2H+3 E 3S   -200 2 4
8 1 5H-2 E XS 200   6 0
9 6 5C= W AS   -600 0 6
10 5 2H+2 E XS   -170 4 2
BOARD 20
NS EW Contract Dec Lead NS+ NS- MP MP
4 3 1NT-1 E 2S 100   4 2
8 1 1NT= W XD   -90 2 4
9 6 3H-2 W XS 200   6 0
10 5 2NT= E XS   -120 0 6
BOARD 21
NS EW Contract Dec Lead NS+ NS- MP MP
4 3 4S-1 E KH 50   1 5
8 1 4Sx-2 E XH 300   6 0
9 6 4Sx-1 E XH 100   4 2
10 5 4S-1 E XH 50   1 5
BOARD 22
NS EW Contract Dec Lead NS+ NS- MP MP
3 8 2S+1 S XC 140   6 0
5 4 3NT-2 S XS   -100 0 6
9 2 2S= S XC 110   4 2
10 6 4S-1 S XH   -50 2 4
BOARD 23
NS EW Contract Dec Lead NS+ NS- MP MP
3 8 1NT-2 W KD 200   6 0
5 4 1NT+1 S XD 120   4 2
9 2 1H+1 N XS 110   2 4
10 6 1NT-1 S XD   -100 0 6
BOARD 24
NS EW Contract Dec Lead NS+ NS- MP MP
3 8 1NT+1 W XD   -120 2 4
5 4 3D-2 N XH   -100 4 2
9 2 3C+3 W    -170 0 6
10 6 1NT= W XD   -90 6 0
BOARD 25
NS EW Contract Dec Lead NS+ NS- MP MP
1 3 4Sx-3 N AD   -500 0 6
2 8 4H-1 W XC 100   5 1
4 9 4H-1 W XC 100   5 1
6 5 5C-1 S KH   -50 2 4
BOARD 26
NS EW Contract Dec Lead NS+ NS- MP MP
1 3 4H= E XS   -620 3 3
2 8 4H+1 E AH   -650 0 6
4 9 4H= W 2D   -620 3 3
6 5 4H-1 W XS 100   6 0
BOARD 27
NS EW Contract Dec Lead NS+ NS- MP MP
1 3 5C-1 N XS   -50 1 5
2 8 3NT+1 N XS 430   6 0
4 9 2NT+2 N 2S 180   4 2
6 5 5C-1 N XS   -50 1 5